Home | Butterflies | Dragonflies | Birds (media) | Flora & Fauna (media) | Observations | Species | Mexican Species |
Download Checklists | Links | My 5 Chickens | Other Photos | The Birding Program | About | GPS | News |
0 %
1-10 %
11-20 %
21-30 %
31-40 %
41-50 %
51-60 %
61-70 %
71-80 %
81-90 %
91-95 %
96-99 %
100 %
|
|
||
Show explanation
Hide explanation
The map shows a color presentation of the percentage of species I have seen in the different states and all of Mexico, in relation to the respective checklists for each area. By clicking a state in the map or a state name underneath it a complete list is revealed.
Island species (Guadalupe, Revillagigedos, Tres Marías and Cozumel), are included in the respective state lists (Baja California, Colima, Nayarit and Quintana Roo).The bird taxonomy follows ebird/Clements (2024). |
Total | Registered | ||
Mexican endemics | |||
True Species that normally do not occur outside of Mexico. | 105 | 84 | |
Regionals US border states plus area south of Mexico covered in Howell & Webb, -95. | 132 | 112 | |
Central American Species that have a distribution ranging from Mexico to Panama, both included. | 84 | 76 | |
Caribbean Species endemic to the Caribbean region. | 3 | 3 | |
Yucatan Yucatán endemics (the Mexican part of the peninsula plus Belize and northern Guatemala). | 15 | 15 | |
Cozumel Cozumel endemics. | 3 | 2 | |
Revillagigedos Socorro/Clarion endemics (Revillagigedo islands). | 5 | 0 | |
Guadalupe Guadalupe endemics. | 2 | 0 | |
Species with split potential | 15 | NA | |
Species with Cozumel subspecies | 23 | NA | |
Mexican states | |||
The Mexican Republic (Mx) | 1136 | 848 | |
Aguascalientes (Agu) | 356 | 234 | |
Baja California (Bcn) | 492 | 173 | |
Baja California Sur (Bcs) | 450 | 169 | |
Campeche (Cam) | 508 | 174 | |
Chiapas (Chp) | 758 | 414 | |
Chihuahua (Chh) | 476 | 67 | |
Coahuila (Coa) | 421 | 19 | |
Colima (Col) | 536 | 356 | |
Ciudad de México (Cdmx) | 420 | 102 | |
Durango (Dur) | 499 | 94 | |
Guanajuato (Gua) | 410 | 74 | |
Guerrero (Gro) | 584 | 0 | |
Hidalgo (Hgo) | 557 | 3 | |
Jalisco (Jal) | 609 | 447 | |
México (Mex) | 481 | 54 | |
Michoacán (Mic) | 579 | 149 | |
Morelos (Mor) | 487 | 75 | |
Nayarit (Nay) | 590 | 326 | |
Nuevo León (Nle) | 502 | 13 | |
Oaxaca (Oax) | 782 | 239 | |
Puebla (Pue) | 659 | 17 | |
Querétaro (Que) | 501 | 0 | |
Quintana Roo (Roo) | 523 | 289 | |
San Luis Potosí (Slp) | 561 | 62 | |
Sinaloa (Sin) | 544 | 314 | |
Sonora (Son) | 566 | 127 | |
Tabasco (Tab) | 531 | 40 | |
Tamaulipas (Tmp) | 582 | 0 | |
Tlaxcala (Tla) | 402 | 0 | |
Veracruz (Ver) | 726 | 347 | |
Yucatán (Yuc) | 462 | 206 | |
Zacatecas (Zac) | 388 | 38 | |
Mexican Species | Endemics | ||
Tinamous (Tinamidae) | |||
Great Tinamou (Tinamus major) | |||
Little Tinamou (Crypturellus soui) | |||
Slaty-breasted Tinamou (Crypturellus boucardi) | |||
Thicket Tinamou (Crypturellus cinnamomeus) | |||
Ducks, Geese and Waterfowl (Anatidae) | |||
Black-bellied Whistling-Duck (Dendrocygna autumnalis) | |||
Fulvous Whistling-Duck (Dendrocygna bicolor) | |||
Snow Goose (Anser caerulescens) | |||
Ross's Goose (Anser rossii) | |||
Greater White-fronted Goose (Anser albifrons) | |||
Brant (Branta bernicla) | |||
Cackling Goose (Branta hutchinsii) | |||
Canada Goose (Branta canadensis) | |||
Trumpeter Swan (Cygnus buccinator) | |||
Tundra Swan (Cygnus columbianus) | |||
Muscovy Duck (Cairina moschata) | |||
Wood Duck (Aix sponsa) | |||
Garganey (Spatula querquedula) | |||
Blue-winged Teal (Spatula discors) | |||
Cinnamon Teal (Spatula cyanoptera) | |||
Northern Shoveler (Spatula clypeata) | |||
Gadwall (Mareca strepera) | |||
Eurasian Wigeon (Mareca penelope) | |||
American Wigeon (Mareca americana) | |||
Mallard (Anas platyrhynchos) | |||
Mexican Duck (Anas diazi) | Regional | ||
Mottled Duck (Anas fulvigula) | |||
Northern Pintail (Anas acuta) | |||
Green-winged Teal (Anas crecca) | |||
Canvasback (Aythya valisineria) | |||
Redhead (Aythya americana) | |||
Ring-necked Duck (Aythya collaris) | |||
Greater Scaup (Aythya marila) | |||
Lesser Scaup (Aythya affinis) | |||
Harlequin Duck (Histrionicus histrionicus) | |||
Surf Scoter (Melanitta perspicillata) | |||
White-winged Scoter (Melanitta deglandi) | |||
Black Scoter (Melanitta americana) | |||
Long-tailed Duck (Clangula hyemalis) | |||
Bufflehead (Bucephala albeola) | |||
Common Goldeneye (Bucephala clangula) | |||
Barrow's Goldeneye (Bucephala islandica) | |||
Hooded Merganser (Lophodytes cucullatus) | |||
Common Merganser (Mergus merganser) | |||
Red-breasted Merganser (Mergus serrator) | |||
Masked Duck (Nomonyx dominicus) | |||
Ruddy Duck (Oxyura jamaicensis) | |||
Chachalacas, Guans and Curassows (Cracidae) | |||
Plain Chachalaca (Ortalis vetula) | Central American | ||
Rufous-bellied Chachalaca (Ortalis wagleri) | True | ||
West Mexican Chachalaca (Ortalis poliocephala) | True | ||
White-bellied Chachalaca (Ortalis leucogastra) | Regional | ||
Crested Guan (Penelope purpurascens) | |||
Highland Guan (Penelopina nigra) | Regional | ||
Horned Guan (Oreophasis derbianus) | Regional | ||
Great Curassow (Crax rubra) | |||
New World Quail (Odontophoridae) | |||
Mountain Quail (Oreortyx pictus) | |||
Buffy-crowned Wood-Partridge (Dendrortyx leucophrys) | Central American | ||
Long-tailed Wood-Partridge (Dendrortyx macroura) | True | ||
Bearded Wood-Partridge (Dendrortyx barbatus) | True | ||
Banded Quail (Philortyx fasciatus) | True | ||
Northern Bobwhite (Colinus virginianus) | |||
Black-throated Bobwhite (Colinus nigrogularis) | Regional , Yucatan | ||
Scaled Quail (Callipepla squamata) | |||
Elegant Quail (Callipepla douglasii) | True | ||
California Quail (Callipepla californica) | |||
Gambel's Quail (Callipepla gambelii) | |||
Montezuma Quail (Cyrtonyx montezumae) | Regional | ||
Ocellated Quail (Cyrtonyx ocellatus) | Regional | ||
Singing Quail (Dactylortyx thoracicus) | Regional | ||
Spotted Wood-Quail (Odontophorus guttatus) | Central American | ||
Pheasants, Grouse and Allies (Phasianidae) | |||
Wild Turkey (Meleagris gallopavo) | |||
Ocellated Turkey (Meleagris ocellata) | Regional , Yucatan | ||
Ring-necked Pheasant (Phasianus colchicus) | |||
Pigeons and Doves (Columbidae) | |||
Rock Pigeon (Feral Pigeon) (Columba livia (Feral Pigeon)) | |||
Pale-vented Pigeon (Patagioenas cayennensis) | |||
Scaled Pigeon (Patagioenas speciosa) | |||
White-crowned Pigeon (Patagioenas leucocephala) | Central American | ||
Red-billed Pigeon (Patagioenas flavirostris) | Central American | ||
Band-tailed Pigeon (Patagioenas fasciata) | |||
Short-billed Pigeon (Patagioenas nigrirostris) | |||
Passenger Pigeon (Ectopistes migratorius) † | |||
Eurasian Collared-Dove (Streptopelia decaocto) | |||
African Collared-Dove (Domestic type or Ringed Turtle-Dove) (Streptopelia roseogrisea (Domestic type)) | |||
Spotted Dove (Spilopelia chinensis) | |||
Inca Dove (Columbina inca) | |||
Common Ground Dove (Columbina passerina) | |||
Plain-breasted Ground Dove (Columbina minuta) | |||
Ruddy Ground Dove (Columbina talpacoti) | |||
Blue Ground Dove (Claravis pretiosa) | |||
Maroon-chested Ground Dove (Claravis mondetoura) | |||
Ruddy Quail-Dove (Geotrygon montana) | |||
White-tipped Dove (Leptotila verreauxi) | |||
Caribbean Dove (Leptotila jamaicensis) | Caribbean | ||
Gray-chested Dove (Leptotila cassinii) | |||
Gray-headed Dove (Leptotila plumbeiceps) | |||
Tuxtla Quail-Dove (Zentrygon carrikeri) | True | ||
White-faced Quail-Dove (Zentrygon albifacies) | Central American | ||
White-winged Dove (Zenaida asiatica) | Central American | ||
Zenaida Dove (Zenaida aurita) | Caribbean | ||
Mourning Dove (Zenaida macroura) | |||
Socorro Dove (Zenaida graysoni) | True , Socorro | ||
Cuckoos (Cuculidae) | |||
Smooth-billed Ani (Crotophaga ani) | |||
Groove-billed Ani (Crotophaga sulcirostris) | |||
Striped Cuckoo (Tapera naevia) | |||
Pheasant Cuckoo (Dromococcyx phasianellus) | |||
Lesser Ground-Cuckoo (Morococcyx erythropygus) | Central American | ||
Lesser Roadrunner (Geococcyx velox) | Central American | ||
Greater Roadrunner (Geococcyx californianus) | |||
Squirrel Cuckoo (Piaya cayana) | |||
Yellow-billed Cuckoo (Coccyzus americanus) | |||
Mangrove Cuckoo (Coccyzus minor) | |||
Black-billed Cuckoo (Coccyzus erythropthalmus) | |||
Nightjars and Allies (Caprimulgidae) | |||
Lesser Nighthawk (Chordeiles acutipennis) | |||
Common Nighthawk (Chordeiles minor) | |||
Short-tailed Nighthawk (Lurocalis semitorquatus) | |||
Common Pauraque (Nyctidromus albicollis) | |||
Spot-tailed Nightjar (Antiurus maculicaudus) | |||
Eared Poorwill (Nyctiphrynus mcleodii) | True | ||
Yucatan Poorwill (Nyctiphrynus yucatanicus) | Regional , Yucatan | ||
Common Poorwill (Phalaenoptilus nuttallii) | |||
Chuck-will's-widow (Antrostomus carolinensis) | |||
Tawny-collared Nightjar (Antrostomus salvini) | Regional | ||
Yucatan Nightjar (Antrostomus badius) | Regional , Yucatan | ||
Buff-collared Nightjar (Antrostomus ridgwayi) | Regional | ||
Eastern Whip-poor-will (Antrostomus vociferus) | |||
Mexican Whip-poor-will (Antrostomus arizonae) | |||
Potoos (Nyctibiidae) | |||
Great Potoo (Nyctibius grandis) | |||
Northern Potoo (Nyctibius jamaicensis) | Central American | ||
Swifts (Apodidae) | |||
Black Swift (Cypseloides niger) | |||
White-fronted Swift (Cypseloides storeri) | True | ||
Chestnut-collared Swift (Streptoprocne rutila) | |||
White-collared Swift (Streptoprocne zonaris) | |||
White-naped Swift (Streptoprocne semicollaris) | True | ||
Chimney Swift (Chaetura pelagica) | |||
Vaux's Swift (Chaetura vauxi) | |||
White-throated Swift (Aeronautes saxatalis) | |||
Lesser Swallow-tailed Swift (Panyptila cayennensis) | |||
Great Swallow-tailed Swift (Panyptila sanctihieronymi) | Central American | ||
Hummingbirds (Trochilidae) | |||
White-necked Jacobin (Florisuga mellivora) | |||
Long-billed Hermit (Phaethornis longirostris) | |||
Mexican Hermit (Phaethornis mexicanus) | True | ||
Stripe-throated Hermit (Phaethornis striigularis) | |||
Mexican Violetear (Colibri thalassinus) | Regional | ||
Purple-crowned Fairy (Heliothryx barroti) | |||
Green-breasted Mango (Anthracothorax prevostii) | |||
Short-crested Coquette (Lophornis brachylophus) | True | ||
Black-crested Coquette (Lophornis helenae) | Central American | ||
Rivoli's Hummingbird (Eugenes fulgens) | |||
Long-billed Starthroat (Heliomaster longirostris) | |||
Plain-capped Starthroat (Heliomaster constantii) | Central American | ||
Green-throated Mountain-gem (Lampornis viridipallens) | Regional | ||
Amethyst-throated Mountain-gem (Lampornis amethystinus) | Regional | ||
Blue-throated Mountain-gem (Lampornis clemenciae) | Regional | ||
Garnet-throated Hummingbird (Lamprolaima rhami) | Regional | ||
Sparkling-tailed Hummingbird (Tilmatura dupontii) | Regional | ||
Slender Sheartail (Doricha enicura) | Regional | ||
Mexican Sheartail (Doricha eliza) | True | ||
Lucifer Hummingbird (Calothorax lucifer) | Regional | ||
Beautiful Hummingbird (Calothorax pulcher) | True | ||
Ruby-throated Hummingbird (Archilochus colubris) | |||
Black-chinned Hummingbird (Archilochus alexandri) | |||
Anna's Hummingbird (Calypte anna) | |||
Costa's Hummingbird (Calypte costae) | |||
Calliope Hummingbird (Selasphorus calliope) | |||
Rufous Hummingbird (Selasphorus rufus) | |||
Allen's Hummingbird (Selasphorus sasin) | |||
Broad-tailed Hummingbird (Selasphorus platycercus) | |||
Bumblebee Hummingbird (Selasphorus heloisa) | True | ||
Wine-throated Hummingbird (Selasphorus ellioti) | Regional | ||
Dusky Hummingbird (Phaeoptila sordida) | True | ||
Broad-billed Hummingbird (Cynanthus latirostris) | Regional | ||
Tres Marias Hummingbird (Cynanthus lawrencei) | True | ||
Golden-crowned Emerald (Cynanthus auriceps) | True | ||
Cozumel Emerald (Cynanthus forficatus) | True , Cozumel | ||
Canivet's Emerald (Cynanthus canivetii) | Central American | ||
White-eared Hummingbird (Basilinna leucotis) | Regional | ||
Xantus's Hummingbird (Basilinna xantusii) | True | ||
Wedge-tailed Sabrewing (Pampa curvipennis) | Regional | ||
Rufous Sabrewing (Pampa rufus) | Regional | ||
Emerald-chinned Hummingbird (Abeillia abeillei) | Regional | ||
Violet Sabrewing (Campylopterus hemileucurus) | Central American | ||
Mexican Woodnymph (Eupherusa ridgwayi) | True | ||
White-tailed Hummingbird (Eupherusa poliocerca) | True | ||
Blue-capped Hummingbird (Eupherusa cyanophrys) | True | ||
Stripe-tailed Hummingbird (Eupherusa eximia) | Central American | ||
Scaly-breasted Hummingbird (Phaeochroa cuvierii) | |||
Violet-crowned Hummingbird (Ramosomyia violiceps) | Regional | ||
Green-fronted Hummingbird (Leucolia viridifrons) | Regional | ||
Azure-crowned Hummingbird (Saucerottia cyanocephala) | Central American | ||
Berylline Hummingbird (Saucerottia beryllina) | Regional | ||
Blue-tailed Hummingbird (Saucerottia cyanura) | Regional | ||
Cinnamon Hummingbird (Amazilia rutila) | Central American | ||
Buff-bellied Hummingbird (Amazilia yucatanensis) | Regional | ||
Rufous-tailed Hummingbird (Amazilia tzacatl) | |||
White-bellied Emerald (Chlorestes candida) | Regional | ||
Blue-throated Goldentail (Chlorestes eliciae) | |||
Rails, Gallinules and Allies (Rallidae) | |||
Ridgway's Rail (Rallus obsoletus) | |||
Aztec Rail (Rallus tenuirostris) | True | ||
King Rail (Rallus elegans) | |||
Clapper Rail (Rallus crepitans) | |||
Virginia Rail (Rallus limicola) | |||
Spotted Rail (Pardirallus maculatus) | |||
Uniform Crake (Amaurolimnas concolor) | |||
Rufous-necked Wood-Rail (Aramides axillaris) | |||
Russet-naped Wood-Rail (Aramides albiventris) | Central American | ||
Sora (Porzana carolina) | |||
Common Gallinule (Gallinula galeata) | |||
American Coot (Fulica americana) | |||
Purple Gallinule (Porphyrio martinica) | |||
Yellow Rail (Coturnicops noveboracensis) | |||
Yellow-breasted Crake (Laterallus flaviventer) | |||
Ruddy Crake (Laterallus ruber) | Central American | ||
Gray-breasted Crake (Laterallus exilis) | |||
Black Rail (Laterallus jamaicensis) | |||
Finfoots (Heliornithidae) | |||
Sungrebe (Heliornis fulica) | |||
Limpkin (Aramidae) | |||
Limpkin (Aramus guarauna) | |||
Cranes (Gruidae) | |||
Sandhill Crane (Antigone canadensis) | |||
Whooping Crane (Grus americana) | |||
Thick-knees (Burhinidae) | |||
Double-striped Thick-knee (Hesperoburhinus bistriatus) | |||
Stilts and Avocets (Recurvirostridae) | |||
Black-necked Stilt (Himantopus mexicanus) | |||
American Avocet (Recurvirostra americana) | |||
Oystercatchers (Haematopodidae) | |||
American Oystercatcher (Haematopus palliatus) | |||
Black Oystercatcher (Haematopus bachmani) | |||
Plovers and Lapwings (Charadriidae) | |||
Black-bellied Plover (Pluvialis squatarola) | |||
American Golden-Plover (Pluvialis dominica) | |||
Pacific Golden-Plover (Pluvialis fulva) | |||
Eurasian Dotterel (Eudromias morinellus) | |||
Killdeer (Charadrius vociferus) | |||
Semipalmated Plover (Charadrius semipalmatus) | |||
Piping Plover (Charadrius melodus) | |||
Southern Lapwing (Vanellus chilensis) | |||
Wilson's Plover (Anarhynchus wilsonia) | |||
Collared Plover (Anarhynchus collaris) | |||
Mountain Plover (Anarhynchus montanus) | |||
Snowy Plover (Anarhynchus nivosus) | |||
Jacanas (Jacanidae) | |||
Northern Jacana (Jacana spinosa) | Central American | ||
Sandpipers and Allies (Scolopacidae) | |||
Upland Sandpiper (Bartramia longicauda) | |||
Whimbrel (Numenius phaeopus) | |||
Eskimo Curlew (Numenius borealis) | |||
Long-billed Curlew (Numenius americanus) | |||
Bar-tailed Godwit (Limosa lapponica) | |||
Hudsonian Godwit (Limosa haemastica) | |||
Marbled Godwit (Limosa fedoa) | |||
Short-billed Dowitcher (Limnodromus griseus) | |||
Long-billed Dowitcher (Limnodromus scolopaceus) | |||
American Woodcock (Scolopax minor) | |||
Wilson's Snipe (Gallinago delicata) | |||
Wilson's Phalarope (Phalaropus tricolor) | |||
Red Phalarope (Phalaropus fulicarius) | |||
Red-necked Phalarope (Phalaropus lobatus) | |||
Terek Sandpiper (Xenus cinereus) | |||
Spotted Sandpiper (Actitis macularius) | |||
Solitary Sandpiper (Tringa solitaria) | |||
Wandering Tattler (Tringa incana) | |||
Marsh Sandpiper (Tringa stagnatilis) | |||
Wood Sandpiper (Tringa glareola) | |||
Lesser Yellowlegs (Tringa flavipes) | |||
Willet (Tringa semipalmata) | |||
Greater Yellowlegs (Tringa melanoleuca) | |||
Ruddy Turnstone (Arenaria interpres) | |||
Black Turnstone (Arenaria melanocephala) | |||
Red Knot (Calidris canutus) | |||
Surfbird (Calidris virgata) | |||
Ruff (Calidris pugnax) | |||
Sharp-tailed Sandpiper (Calidris acuminata) | |||
Curlew Sandpiper (Calidris ferruginea) | |||
Stilt Sandpiper (Calidris himantopus) | |||
Buff-breasted Sandpiper (Calidris subruficollis) | |||
Sanderling (Calidris alba) | |||
Dunlin (Calidris alpina) | |||
Purple Sandpiper (Calidris maritima) | |||
Baird's Sandpiper (Calidris bairdii) | |||
Little Stint (Calidris minuta) | |||
White-rumped Sandpiper (Calidris fuscicollis) | |||
Least Sandpiper (Calidris minutilla) | |||
Pectoral Sandpiper (Calidris melanotos) | |||
Western Sandpiper (Calidris mauri) | |||
Semipalmated Sandpiper (Calidris pusilla) | |||
Skuas and Jaegers (Stercorariidae) | |||
Long-tailed Jaeger (Stercorarius longicaudus) | |||
Parasitic Jaeger (Stercorarius parasiticus) | |||
Pomarine Jaeger (Stercorarius pomarinus) | |||
South Polar Skua (Stercorarius maccormicki) | |||
Auks, Murres and Puffins (Alcidae) | |||
Rhinoceros Auklet (Cerorhinca monocerata) | |||
Cassin's Auklet (Ptychoramphus aleuticus) | |||
Crested Auklet (Aethia cristatella) | |||
Parakeet Auklet (Aethia psittacula) | |||
Marbled Murrelet (Brachyramphus marmoratus) | |||
Pigeon Guillemot (Cepphus columba) | |||
Common Murre (Uria aalge) | |||
Ancient Murrelet (Synthliboramphus antiquus) | |||
Scripps's Murrelet (Synthliboramphus scrippsi) | Regional | ||
Guadalupe Murrelet (Synthliboramphus hypoleucus) | Regional | ||
Craveri's Murrelet (Synthliboramphus craveri) | Regional | ||
Gulls, Terns and Skimmers (Laridae) | |||
Little Gull (Hydrocoloeus minutus) | |||
Black-legged Kittiwake (Rissa tridactyla) | |||
Sabine's Gull (Xema sabini) | |||
Bonaparte's Gull (Chroicocephalus philadelphia) | |||
Black-headed Gull (Chroicocephalus ridibundus) | |||
Gray Gull (Leucophaeus modestus) | |||
Laughing Gull (Leucophaeus atricilla) | |||
Franklin's Gull (Leucophaeus pipixcan) | |||
Black-tailed Gull (Larus crassirostris) | |||
Heermann's Gull (Larus heermanni) | |||
Short-billed Gull (Larus brachyrhynchus) | |||
Ring-billed Gull (Larus delawarensis) | |||
Yellow-footed Gull (Larus livens) | Regional | ||
Western Gull (Larus occidentalis) | |||
Kelp Gull (Larus dominicanus) | |||
American Herring Gull (Larus smithsonianus) | |||
Great Black-backed Gull (Larus marinus) | |||
Glaucous Gull (Larus hyperboreus) | |||
Lesser Black-backed Gull (Larus fuscus) | |||
California Gull (Larus californicus) | |||
Glaucous-winged Gull (Larus glaucescens) | |||
Iceland Gull (Larus glaucoides) | |||
Black Skimmer (Rynchops niger) | |||
White Tern (Gygis alba) | |||
Brown Noddy (Anous stolidus) | |||
Black Noddy (Anous minutus) | |||
Sooty Tern (Onychoprion fuscatus) | |||
Bridled Tern (Onychoprion anaethetus) | |||
Least Tern (Sternula antillarum) | |||
Gull-billed Tern (Gelochelidon nilotica) | |||
Caspian Tern (Hydroprogne caspia) | |||
Black Tern (Chlidonias niger) | |||
Forster's Tern (Sterna forsteri) | |||
Arctic Tern (Sterna paradisaea) | |||
Common Tern (Sterna hirundo) | |||
Roseate Tern (Sterna dougallii) | |||
Sandwich Tern (Thalasseus sandvicensis) | |||
Elegant Tern (Thalasseus elegans) | |||
Royal Tern (Thalasseus maximus) | |||
Flamingos (Phoenicopteridae) | |||
American Flamingo (Phoenicopterus ruber) | |||
Grebes (Podicipedidae) | |||
Least Grebe (Tachybaptus dominicus) | |||
Pied-billed Grebe (Podilymbus podiceps) | |||
Horned Grebe (Podiceps auritus) | |||
Red-necked Grebe (Podiceps grisegena) | |||
Eared Grebe (Podiceps nigricollis) | |||
Western Grebe (Aechmophorus occidentalis) | |||
Clark's Grebe (Aechmophorus clarkii) | |||
Sunbittern (Eurypygidae) | |||
Sunbittern (Eurypyga helias) | |||
Tropicbirds (Phaethontidae) | |||
White-tailed Tropicbird (Phaethon lepturus) | |||
Red-billed Tropicbird (Phaethon aethereus) | |||
Red-tailed Tropicbird (Phaethon rubricauda) | |||
Loons (Gaviidae) | |||
Red-throated Loon (Gavia stellata) | |||
Arctic Loon (Gavia arctica) | |||
Pacific Loon (Gavia pacifica) | |||
Common Loon (Gavia immer) | |||
Yellow-billed Loon (Gavia adamsii) | |||
Albatrosses (Diomedeidae) | |||
Laysan Albatross (Phoebastria immutabilis) | |||
Black-footed Albatross (Phoebastria nigripes) | |||
Short-tailed Albatross (Phoebastria albatrus) | |||
Southern Storm-Petrels (Oceanitidae) | |||
Wilson's Storm-Petrel (Oceanites oceanicus) | |||
Northern Storm-Petrels (Hydrobatidae) | |||
Fork-tailed Storm-Petrel (Hydrobates furcatus) | |||
Leach's Storm-Petrel (Hydrobates leucorhous) | |||
Townsend's Storm-Petrel (Hydrobates socorroensis) | Regional | ||
Ainley's Storm-Petrel (Hydrobates cheimomnestes) | Regional | ||
Ashy Storm-Petrel (Hydrobates homochroa) | |||
Band-rumped Storm-Petrel (Hydrobates castro) | |||
Wedge-rumped Storm-Petrel (Hydrobates tethys) | |||
Black Storm-Petrel (Hydrobates melania) | |||
Guadalupe Storm-Petrel (Hydrobates macrodactylus) † | Regional | ||
Least Storm-Petrel (Hydrobates microsoma) | Regional | ||
Shearwaters and Petrels (Procellariidae) | |||
Northern Fulmar (Fulmarus glacialis) | |||
Kermadec Petrel (Pterodroma neglecta) | |||
Herald Petrel (Pterodroma heraldica) | |||
Juan Fernandez Petrel (Pterodroma externa) | |||
Galapagos Petrel (Pterodroma phaeopygia) | |||
White-necked Petrel (Pterodroma cervicalis) | |||
Cook's Petrel (Pterodroma cookii) | |||
Bulwer's Petrel (Bulweria bulwerii) | |||
Tahiti Petrel (Pseudobulweria rostrata) | |||
Parkinson's Petrel (Procellaria parkinsoni) | |||
Cory's Shearwater (Calonectris borealis) | |||
Pink-footed Shearwater (Ardenna creatopus) | |||
Flesh-footed Shearwater (Ardenna carneipes) | |||
Great Shearwater (Ardenna gravis) | |||
Wedge-tailed Shearwater (Ardenna pacifica) | |||
Buller's Shearwater (Ardenna bulleri) | |||
Sooty Shearwater (Ardenna grisea) | |||
Short-tailed Shearwater (Ardenna tenuirostris) | |||
Christmas Shearwater (Puffinus nativitatis) | |||
Galapagos Shearwater (Puffinus subalaris) | |||
Manx Shearwater (Puffinus puffinus) | |||
Townsend's Shearwater (Puffinus auricularis) | Regional | ||
Black-vented Shearwater (Puffinus opisthomelas) | Regional | ||
Sargasso Shearwater (Puffinus lherminieri) | |||
Storks (Ciconiidae) | |||
Jabiru (Jabiru mycteria) | |||
Wood Stork (Mycteria americana) | |||
Frigatebirds (Fregatidae) | |||
Magnificent Frigatebird (Fregata magnificens) | |||
Great Frigatebird (Fregata minor) | |||
Boobies and Gannets (Sulidae) | |||
Northern Gannet (Morus bassanus) | |||
Red-footed Booby (Sula sula) | |||
Brown Booby (Sula leucogaster) | |||
Cocos Booby (Sula brewsteri) | |||
Masked Booby (Sula dactylatra) | |||
Nazca Booby (Sula granti) | |||
Blue-footed Booby (Sula nebouxii) | |||
Anhingas (Anhingidae) | |||
Anhinga (Anhinga anhinga) | |||
Cormorants and Shags (Phalacrocoracidae) | |||
Brandt's Cormorant (Urile penicillatus) | |||
Pelagic Cormorant (Urile pelagicus) | |||
Double-crested Cormorant (Nannopterum auritum) | |||
Neotropic Cormorant (Nannopterum brasilianum) | |||
Ibises and Spoonbills (Threskiornithidae) | |||
White Ibis (Eudocimus albus) | |||
Glossy Ibis (Plegadis falcinellus) | |||
White-faced Ibis (Plegadis chihi) | |||
Roseate Spoonbill (Platalea ajaja) | |||
Pelicans (Pelecanidae) | |||
American White Pelican (Pelecanus erythrorhynchos) | |||
Brown Pelican (Pelecanus occidentalis) | |||
Herons, Egrets and Bitterns (Ardeidae) | |||
Bare-throated Tiger-Heron (Tigrisoma mexicanum) | |||
Boat-billed Heron (Cochlearius cochlearius) | |||
Agami Heron (Agamia agami) | |||
American Bittern (Botaurus lentiginosus) | |||
Pinnated Bittern (Botaurus pinnatus) | |||
Least Bittern (Botaurus exilis) | |||
Yellow-crowned Night Heron (Nyctanassa violacea) | |||
Black-crowned Night Heron (Nycticorax nycticorax) | |||
Little Blue Heron (Egretta caerulea) | |||
Tricolored Heron (Egretta tricolor) | |||
Reddish Egret (Egretta rufescens) | |||
Snowy Egret (Egretta thula) | |||
Green Heron (Butorides virescens) | |||
Western Cattle-Egret (Ardea ibis) | |||
Great Egret (Ardea alba) | |||
Great Blue Heron (Ardea herodias) | |||
New World Vultures (Cathartidae) | |||
California Condor (Gymnogyps californianus) | |||
King Vulture (Sarcoramphus papa) | |||
Black Vulture (Coragyps atratus) | |||
Turkey Vulture (Cathartes aura) | |||
Lesser Yellow-headed Vulture (Cathartes burrovianus) | |||
Osprey (Pandionidae) | |||
Osprey (Pandion haliaetus) | |||
Hawks, Eagles and Kites (Accipitridae) | |||
White-tailed Kite (Elanus leucurus) | |||
Hook-billed Kite (Chondrohierax uncinatus) | |||
Gray-headed Kite (Leptodon cayanensis) | |||
Swallow-tailed Kite (Elanoides forficatus) | |||
Black Hawk-Eagle (Spizaetus tyrannus) | |||
Black-and-white Hawk-Eagle (Spizaetus melanoleucus) | |||
Ornate Hawk-Eagle (Spizaetus ornatus) | |||
Golden Eagle (Aquila chrysaetos) | |||
Crested Eagle (Morphnus guianensis) | |||
Harpy Eagle (Harpia harpyja) | |||
Sharp-shinned Hawk (Accipiter striatus) | |||
Bicolored Hawk (Astur bicolor) | |||
Cooper's Hawk (Astur cooperii) | |||
Eurasian Goshawk (Astur gentilis) | |||
American Goshawk (Astur atricapillus) | |||
Northern Harrier (Circus hudsonius) | |||
Double-toothed Kite (Harpagus bidentatus) | |||
Bald Eagle (Haliaeetus leucocephalus) | |||
Mississippi Kite (Ictinia mississippiensis) | |||
Plumbeous Kite (Ictinia plumbea) | |||
Crane Hawk (Geranospiza caerulescens) | |||
Black-collared Hawk (Busarellus nigricollis) | |||
Snail Kite (Rostrhamus sociabilis) | |||
Common Black Hawk (Buteogallus anthracinus) | |||
Great Black Hawk (Buteogallus urubitinga) | |||
Solitary Eagle (Buteogallus solitarius) | |||
Roadside Hawk (Rupornis magnirostris) | |||
Harris's Hawk (Parabuteo unicinctus) | |||
White-tailed Hawk (Geranoaetus albicaudatus) | |||
White Hawk (Pseudastur albicollis) | |||
Gray Hawk (Buteo plagiatus) | |||
Broad-winged Hawk (Buteo platypterus) | |||
Red-shouldered Hawk (Buteo lineatus) | |||
Zone-tailed Hawk (Buteo albonotatus) | |||
Short-tailed Hawk (Buteo brachyurus) | |||
Swainson's Hawk (Buteo swainsoni) | |||
Red-tailed Hawk (Buteo jamaicensis) | |||
