| Home | Butterflies | Birds (media) | Flora and Fauna | My 5 Chickens | Daily | Spontaneous | About |
| Dragonflies | Other Photos | Observations | Species | Mexican birds | Checklists | TBP | Links |
|
0 %
1-10 %
11-20 %
21-30 %
31-40 %
41-50 %
51-60 %
61-70 %
71-80 %
81-90 %
91-95 %
96-99 %
100 %
|
|
|
| Show explanation | |||
| Total | Registered | ||
| Mexican endemics | |||
| True Species that normally do not occur outside of Mexico. | 111 | 86 | |
| Regionals US border states plus area south of Mexico including Nicaragua. | 114 | 101 | |
| Mexican states | |||
| The Mexican Republic (Mx) | 1141 | 853 | |
| Aguascalientes (Agu) | 360 | 234 | |
| Baja California (Bcn) | 493 | 173 | |
| Baja California Sur (Bcs) | 454 | 169 | |
| Campeche (Cam) | 515 | 174 | |
| Chiapas (Chp) | 759 | 414 | |
| Chihuahua (Chh) | 478 | 67 | |
| Coahuila (Coa) | 424 | 19 | |
| Colima (Col) | 538 | 356 | |
| Ciudad de México (Cdmx) | 428 | 102 | |
| Durango (Dur) | 500 | 94 | |
| Guanajuato (Gua) | 418 | 74 | |
| Guerrero (Gro) | 584 | 0 | |
| Hidalgo (Hgo) | 555 | 3 | |
| Jalisco (Jal) | 612 | 448 | |
| México (Mex) | 485 | 54 | |
| Michoacán (Mic) | 581 | 149 | |
| Morelos (Mor) | 491 | 75 | |
| Nayarit (Nay) | 593 | 327 | |
| Nuevo León (Nle) | 502 | 13 | |
| Oaxaca (Oax) | 788 | 239 | |
| Puebla (Pue) | 661 | 17 | |
| Querétaro (Que) | 513 | 0 | |
| Quintana Roo (Roo) | 526 | 291 | |
| San Luis Potosí (Slp) | 562 | 62 | |
| Sinaloa (Sin) | 546 | 315 | |
| Sonora (Son) | 565 | 127 | |
| Tabasco (Tab) | 531 | 40 | |
| Tamaulipas (Tmp) | 582 | 0 | |
| Tlaxcala (Tla) | 400 | 0 | |
| Veracruz (Ver) | 725 | 347 | |
| Yucatán (Yuc) | 464 | 207 | |
| Zacatecas (Zac) | 387 | 38 | |
| Mexican species | Endemics | ||
| Tinamous (Tinamidae) | |||
| Great Tinamou (Tinamus major) | Map | 1 | |
| Little Tinamou (Crypturellus soui) | Map | 2 | |
| Thicket Tinamou (Crypturellus cinnamomeus) | Map | 3 | |
| Slaty-breasted Tinamou (Crypturellus boucardi) | Map | 4 | |
| Ducks, Geese and Waterfowl (Anatidae) | |||
| Black-bellied Whistling-Duck (Dendrocygna autumnalis) | Map | 1 | |
| Fulvous Whistling-Duck (Dendrocygna bicolor) | Map | 2 | |
| Snow Goose (Anser caerulescens) | Map | 3 | |
| Ross's Goose (Anser rossii) | Map | 4 | |
| Greater White-fronted Goose (Anser albifrons) | Map | 5 | |
| Brant (Branta bernicla) | Map | 6 | |
| Cackling Goose (Branta hutchinsii) | Map | 7 | |
| Canada Goose (Branta canadensis) | Map | 8 | |
| Trumpeter Swan (Cygnus buccinator) | Map | 9 | |
| Tundra Swan (Cygnus columbianus) | Map | 10 | |
| Muscovy Duck (Cairina moschata) | Map | 11 | |
| Wood Duck (Aix sponsa) | Map | 12 | |
| Garganey (Spatula querquedula) | Map | 13 | |
| Blue-winged Teal (Spatula discors) | Map | 14 | |
| Cinnamon Teal (Spatula cyanoptera) | Map | 15 | |
| Northern Shoveler (Spatula clypeata) | Map | 16 | |
| Gadwall (Mareca strepera) | Map | 17 | |
| Eurasian Wigeon (Mareca penelope) | Map | 18 | |
| American Wigeon (Mareca americana) | Map | 19 | |
| Mallard (Anas platyrhynchos) | Map | 20 | |
| Mexican Duck (Anas diazi) | Map | Near-endemic to Mexico | 21 |
| Mottled Duck (Anas fulvigula) | Map | 22 | |
| Northern Pintail (Anas acuta) | Map | 23 | |
| Green-winged Teal (Anas crecca) | Map | 24 | |
| Canvasback (Aythya valisineria) | Map | 25 | |
| Redhead (Aythya americana) | Map | 26 | |
| Ring-necked Duck (Aythya collaris) | Map | 27 | |
| Greater Scaup (Aythya marila) | Map | 28 | |
| Lesser Scaup (Aythya affinis) | Map | 29 | |
| Harlequin Duck (Histrionicus histrionicus) | Map | 30 | |
| Surf Scoter (Melanitta perspicillata) | Map | 31 | |
| White-winged Scoter (Melanitta deglandi) | Map | 32 | |
| Black Scoter (Melanitta americana) | Map | 33 | |
| Long-tailed Duck (Clangula hyemalis) | Map | 34 | |
| Bufflehead (Bucephala albeola) | Map | 35 | |
| Common Goldeneye (Bucephala clangula) | Map | 36 | |
| Barrow's Goldeneye (Bucephala islandica) | Map | 37 | |
| Hooded Merganser (Lophodytes cucullatus) | Map | 38 | |
| Common Merganser (Mergus merganser) | Map | 39 | |
| Red-breasted Merganser (Mergus serrator) | Map | 40 | |
| Masked Duck (Nomonyx dominicus) | Map | 41 | |
| Ruddy Duck (Oxyura jamaicensis) | Map | 42 | |
| Chachalacas, Guans and Curassows (Cracidae) | |||
| Highland Guan (Penelopina nigra) | Map | 1 | |
| Crested Guan (Penelope purpurascens) | Map | 2 | |
| Horned Guan (Oreophasis derbianus) | Map | Near-endemic to Mexico | 3 |
| Great Curassow (Crax rubra) | Map | 4 | |
| Plain Chachalaca (Ortalis vetula) | Map | 5 | |
| White-bellied Chachalaca (Ortalis leucogastra) | Map | 6 | |
| West Mexican Chachalaca (Ortalis poliocephala) | Map | Endemic to Mexico | 7 |
| Rufous-bellied Chachalaca (Ortalis wagleri) | Map | Endemic to Mexico | 8 |
| New World Quail (Odontophoridae) | |||
| Mountain Quail (Oreortyx pictus) | Map | 1 | |
| Buffy-crowned Wood-Partridge (Dendrortyx leucophrys) | Map | 2 | |
| Long-tailed Wood-Partridge (Dendrortyx macroura) | Map | Endemic to Mexico | 3 |
| Bearded Wood-Partridge (Dendrortyx barbatus) | Map | Endemic to Mexico | 4 |
| Banded Quail (Philortyx fasciatus) | Map | Endemic to Mexico | 5 |
| Northern Bobwhite (Colinus virginianus) | Map | 6 | |
| Black-throated Bobwhite (Colinus nigrogularis) | Map | 7 | |
| Scaled Quail (Callipepla squamata) | Map | 8 | |
| Elegant Quail (Callipepla douglasii) | Map | Endemic to Mexico | 9 |
| California Quail (Callipepla californica) | Map | 10 | |
| Gambel's Quail (Callipepla gambelii) | Map | 11 | |
| Montezuma Quail (Cyrtonyx montezumae) | Map | Near-endemic to Mexico | 12 |
| Ocellated Quail (Cyrtonyx ocellatus) | Map | 13 | |
| Singing Quail (Dactylortyx thoracicus) | Map | Near-endemic to Mexico | 14 |
| Spotted Wood-Quail (Odontophorus guttatus) | Map | 15 | |
| Pheasants, Grouse and Allies (Phasianidae) | |||
| Wild Turkey (Meleagris gallopavo) | Map | 1 | |
| Ocellated Turkey (Meleagris ocellata) | Map | Near-endemic to Mexico | 2 |
| Ring-necked Pheasant (Phasianus colchicus) | Map | 3 | |
| Pigeons and Doves (Columbidae) | |||
| Rock Pigeon (Feral Pigeon) (Columba livia (Feral Pigeon)) | Map | 1 | |
| Pale-vented Pigeon (Patagioenas cayennensis) | Map | 2 | |
| Scaled Pigeon (Patagioenas speciosa) | Map | 3 | |
| White-crowned Pigeon (Patagioenas leucocephala) | Map | 4 | |
| Red-billed Pigeon (Patagioenas flavirostris) | Map | 5 | |
| Band-tailed Pigeon (Patagioenas fasciata) | Map | 6 | |
| Short-billed Pigeon (Patagioenas nigrirostris) | Map | 7 | |
| Passenger Pigeon (Ectopistes migratorius) † | Map | 8 | |
| Eurasian Collared-Dove (Streptopelia decaocto) | Map | 9 | |
| Spotted Dove (Spilopelia chinensis) | Map | 10 | |
| Inca Dove (Columbina inca) | Map | 11 | |
| Common Ground Dove (Columbina passerina) | Map | 12 | |
| Plain-breasted Ground Dove (Columbina minuta) | Map | 13 | |
| Ruddy Ground Dove (Columbina talpacoti) | Map | 14 | |
| Blue Ground Dove (Claravis pretiosa) | Map | 15 | |
| Maroon-chested Ground Dove (Claravis mondetoura) | Map | 16 | |
| Ruddy Quail-Dove (Geotrygon montana) | Map | 17 | |
| White-tipped Dove (Leptotila verreauxi) | Map | 18 | |
| Caribbean Dove (Leptotila jamaicensis) | Map | 19 | |
| Gray-chested Dove (Leptotila cassinii) | Map | 20 | |
| Gray-headed Dove (Leptotila plumbeiceps) | Map | 21 | |
| Tuxtla Quail-Dove (Zentrygon carrikeri) | Map | Endemic to Mexico | 22 |
| White-faced Quail-Dove (Zentrygon albifacies) | Map | 23 | |
| White-winged Dove (Zenaida asiatica) | Map | 24 | |
| Zenaida Dove (Zenaida aurita) | Map | 25 | |
| Mourning Dove (Zenaida macroura) | Map | 26 | |
| Socorro Dove (Zenaida graysoni) | Map | Endemic to Mexico | 27 |
| Cuckoos (Cuculidae) | |||
| Smooth-billed Ani (Crotophaga ani) | Map | 1 | |
| Groove-billed Ani (Crotophaga sulcirostris) | Map | 2 | |
| Striped Cuckoo (Tapera naevia) | Map | 3 | |
| Pheasant Cuckoo (Dromococcyx phasianellus) | Map | 4 | |
| Lesser Ground-Cuckoo (Morococcyx erythropygus) | Map | 5 | |
| Lesser Roadrunner (Geococcyx velox) | Map | 6 | |
| Greater Roadrunner (Geococcyx californianus) | Map | 7 | |
| Mexican Squirrel-Cuckoo (Piaya mexicana) | Map | Endemic to Mexico | 8 |
| Common Squirrel-Cuckoo (Piaya cayana) | Map | 9 | |
| Yellow-billed Cuckoo (Coccyzus americanus) | Map | 10 | |
| Mangrove Cuckoo (Coccyzus minor) | Map | 11 | |
| Black-billed Cuckoo (Coccyzus erythropthalmus) | Map | 12 | |
| Nightjars and Allies (Caprimulgidae) | |||
| Lesser Nighthawk (Chordeiles acutipennis) | Map | 1 | |
| Common Nighthawk (Chordeiles minor) | Map | 2 | |
| Short-tailed Nighthawk (Lurocalis semitorquatus) | Map | 3 | |
| Common Pauraque (Nyctidromus albicollis) | Map | 4 | |
| Spot-tailed Nightjar (Antiurus maculicaudus) | Map | 5 | |
| Eared Poorwill (Nyctiphrynus mcleodii) | Map | Endemic to Mexico | 6 |
| Yucatan Poorwill (Nyctiphrynus yucatanicus) | Map | Near-endemic to Mexico | 7 |
| Common Poorwill (Phalaenoptilus nuttallii) | Map | 8 | |
| Chuck-will's-widow (Antrostomus carolinensis) | Map | 9 | |
| Tawny-collared Nightjar (Antrostomus salvini) | Map | Endemic to Mexico | 10 |
| Yucatan Nightjar (Antrostomus badius) | Map | Near-endemic to Mexico | 11 |
| Buff-collared Nightjar (Antrostomus ridgwayi) | Map | 12 | |
| Eastern Whip-poor-will (Antrostomus vociferus) | Map | 13 | |
| Mexican Whip-poor-will (Antrostomus arizonae) | Map | 14 | |
| Potoos (Nyctibiidae) | |||
| Great Potoo (Nyctibius grandis) | Map | 1 | |
| Northern Potoo (Nyctibius jamaicensis) | Map | 2 | |
| Swifts (Apodidae) | |||
| Black Swift (Cypseloides niger) | Map | 1 | |
| White-fronted Swift (Cypseloides storeri) | Map | Endemic to Mexico | 2 |
| Chestnut-collared Swift (Streptoprocne rutila) | Map | 3 | |
| White-collared Swift (Streptoprocne zonaris) | Map | 4 | |
| White-naped Swift (Streptoprocne semicollaris) | Map | Endemic to Mexico | 5 |
| Chimney Swift (Chaetura pelagica) | Map | 6 | |
| Vaux's Swift (Chaetura vauxi) | Map | 7 | |
| White-throated Swift (Aeronautes saxatalis) | Map | 8 | |
| Lesser Swallow-tailed Swift (Panyptila cayennensis) | Map | 9 | |
| Great Swallow-tailed Swift (Panyptila sanctihieronymi) | Map | 10 | |
| Hummingbirds (Trochilidae) | |||
| White-necked Jacobin (Florisuga mellivora) | Map | 1 | |
| Long-billed Hermit (Phaethornis longirostris) | Map | 2 | |
| Mexican Hermit (Phaethornis mexicanus) | Map | Endemic to Mexico | 3 |
| Stripe-throated Hermit (Phaethornis striigularis) | Map | 4 | |
| Mexican Violetear (Colibri thalassinus) | Map | 5 | |
| Purple-crowned Fairy (Heliothryx barroti) | Map | 6 | |
| Green-breasted Mango (Anthracothorax prevostii) | Map | 7 | |
| Short-crested Coquette (Lophornis brachylophus) | Map | Endemic to Mexico | 8 |
| Black-crested Coquette (Lophornis helenae) | Map | 9 | |
| Rivoli's Hummingbird (Eugenes fulgens) | Map | 10 | |
| Long-billed Starthroat (Heliomaster longirostris) | Map | 11 | |
| Plain-capped Starthroat (Heliomaster constantii) | Map | 12 | |
| Green-throated Mountain-gem (Lampornis viridipallens) | Map | Near-endemic to Mexico | 13 |
| Amethyst-throated Mountain-gem (Lampornis amethystinus) | Map | Near-endemic to Mexico | 14 |
| Blue-throated Mountain-gem (Lampornis clemenciae) | Map | Near-endemic to Mexico | 15 |
| Garnet-throated Hummingbird (Lamprolaima rhami) | Map | Near-endemic to Mexico | 16 |
| Sparkling-tailed Hummingbird (Tilmatura dupontii) | Map | Near-endemic to Mexico | 17 |
| Slender Sheartail (Doricha enicura) | Map | Near-endemic to Mexico | 18 |
| Mexican Sheartail (Doricha eliza) | Map | Endemic to Mexico | 19 |
| Lucifer Hummingbird (Calothorax lucifer) | Map | Near-endemic to Mexico | 20 |
| Beautiful Hummingbird (Calothorax pulcher) | Map | Endemic to Mexico | 21 |
| Ruby-throated Hummingbird (Archilochus colubris) | Map | 22 | |
| Black-chinned Hummingbird (Archilochus alexandri) | Map | 23 | |
| Anna's Hummingbird (Calypte anna) | Map | 24 | |
| Costa's Hummingbird (Calypte costae) | Map | 25 | |
| Calliope Hummingbird (Selasphorus calliope) | Map | 26 | |
| Rufous Hummingbird (Selasphorus rufus) | Map | 27 | |
| Allen's Hummingbird (Selasphorus sasin) | Map | 28 | |
| Broad-tailed Hummingbird (Selasphorus platycercus) | Map | 29 | |
| Bumblebee Hummingbird (Selasphorus heloisa) | Map | Endemic to Mexico | 30 |
| Wine-throated Hummingbird (Selasphorus ellioti) | Map | Near-endemic to Mexico | 31 |
| Dusky Hummingbird (Phaeoptila sordida) | Map | Endemic to Mexico | 32 |
| Broad-billed Hummingbird (Cynanthus latirostris) | Map | Near-endemic to Mexico | 33 |
| Tres Marias Hummingbird (Cynanthus lawrencei) | Map | Endemic to Mexico | 34 |
| Turquoise-crowned Hummingbird (Cynanthus doubledayi) | Map | Endemic to Mexico | 35 |
| Golden-crowned Emerald (Cynanthus auriceps) | Map | Endemic to Mexico | 36 |
| Cozumel Emerald (Cynanthus forficatus) | Map | Endemic to Mexico | 37 |
| Canivet's Emerald (Cynanthus canivetii) | Map | 38 | |
| White-eared Hummingbird (Basilinna leucotis) | Map | Near-endemic to Mexico | 39 |
| Xantus's Hummingbird (Basilinna xantusii) | Map | Endemic to Mexico | 40 |
| Wedge-tailed Sabrewing (Pampa curvipennis) | Map | Near-endemic to Mexico | 41 |
| Rufous Sabrewing (Pampa rufa) | Map | Near-endemic to Mexico | 42 |
| Emerald-chinned Hummingbird (Abeillia abeillei) | Map | 43 | |
| Violet Sabrewing (Campylopterus hemileucurus) | Map | 44 | |
| Mexican Woodnymph (Eupherusa ridgwayi) | Map | Endemic to Mexico | 45 |
| White-tailed Hummingbird (Eupherusa poliocerca) | Map | Endemic to Mexico | 46 |
| Blue-capped Hummingbird (Eupherusa cyanophrys) | Map | Endemic to Mexico | 47 |
| Stripe-tailed Hummingbird (Eupherusa eximia) | Map | 48 | |
| Scaly-breasted Hummingbird (Phaeochroa cuvierii) | Map | 49 | |
| Violet-crowned Hummingbird (Ramosomyia violiceps) | Map | Near-endemic to Mexico | 50 |
| Green-fronted Hummingbird (Ramosomyia viridifrons) | Map | Near-endemic to Mexico | 51 |
| Azure-crowned Hummingbird (Saucerottia cyanocephala) | Map | Near-endemic to Mexico | 52 |
| Berylline Hummingbird (Saucerottia beryllina) | Map | Near-endemic to Mexico | 53 |
| Blue-tailed Hummingbird (Saucerottia cyanura) | Map | 54 | |
| Cinnamon Hummingbird (Amazilia rutila) | Map | 55 | |
| Buff-bellied Hummingbird (Amazilia yucatanensis) | Map | 56 | |
| Rufous-tailed Hummingbird (Amazilia tzacatl) | Map | 57 | |
| White-bellied Emerald (Chlorestes candida) | Map | 58 | |
| Blue-throated Goldentail (Chlorestes eliciae) | Map | 59 | |
| Rails, Gallinules and Allies (Rallidae) | |||
| Ridgway's Rail (Rallus obsoletus) | Map | 1 | |
| Aztec Rail (Rallus tenuirostris) | Map | Endemic to Mexico | 2 |
| King Rail (Rallus elegans) | Map | 3 | |
| Clapper Rail (Rallus crepitans) | Map | 4 | |
| Virginia Rail (Rallus limicola) | Map | 5 | |
| Spotted Rail (Pardirallus maculatus) | Map | 6 | |
| Uniform Crake (Amaurolimnas concolor) | Map | 7 | |
| Rufous-necked Wood-Rail (Aramides axillaris) | Map | 8 | |
| Russet-naped Wood-Rail (Aramides albiventris) | Map | 9 | |
| Sora (Porzana carolina) | Map | 10 | |
| Common Gallinule (Gallinula galeata) | Map | 11 | |
| American Coot (Fulica americana) | Map | 12 | |
| Purple Gallinule (Porphyrio martinica) | Map | 13 | |
| Yellow Rail (Coturnicops noveboracensis) | Map | 14 | |
| Yellow-breasted Crake (Laterallus flaviventer) | Map | 15 | |
| Ruddy Crake (Laterallus ruber) | Map | 16 | |
| Gray-breasted Crake (Laterallus exilis) | Map | 17 | |
| Black Rail (Laterallus jamaicensis) | Map | 18 | |
| Finfoots (Heliornithidae) | |||
| Sungrebe (Heliornis fulica) | Map | 1 | |
| Limpkin (Aramidae) | |||
| Limpkin (Aramus guarauna) | Map | 1 | |
| Cranes (Gruidae) | |||
| Sandhill Crane (Antigone canadensis) | Map | 1 | |
| Whooping Crane (Grus americana) | Map | 2 | |
| Thick-knees (Burhinidae) | |||
| Double-striped Thick-knee (Hesperoburhinus bistriatus) | Map | 1 | |
| Stilts and Avocets (Recurvirostridae) | |||
| Black-necked Stilt (Himantopus mexicanus) | Map | 1 | |
| American Avocet (Recurvirostra americana) | Map | 2 | |
| Oystercatchers (Haematopodidae) | |||
| American Oystercatcher (Haematopus palliatus) | Map | 1 | |
| Black Oystercatcher (Haematopus bachmani) | Map | 2 | |
| Plovers and Lapwings (Charadriidae) | |||
| Black-bellied Plover (Pluvialis squatarola) | Map | 1 | |
| American Golden-Plover (Pluvialis dominica) | Map | 2 | |
| Pacific Golden-Plover (Pluvialis fulva) | Map | 3 | |
| Eurasian Dotterel (Eudromias morinellus) | Map | 4 | |
| Killdeer (Charadrius vociferus) | Map | 5 | |
| Semipalmated Plover (Charadrius semipalmatus) | Map | 6 | |
| Piping Plover (Charadrius melodus) | Map | 7 | |
| Southern Lapwing (Vanellus chilensis) | Map | 8 | |
| Wilson's Plover (Anarhynchus wilsonia) | Map | 9 | |
| Collared Plover (Anarhynchus collaris) | Map | 10 | |
| Mountain Plover (Anarhynchus montanus) | Map | 11 | |
| Snowy Plover (Anarhynchus nivosus) | Map | 12 | |
| Jacanas (Jacanidae) | |||
| Northern Jacana (Jacana spinosa) | Map | 1 | |
| Sandpipers and Allies (Scolopacidae) | |||
| Upland Sandpiper (Bartramia longicauda) | Map | 1 | |
| Hudsonian Whimbrel (Numenius hudsonicus) | Map | 2 | |
| Eskimo Curlew (Numenius borealis) | Map | 3 | |
| Long-billed Curlew (Numenius americanus) | Map | 4 | |
| Bar-tailed Godwit (Limosa lapponica) | Map | 5 | |
| Hudsonian Godwit (Limosa haemastica) | Map | 6 | |
| Marbled Godwit (Limosa fedoa) | Map | 7 | |
| Short-billed Dowitcher (Limnodromus griseus) | Map | 8 | |
| Long-billed Dowitcher (Limnodromus scolopaceus) | Map | 9 | |
| American Woodcock (Scolopax minor) | Map | 10 | |
| Wilson's Snipe (Gallinago delicata) | Map | 11 | |
| Wilson's Phalarope (Phalaropus tricolor) | Map | 12 | |
| Red Phalarope (Phalaropus fulicarius) | Map | 13 | |
| Red-necked Phalarope (Phalaropus lobatus) | Map | 14 | |
| Terek Sandpiper (Xenus cinereus) | Map | 15 | |
| Spotted Sandpiper (Actitis macularius) | Map | 16 | |
| Solitary Sandpiper (Tringa solitaria) | Map | 17 | |
| Wandering Tattler (Tringa incana) | Map | 18 | |
| Marsh Sandpiper (Tringa stagnatilis) | Map | 19 | |
| Wood Sandpiper (Tringa glareola) | Map | 20 | |
| Lesser Yellowlegs (Tringa flavipes) | Map | 21 | |
| Willet (Tringa semipalmata) | Map | 22 | |
| Greater Yellowlegs (Tringa melanoleuca) | Map | 23 | |
| Ruddy Turnstone (Arenaria interpres) | Map | 24 | |
| Black Turnstone (Arenaria melanocephala) | Map | 25 | |
| Red Knot (Calidris canutus) | Map | 26 | |
| Surfbird (Calidris virgata) | Map | 27 | |
| Ruff (Calidris pugnax) | Map | 28 | |
| Sharp-tailed Sandpiper (Calidris acuminata) | Map | 29 | |
| Curlew Sandpiper (Calidris ferruginea) | Map | 30 | |
| Stilt Sandpiper (Calidris himantopus) | Map | 31 | |
| Buff-breasted Sandpiper (Calidris subruficollis) | Map | 32 | |
| Sanderling (Calidris alba) | Map | 33 | |
| Dunlin (Calidris alpina) | Map | 34 | |
| Purple Sandpiper (Calidris maritima) | Map | 35 | |
| Baird's Sandpiper (Calidris bairdii) | Map | 36 | |
| Little Stint (Calidris minuta) | Map | 37 | |
| White-rumped Sandpiper (Calidris fuscicollis) | Map | 38 | |
| Least Sandpiper (Calidris minutilla) | Map | 39 | |
| Pectoral Sandpiper (Calidris melanotos) | Map | 40 | |
| Western Sandpiper (Calidris mauri) | Map | 41 | |
| Semipalmated Sandpiper (Calidris pusilla) | Map | 42 | |
| Skuas and Jaegers (Stercorariidae) | |||
| Long-tailed Jaeger (Stercorarius longicaudus) | Map | 1 | |
| Parasitic Jaeger (Stercorarius parasiticus) | Map | 2 | |
| Pomarine Jaeger (Stercorarius pomarinus) | Map | 3 | |
| South Polar Skua (Stercorarius maccormicki) | Map | 4 | |
| Auks, Murres and Puffins (Alcidae) | |||
| Rhinoceros Auklet (Cerorhinca monocerata) | Map | 1 | |
| Cassin's Auklet (Ptychoramphus aleuticus) | Map | 2 | |
| Crested Auklet (Aethia cristatella) | Map | 3 | |
| Parakeet Auklet (Aethia psittacula) | Map | 4 | |
| Marbled Murrelet (Brachyramphus marmoratus) | Map | 5 | |
| Pigeon Guillemot (Cepphus columba) | Map | 6 | |
| Common Murre (Uria aalge) | Map | 7 | |
| Ancient Murrelet (Synthliboramphus antiquus) | Map | 8 | |
| Scripps's Murrelet (Synthliboramphus scrippsi) | Map | Near-endemic to Mexico | 9 |
| Guadalupe Murrelet (Synthliboramphus hypoleucus) | Map | Near-endemic to Mexico | 10 |
| Craveri's Murrelet (Synthliboramphus craveri) | Map | Near-endemic to Mexico | 11 |
| Gulls, Terns and Skimmers (Laridae) | |||
| Swallow-tailed Gull (Creagrus furcatus) | Map | 1 | |
| Little Gull (Hydrocoloeus minutus) | Map | 2 | |
| Black-legged Kittiwake (Rissa tridactyla) | Map | 3 | |
| Sabine's Gull (Xema sabini) | Map | 4 | |
| Bonaparte's Gull (Chroicocephalus philadelphia) | Map | 5 | |
| Black-headed Gull (Chroicocephalus ridibundus) | Map | 6 | |
| Gray Gull (Leucophaeus modestus) | Map | 7 | |
| Laughing Gull (Leucophaeus atricilla) | Map | 8 | |
| Franklin's Gull (Leucophaeus pipixcan) | Map | 9 | |
| Black-tailed Gull (Larus crassirostris) | Map | 10 | |
| Heermann's Gull (Larus heermanni) | Map | 11 | |
| Short-billed Gull (Larus brachyrhynchus) | Map | 12 | |
| Ring-billed Gull (Larus delawarensis) | Map | 13 | |
| Yellow-footed Gull (Larus livens) | Map | Near-endemic to Mexico | 14 |
| Western Gull (Larus occidentalis) | Map | 15 | |
| Kelp Gull (Larus dominicanus) | Map | 16 | |
| American Herring Gull (Larus smithsonianus) | Map | 17 | |
| Vega Gull (Larus vegae) | Map | 18 | |
| Great Black-backed Gull (Larus marinus) | Map | 19 | |
| Glaucous Gull (Larus hyperboreus) | Map | 20 | |
| Lesser Black-backed Gull (Larus fuscus) | Map | 21 | |
| California Gull (Larus californicus) | Map | 22 | |
| Glaucous-winged Gull (Larus glaucescens) | Map | 23 | |
| Iceland Gull (Larus glaucoides) | Map | 24 | |
| Black Skimmer (Rynchops niger) | Map | 25 | |
| Blue-billed White-Tern (Gygis candida) | Map | 26 | |
| Brown Noddy (Anous stolidus) | Map | 27 | |
| Black Noddy (Anous minutus) | Map | 28 | |
| Sooty Tern (Onychoprion fuscatus) | Map | 29 | |
| Bridled Tern (Onychoprion anaethetus) | Map | 30 | |
| Least Tern (Sternula antillarum) | Map | 31 | |
| Gull-billed Tern (Gelochelidon nilotica) | Map | 32 | |
| Caspian Tern (Hydroprogne caspia) | Map | 33 | |
| Black Tern (Chlidonias niger) | Map | 34 | |
| Forster's Tern (Sterna forsteri) | Map | 35 | |
| Arctic Tern (Sterna paradisaea) | Map | 36 | |
| Common Tern (Sterna hirundo) | Map | 37 | |
| Roseate Tern (Sterna dougallii) | Map | 38 | |
| Sandwich Tern (Thalasseus sandvicensis) | Map | 39 | |
| Elegant Tern (Thalasseus elegans) | Map | 40 | |
| Royal Tern (Thalasseus maximus) | Map | 41 | |
| Flamingos (Phoenicopteridae) | |||
| American Flamingo (Phoenicopterus ruber) | Map | 1 | |
| Grebes (Podicipedidae) | |||
| Least Grebe (Tachybaptus dominicus) | Map | 1 | |
| Pied-billed Grebe (Podilymbus podiceps) | Map | 2 | |
| Horned Grebe (Podiceps auritus) | Map | 3 | |
| Red-necked Grebe (Podiceps grisegena) | Map | 4 | |
| Eared Grebe (Podiceps nigricollis) | Map | 5 | |
| Western Grebe (Aechmophorus occidentalis) | Map | 6 | |
| Clark's Grebe (Aechmophorus clarkii) | Map | 7 | |
| Sunbittern (Eurypygidae) | |||
| Sunbittern (Eurypyga helias) | Map | 1 | |
| Tropicbirds (Phaethontidae) | |||
| White-tailed Tropicbird (Phaethon lepturus) | Map | 1 | |
| Red-billed Tropicbird (Phaethon aethereus) | Map | 2 | |
| Red-tailed Tropicbird (Phaethon rubricauda) | Map | 3 | |
| Loons (Gaviidae) | |||
| Red-throated Loon (Gavia stellata) | Map | 1 | |
| Arctic Loon (Gavia arctica) | Map | 2 | |
| Pacific Loon (Gavia pacifica) | Map | 3 | |
| Common Loon (Gavia immer) | Map | 4 | |
| Yellow-billed Loon (Gavia adamsii) | Map | 5 | |
| Albatrosses (Diomedeidae) | |||
| Laysan Albatross (Phoebastria immutabilis) | Map | 1 | |
| Black-footed Albatross (Phoebastria nigripes) | Map | 2 | |
| Short-tailed Albatross (Phoebastria albatrus) | Map | 3 | |
| Southern Storm-Petrels (Oceanitidae) | |||
| Wilson's Storm-Petrel (Oceanites oceanicus) | Map | 1 | |
| Northern Storm-Petrels (Hydrobatidae) | |||
| Fork-tailed Storm-Petrel (Hydrobates furcatus) | Map | 1 | |
| Leach's Storm-Petrel (Hydrobates leucorhous) | Map | 2 | |
| Townsend's Storm-Petrel (Hydrobates socorroensis) | Map | Near-endemic to Mexico | 3 |
| Ainley's Storm-Petrel (Hydrobates cheimomnestes) | Map | Near-endemic to Mexico | 4 |
| Ashy Storm-Petrel (Hydrobates homochroa) | Map | 5 | |
| Band-rumped Storm-Petrel (Hydrobates castro) | Map | 6 | |
| Wedge-rumped Storm-Petrel (Hydrobates tethys) | Map | 7 | |
| Black Storm-Petrel (Hydrobates melania) | Map | 8 | |
| Guadalupe Storm-Petrel (Hydrobates macrodactylus) † | Map | Endemic to Mexico | 9 |
| Least Storm-Petrel (Hydrobates microsoma) | Map | 10 | |
| Shearwaters and Petrels (Procellariidae) | |||
| Northern Fulmar (Fulmarus glacialis) | Map | 1 | |
| Kermadec Petrel (Pterodroma neglecta) | Map | 2 | |
| Herald Petrel (Pterodroma heraldica) | Map | 3 | |
| Juan Fernandez Petrel (Pterodroma externa) | Map | 4 | |
| Galapagos Petrel (Pterodroma phaeopygia) | Map | 5 | |
| White-necked Petrel (Pterodroma cervicalis) | Map | 6 | |
| Cook's Petrel (Pterodroma cookii) | Map | 7 | |
