| Home | Butterflies | Birds (media) | Flora and Fauna | My 5 Chickens | Daily | Spontaneous | About |
| Dragonflies | Other Photos | Observations | Species | Mexican birds | Checklists | TBP | Links |
| Great Tinamou (Tinamus major) | |||
|
|||
| Subspecies | Hide subspecies | ||
| robustus | Lowlands of se Mexico to Guatemala and n Nicaragua | ||
| percautus | Southeastern Mexico (Yucatan Peninsula) to Petén of Guatemala and Belize | ||
| fuscipennis | N Nicaragua to Costa Rica and w Panama | ||
| castaneiceps | SW Costa Rica and w Panama | ||
| brunneiventris | S-central Panama | ||
| saturatus | Pacific slope of e Panama and nw Colombia | ||
| latifrons | SW Colombia and w Ecuador | ||
| zuliensis | Tropical ne Colombia and w Venezuela | ||
| peruvianus | SE Colombia east of the Andes to Bolivia and extreme w Brazil | ||
| serratus | Extreme s Venezuela and adjacent nw Brazil | ||
| major | Amazonian Brazil south of the Amazon River. | ||
| olivascens | Amazonian Brazil | ||
| Endemic status | |||
| Sound Guide | |||
| Comment | |||
|
Select another species |
|||