| Home | Butterflies | Birds (media) | Flora and Fauna | My 5 Chickens | Daily | Spontaneous | About |
| Dragonflies | Other Photos | Observations | Species | Mexican birds | Checklists | TBP | Links |
| Yellow-olive Flatbill (Tolmomyias sulphurescens) | |||
|
|||
| Subspecies | Hide subspecies | ||
| cinereiceps | cinereiceps (Gray-headed) | Tropical s Mexico (Oaxaca) to Costa Rica | |
| flavoolivaceus | flavoolivaceus (Yellow-olive) | Panama (west to Chiriquí on the Pacific slope, and to Colón on the Caribbean slope) and northwestern Colombia (east to southwestern Bolívar) | |
| asemus | asemus (asemus) | W Colombia (Cauca and Magdalena valleys) | |
| confusus | confusus (confusus) | E Andes of Colombia to sw Venezuela and ne Ecuador | |
| exortivus | exortivus (exortivus) | Santa Marta region of n Colombia to n Venezuela | |
| berlepschi | berlepschi (Trinidad) | Trinidad | |
| cherriei | cherriei/duidae (Guianan) | S Venezuela to the Guianas and n Amazonian Brazil | |
| duidae | cherriei/duidae (Guianan) | Tepuis of se Venezuela and adjacent nw Brazil | |
| aequatorialis | aequatorialis (Equatorial) | W Ecuador and nw Peru (Tumbes and Piura) | |
| peruvianus | peruvianus (Andes) | SE Ecuador (Loja) and n Peru (south to Junín) | |
| insignis | insignis (Riverine) | NE Peru (Loreto) and adjacent w Amazonian Brazil | |
| mixtus | mixtus (Para) | NE Brazil (e Pará to nw Maranhão) | |
| inornatus | inornatus (inornatus) | Subtropical se Peru (n Puno) | |
| pallescens | pallescens (Mato Grosso) | E Brazil (Minas Gerais) to n Bolivia and n Argentina | |
| grisescens | grisescens (grisescens) | Paraguay and n Argentina (e Chaco, Formosa and n Santa Fe) | |
| sulphurescens | sulphurescens (Sooretama) | Northeastern Peru (Loreto) and adjacent western Amazonian Brazil (south of Amazon River, from Rio Juru? eastward to Rio Jamund? and Rio Madeira; north of Amazon River, from lower Rio Negro to Rio Nhamund?). | |
| Endemic status | |||
| Sound Guide | |||
| Comment | |||
|
Select another species |
|||