| Home | Butterflies | Birds (media) | Flora and Fauna | My 5 Chickens | Daily | Spontaneous | About |
| Dragonflies | Other Photos | Observations | Species | Mexican birds | Checklists | TBP | Links |
| Plain Antvireo (Dysithamnus mentalis) | |||
|
|||
| Subspecies | Hide subspecies | ||
| septentrionalis | Atlantic slope of s Mexico (Campeche, Chiapas) to w Panama | ||
| suffusus | E Panama (Darién) and nw Colombia (n Chocó and n Antioquia) | ||
| extremus | W Andes and w slope of Central Andes of Colombia | ||
| aequatorialis | Pacific slope of w Ecuador and extreme nw Peru (Tumbes) | ||
| viridis | Mts. of n Colombia and n Venezuela | ||
| cumbreanus | Coastal mts. of n Venezuela (Falcón and Lara to n Sucre) | ||
| oberi | Tobago | ||
| andrei | NE Venezuela (s Sucre to ne Bolívar); Trinidad | ||
| ptaritepui | Tepuis of s Venezuela (Ptari-tepui and Sororopán-tepui) | ||
| spodionotus | S Venezuela (s Bolívar, Amazonas) and n Brazil (Roraima) | ||
| semicinereus | Andes of w-central Colombia | ||
| napensis | Extreme s Colombia to extreme n Peru (n Amazonas) | ||
| tambillanus | E slope of Andes of n and central Peru | ||
| olivaceus | E slope of Andes of Peru (Pasco to Cusco and w Madre de Dios) | ||
| tavarae | SE Peru (se Madre de Dios) to central Bolivia | ||
| emiliae | NE Brazil (se Pará, n Maranhão, Ceará and Pernambuco, Alagoas) | ||
| affinis | Extreme ne Bolivia and central Brazil | ||
| mentalis | SE Brazil (Bahia) to e Paraguay and ne Argentina | ||
| Endemic status | |||
| Sound Guide | |||
| Comment | |||
|
Select another species |
|||