| Home | Butterflies | Birds (media) | Flora and Fauna | My 5 Chickens | Daily | Spontaneous | About |
| Dragonflies | Other Photos | Observations | Species | Mexican birds | Checklists | TBP | Links |
| Red Crossbill (Loxia curvirostra) | |||
|
|||
| Subspecies | Hide subspecies | ||
| corsicana | corsicana (Corsican) | Coniferous forests of Corsica | |
| balearica | balearica (Balearic) | Balearic Islands | |
| poliogyna | poliogyna (North African) | Morocco, Algeria and Tunisia | |
| guillemardi | guillemardi (Cypres) | Tro”dos Mountains (Cyprus) | |
| mariae | mariae (Crimean) | SW Crimean Peninsula | |
| altaiensis | altaiensis (Altai) | Altai Mountains | |
| tianschanica | tianschanica (Tien Shan) | Tien Shan Mountains (Kazakstan) | |
| himalayensis | himalayensis (Himalayan) | Himalayas (Kashmir to Nepal, Sikkim, sw China and sw Tibet) | |
| meridionalis | meridionalis (Dalat) | Mountains of s Vietnam (Da Lat Plateau) | |
| japonica | japonica (Japanese) | Extreme ne Asia; winters to e-cent. China and s Japanese islands | |
| luzoniensis | luzoniensis (Luzon) | N Philippines (mountains of n Luzon) | |
| curvirostra | Coniferous forests of n Europe to e Siberia and n Mongolia | ||
| bendirei | S Yukon and n Br. Col. to w US e of Cascades; winters to Baja | ||
| sitkensis | Coastal s Alaska to nw California; winters to ne US | ||
| pusilla | Widespread in the United States and highly irruptive, occurring north to southern Canada and south to extreme northern Mexico | ||
| benti | Mts. of se Montana and ne Wyoming to sw US; winters to s Texas | ||
| minor | S-central Canada and n-central US; winters to se US | ||
| percna | Resident on Newfoundland | ||
| grinnelli | Mountains of sw US | ||
| stricklandi | Southeastern Arizona and southern New Mexico south through western Mexico (Sierra Nevada Occidental) to Chiapas | ||
| mesamericana | mesamericana (Central American or type 11) | Montane pine forests from Guatemala to n Nicaragua | |
| Endemic status | |||
| Sound Guide | |||
| Comment | |||
|
Select another species |
|||