| Home | Butterflies | Birds (media) | Flora and Fauna | My 5 Chickens | Daily | Spontaneous | About |
| Dragonflies | Other Photos | Observations | Species | Mexican birds | Checklists | TBP | Links |
| Hepatic Tanager (Piranga flava) | |||
|
|||
| Subspecies | Hide subspecies | ||
| hepatica | hepatica (Northern) | SW US and w Mexico (south to Guerrero and Oaxaca) | |
| dextra | hepatica (Northern) | SW US (e of Rockies) and e Mexico; winters to w Guatemala | |
| figlina | hepatica (Northern) | Lowland pine savanna of e Guatemala and Belize | |
| savannarum | hepatica (Northern) | Lowland pine savanna of e Honduras and ne Nicaragua | |
| albifacies | hepatica (Northern) | Montane oak-pine belt of w Guatemala to n Nicaragua | |
| testacea | lutea (Highland) | Subtropical Costa Rica and Panama (east to Punta Garachiné) | |
| desidiosa | lutea (Highland) | Upper tropical and subtropical sw Colombia | |
| lutea | lutea (Highland) | Extreme sw Colombia to w Ecuador, Peru and nw Bolivia | |
| haemalea | lutea (Highland) | Mountains of s Venezuela, w Guyana and extreme n Brazil | |
| faceta | lutea (Highland) | Mountains of n Colombia and n Venezuela; Trinidad | |
| toddi | lutea (Highland) | W slope of Eastern Andes of Colombia (Magdalena) | |
| macconnelli | flava (Lowland) | S Guyana and adjacent extreme n Brazil | |
| saira | flava (Lowland) | E Brazil (Amazon to Mato Grosso and Rio Grande do Sul) | |
| rosacea | flava (Lowland) | E Bolivia (Santa Cruz to Chiquitos) | |
| flava | flava (Lowland) | Eastern and southern Brazil (both banks of Amazon River in Amap? and central Par?; and from central Maranh?o and central Piau? southward to eastern and southern Mato Grosso and Rio Grande do Sul). | |
| Endemic status | |||
| Sound Guide | |||
| Comment | |||
|
Select another species |
|||