| Home | Butterflies | Birds (media) | Flora and Fauna | My 5 Chickens | Daily | Spontaneous | About |
| Dragonflies | Other Photos | Observations | Species | Mexican birds | Checklists | TBP | Links |
| Leach's Storm-Petrel (Hydrobates leucorhous) | |||
|
|||
| Subspecies | Hide subspecies | ||
| leucorhous | leucorhoa (Leach's) | Breeds northeastern Atlantic from islets south of Iceland, Faroes, off Norway, and off Ireland and Scotland, in northwestern Pacific from Kuril Islands southward to Hokkaido (northern Japan), eastward to Aleutian Islands, and patchily southward to central California, and islands of northwestern Atlantic coast from Labrador (southeastern Canada) to Cape Cod area (Massachusetts, northeastern USA); ranges to tropical Pacific Ocean mainly north of Tropic of Capricorn, and tropical Atlantic. | |
| chapmani | chapmani (Chapman's) | Breeds Coronado and San Benito islands (northwestern Mexico); ranges to southern California and Pacific coastal waters of northern South America. | |
| Endemic status | |||
| Sound Guide | |||
| Comment | |||
|
Select another species |
|||