| Home | Butterflies | Birds (media) | Flora and Fauna | My 5 Chickens | Daily | Spontaneous | About |
| Dragonflies | Other Photos | Observations | Species | Mexican birds | Checklists | TBP | Links |
| Northern Cardinal (Cardinalis cardinalis) | |||
|
|||
| Subspecies | Hide subspecies | ||
| superbus | cardinalis (Common) | Extreme se California to Arizona, sw New Mexico and n Sonora | |
| seftoni | cardinalis (Common) | Central Baja California (south to latitude 27°N) | |
| igneus | cardinalis (Common) | S Baja California (north to latitude 27°N) | |
| clintoni | cardinalis (Common) | Isla Cerralvo (Gulf of California) | |
| townsendi | cardinalis (Common) | Isla Tiburón (Sea of Cortés) and adjacent coastal Sonora | |
| affinis | cardinalis (Common) | W Mexico (se Sonora to sw Chihuahua and w Durango) | |
| sinaloensis | cardinalis (Common) | Coastal w Mexico (Sinaloa and Jalisco) | |
| mariae | cardinalis (Common) | Tres Marías Islands (off w Mexico) | |
| cardinalis | cardinalis (Common) | E US | |
| floridanus | cardinalis (Common) | SE Georgia and peninsular Florida | |
| magnirostris | cardinalis (Common) | SE Texas and s Louisiana | |
| canicaudus | cardinalis (Common) | W Oklahoma and w Texas to e-central Mexico | |
| coccineus | cardinalis (Common) | E Mexico (e San Luis Potosí, Veracruz, ne Puebla and n Oaxaca) | |
| littoralis | cardinalis (Common) | Lowlands of e Mexico (s Veracruz and Tabasco) | |
| yucatanicus | cardinalis (Common) | Southeastern Mexico (Yucatan Peninsula). | |
| flammiger | cardinalis (Common) | SE Mexico (s Quintana Roo), Belize and Petén of n Guatemala | |
| saturatus | cardinalis (Common) | Cozumel I. (off Quintana Roo) | |
| carneus | carneus (Long-crested) | Coastal w Mexico (Colima to Isthmus of Tehuantepec) | |
| Endemic status | |||
| Sound Guide | Sharp pink call. Song strophe going fast up and down, tjiuv tjiuv tjiuv tjiuv tjiuv tjiuv, can start with a melancholic djiioo. | ||
| Comment | |||
|
Select another species |
|||