| Home | Butterflies | Birds (media) | Flora and Fauna | My 5 Chickens | Daily | Spontaneous | About |
| Dragonflies | Other Photos | Observations | Species | Mexican birds | Checklists | TBP | Links |
| Clay-colored Thrush (Turdus grayi) | |||
|
|||
| Subspecies | Hide subspecies | ||
| tamaulipensis | Tropical e Mexico (far s Texas and ne Mexico (from c Nuevo Leon and c Tamaulipas; s limits indeterminate) | ||
| microrhynchus | E Mexico (Santa María del Río region of San Luis Potosí) | ||
| lanyoni | Caribbean lowlands of eastern Mexico (eastern Tamaulipas south to northern Oaxaca and Tabasco) south to Honduras | ||
| yucatanensis | Southeastern Mexico (Yucatan Peninsula), and presumably also northern Belize. | ||
| linnaei | Southern Mexico (southeastern Oaxaca and adjacent Chiapas, also interior of Chiapas) at least to the border with Guatemala | ||
| grayi | Southern Mexico (southern Chiapas) and northwestern Guatemala | ||
| megas | W Guatemala to Nicaragua | ||
| casius | Costa Rica to nw Colombia (nw Chocó) | ||
| incomptus | Coastal n Colombia (Barranquilla to Santa Marta Peninsula) | ||
| suarezi | WC Colombia (Cauca Valley) | ||
| Endemic status | |||
| Sound Guide | |||
| Comment | |||
|
Select another species |
|||