| Home | Butterflies | Birds (media) | Flora and Fauna | My 5 Chickens | Daily | Spontaneous | About |
| Dragonflies | Other Photos | Observations | Species | Mexican birds | Checklists | TBP | Links |
| Band-rumped Storm-Petrel (Hydrobates castro) | |||
|
|||
| Subspecies | |||
| Monotypic: Breeds in Atlantic Ocean on Macaronesian and Berlengas islands of western Atlantic, islets near St. Helena and Ascension islands, in Pacific off central Japan, Kauai, and the Galapagos; ranges in Atlantic to Gulf Stream, Gulf of Mexico, western Africa and Gulf of Guinea, in North Pacific, seas off Japan, near main Hawaiian Islands, and coasts of southern Central America to northwestern South America and westward to Marquesas. | |||
| Endemic status | |||
| Sound Guide | |||
| Comment | |||
|
Select another species |
|||