Home | Butterflies | Dragonflies | Birds (media) | Flora & Fauna (media) | Observations | Species | Mexican Species |
Download Checklists | Links | My 5 Chickens | Other Photos | The Birding Program | About | GPS | News |
Bushtit (Psaltriparus minimus) | |||
Subspecies | Show subspecies Hide subspecies | ||
saturatus | minimus (Pacific) | S British Columbia, Puget Sound lowlands and Whidbey I. | |
minimus | minimus (Pacific) | Pacific coast west of the Cascades (n Oregon to s California) | |
californicus | minimus (Pacific) | Interior s Oregon to s California (Kern County) | |
melanurus | minimus (Pacific) | Coastal s California (n San Diego County) to n Baja | |
grindae | minimus (Pacific) | Mountains s Baja California (Sierra de la Laguna) | |
plumbeus | plumbeus (Interior) | E Oregon to Idaho, Wyoming, Arizona, New Mexico, w Texas | |
dimorphicus | melanotis (melanotis) | Mountains of nw Mexico (Sonora to Sinaloa and n Coahuila) | |
iulus | melanotis (melanotis) | Mts. of w Mexico (Durango to s Jalisco and w Tamaulipas) | |
personatus | melanotis (melanotis) | Mts. of central Mexico (Michoacán to w Veracruz and Puebla) | |
melanotis | melanotis (melanotis) | Mts. of s Mexico (Guerrero, Oaxaca and Chiapas) to Guatemala | |
Endemic status | Not endemic | ||
Birds (media) | Yes | ||
Sound Guide | x34x | ||
Comment | |||
Select another species |