| Home | Butterflies | Birds (media) | Flora and Fauna | My 5 Chickens | Daily | Spontaneous | About |
| Dragonflies | Other Photos | Observations | Species | Mexican birds | Checklists | TBP | Links |
| Scaled Antpitta (Grallaria guatimalensis) | |||
|
|||
| Subspecies | Hide subspecies | ||
| ochraceiventris | guatimalensis (guatimalensis) | Southwestern Mexico (Jalisco to Hidalgo, Guerrero and Oaxaca) | |
| binfordi | guatimalensis (guatimalensis) | South central Mexico (México, Distrito Federal, Morelos, and north central Oaxaca) | |
| guatimalensis | guatimalensis (guatimalensis) | Northern Trinidad; very rare. | |
| princeps | princeps/chocoensis (princeps/chocoensis) | Subtropical Costa Rica to w Panama (Veraguas) | |
| chocoensis | princeps/chocoensis (princeps/chocoensis) | Mts. of e Panama (Darién) and nw Colombia (Chocó) | |
| aripoensis | aripoensis (aripoensis) | Northern Trinidad; very rare | |
| roraimae | roraimae (roraimae) | Tepuis of s Venezuela, adj. n Brazil and w Guyana | |
| carmelitae | regulus/carmelitae (regulus/carmelitae) | Santa Marta Mts. (ne Colombia) and Sierra de Perijá | |
| regulus | regulus/carmelitae (regulus/carmelitae) | Andes from western Venezuela south, on west slope, to northwestern Peru (Cajamarca) and, on east slope, to central Peru (Cuzco); also in lowlands of eastern Ecuador and extreme northern Peru. Subspecific identity of population in coastal mountains of northeastern Venezuela is undetermined | |
| sororia | sororia (sororia) | S Peru (Cusco) to cent. Bolivia (Santa Cruz) | |
| Endemic status | |||
| Sound Guide | |||
| Comment | |||
|
Select another species |
|||