| Home | Butterflies | Birds (media) | Flora and Fauna | My 5 Chickens | Daily | Spontaneous | About |
| Dragonflies | Other Photos | Observations | Species | Mexican birds | Checklists | TBP | Links |
|
Here you find photos of the all flora and fauna that I've come across until now. Know that birds and dragonflies also have separate pages on this site. Using List or Thumbnail searches you can choose which language the species should be named in, with this slight detail: English is the default language and all species have an English name, why this is the language to use if you want to see the complete collection. The other languages are normally only available for species relevant to that language area. For example there are no Danish names for most of the Mexican butterflies. This means that species without a specific local language will not be shown when making a search in that language. A List search shows all the categories available whereas the Thumbnail search only shows the selected category (due to performance). |
||
| Locality |
Choose locality |
|
| Species | ||
| Date(yyyy-mm-dd) | from: to: | |
| Id | ||
| Photo collections | ||
| Countries | ||
|
|
||
| BIRDS | |
| Abert's Towhee (Melozone aberti) | 1 |
| Acorn Woodpecker (Melanerpes formicivorus) | 2 |
| Agami Heron (Agamia agami) | 3 |
| Alexandrine Parakeet (Psittacula eupatria) | 4 |
| Altamira Oriole (Icterus gularis) | 5 |
| Amazon Kingfisher (Chloroceryle amazona) | 6 |
| American Avocet (Recurvirostra americana) | 7 |
| American Barn Owl (Tyto furcata) | 8 |
| American Bittern (Botaurus lentiginosus) | 9 |
| American Coot (Fulica americana) | 10 |
| American Dipper (Cinclus mexicanus) | 11 |
| American Flamingo (Phoenicopterus ruber) | 12 |
| American Golden-Plover (Pluvialis dominica) | 13 |
| American Herring Gull (Larus smithsonianus) | 14 |
| American Kestrel (Falco sparverius) | 15 |
| American Oystercatcher (Haematopus palliatus) | 16 |
| American Pipit (Anthus rubescens) | 17 |
| American Pygmy Kingfisher (Chloroceryle aenea) | 18 |
| American Redstart (Setophaga ruticilla) | 19 |
| American Robin (Turdus migratorius) | 20 |
| American White Pelican (Pelecanus erythrorhynchos) | 21 |
| American Wigeon (Mareca americana) | 22 |
| Amethyst-throated Mountain-gem (Lampornis amethystinus) | 23 |
| Andean Condor (Vultur gryphus) | 24 |
| Andean Gull (Chroicocephalus serranus) | 25 |
| Anhinga (Anhinga anhinga) | 26 |
| Anna's Hummingbird (Calypte anna) | 27 |
| Arizona Woodpecker (Leuconotopicus arizonae) | 28 |
| Ash-throated Flycatcher (Myiarchus cinerascens) | 29 |
| Asian Dowitcher (Limnodromus semipalmatus) | 30 |
| Atlantic Puffin (Fratercula arctica) | 31 |
| Audouin's Gull (Ichthyaetus audouinii) | 32 |
| Audubon's Oriole (Icterus graduacauda) | 33 |
| Austral Blackbird (Curaeus curaeus) | 34 |
| Austral Negrito (Lessonia rufa) | 35 |
| Austral Thrush (Turdus falcklandii) | 36 |
| Aythya sp. (Aythya sp.) | 37 |
| Aztec Rail (Rallus tenuirostris) | 38 |
| Aztec Thrush (Ridgwayia pinicola) | 39 |
| Azure-crowned Hummingbird (Saucerottia cyanocephala) | 40 |
| Azure-rumped Tanager (Poecilostreptus cabanisi) | 41 |
| Baikal Teal (Sibirionetta formosa) | 42 |
| Baird's Junco (Junco bairdi) | 43 |
| Baird's Sandpiper (Calidris bairdii) | 44 |
| Bald Eagle (Haliaeetus leucocephalus) | 45 |
| Balsas Screech-Owl (Megascops seductus) | 46 |
| Baltimore Oriole (Icterus galbula) | 47 |
| Bananaquit (Coereba flaveola) | 48 |
| Band-tailed Pigeon (Patagioenas fasciata) | 49 |
| Band-tailed Sierra Finch (Rhopospina alaudina) | 50 |
| Band-winged Nightjar (Systellura longirostris) | 51 |
| Banded Quail (Philortyx fasciatus) | 52 |
| Banded Wren (Thryophilus pleurostictus) | 53 |
| Bank Swallow (Riparia riparia) | 54 |
| Bar-headed Goose (Anser indicus) | 55 |
| Bare-throated Tiger-Heron (Tigrisoma mexicanum) | 56 |
| Barn Swallow (Hirundo rustica) | 57 |
| Barnacle Goose (Branta leucopsis) | 58 |
| Barnacle x Canada Goose (hybrid) (Branta leucopsis x canadensis) | 59 |
| Barred Antshrike (Thamnophilus doliatus) | 60 |
| Barred Forest-Falcon (Micrastur ruficollis) | 61 |
| Bat Falcon (Falco rufigularis) | 62 |
| Bearded Reedling (Panurus biarmicus) | 63 |
| Bearded Screech-Owl (Megascops barbarus) | 64 |
| Belding's Yellowthroat (Geothlypis beldingi) | 65 |
| Bell's Vireo (Vireo bellii) | 66 |
| Belted Flycatcher (Xenotriccus callizonus) | 67 |
| Belted Kingfisher (Megaceryle alcyon) | 68 |
| Berylline Hummingbird (Saucerottia beryllina) | 69 |
| Bewick's Wren (Thryomanes bewickii) | 70 |
| Black Catbird (Melanoptila glabrirostris) | 71 |
| Black Guillemot (Cepphus grylle) | 72 |
| Black Hawk-Eagle (Spizaetus tyrannus) | 73 |
| Black Kite (Milvus migrans) | 74 |
| Black Oystercatcher (Haematopus bachmani) | 75 |
| Black Phoebe (Sayornis nigricans) | 76 |
| Black Redstart (Phoenicurus ochruros) | 77 |
| Black Skimmer (Rynchops niger) | 78 |
| Black Storm-Petrel (Hydrobates melania) | 79 |
| Black Tern (Chlidonias niger) | 80 |
| Black Thrush (Turdus infuscatus) | 81 |
| Black Turnstone (Arenaria melanocephala) | 82 |
| Black Vulture (Coragyps atratus) | 83 |
| Black Woodpecker (Dryocopus martius) | 84 |
| Black-and-white Hawk-Eagle (Spizaetus melanoleucus) | 85 |
| Black-and-white Warbler (Mniotilta varia) | 86 |
| Black-backed Oriole (Icterus abeillei) | 87 |
| Black-bellied Plover (Pluvialis squatarola) | 88 |
| Black-bellied Whistling-Duck (Dendrocygna autumnalis) | 89 |
| Black-billed Shrike-Tyrant (Agriornis montanus) | 90 |
| Black-browed Albatross (Thalassarche melanophris) | 91 |
| Black-capped Gnatcatcher (Polioptila nigriceps) | 92 |
| Black-capped Swallow (Atticora pileata) | 93 |
| Black-chested Sparrow (Peucaea humeralis) | 94 |
| Black-chinned Hummingbird (Archilochus alexandri) | 95 |
| Black-chinned Sparrow (Spizella atrogularis) | 96 |
| Black-collared Hawk (Busarellus nigricollis) | 97 |
| Black-cowled Oriole (Icterus prosthemelas) | 98 |
| Black-crowned Night Heron (Nycticorax nycticorax) | 99 |
| Black-crowned Tityra (Tityra inquisitor) | 100 |
| Black-headed Grosbeak (Pheucticus melanocephalus) | 101 |
| Black-headed Gull (Chroicocephalus ridibundus) | 102 |
| Black-headed Saltator (Saltator atriceps) | 103 |
| Black-headed Siskin (Spinus notatus) | 104 |
| Black-headed Trogon (Trogon melanocephalus) | 105 |
| Black-legged Kittiwake (Rissa tridactyla) | 106 |
| Black-necked Stilt (Himantopus mexicanus) | 107 |
| Black-polled Yellowthroat (Geothlypis speciosa) | 108 |
| Black-tailed Gnatcatcher (Polioptila melanura) | 109 |
| Black-tailed Godwit (Limosa limosa) | 110 |
| Black-throated Blue Warbler (Setophaga caerulescens) | 111 |
| Black-throated Bobwhite (Colinus nigrogularis) | 112 |
| Black-throated Gray Warbler (Setophaga nigrescens) | 113 |
| Black-throated Green Warbler (Setophaga virens) | 114 |
| Black-throated Magpie-Jay (Cyanocorax colliei) | 115 |
| Black-throated Sparrow (Amphispiza bilineata) | 116 |
| Black-throated x White-throated Magpie-Jay (hybrid) (Cyanocorax colliei x formosa) | 117 |
| Black-vented Oriole (Icterus wagleri) | 118 |
| Black-winged Stilt (Himantopus himantopus) | 119 |
| Blackburnian Warbler (Setophaga fusca) | 120 |
| Blackish Oystercatcher (Haematopus ater) | 121 |
| Blue Bunting (Cyanocompsa parellina) | 122 |
| Blue Grosbeak (Passerina caerulea) | 123 |
| Blue Ground Dove (Claravis pretiosa) | 124 |
| Blue Mockingbird (Melanotis caerulescens) | 125 |
| Blue Seedeater (Amaurospiza concolor) | 126 |
| Blue-black Grassquit (Volatinia jacarina) | 127 |
| Blue-crowned Chlorophonia (Chlorophonia occipitalis) | 128 |
| Blue-footed Booby (Sula nebouxii) | 129 |
| Blue-gray Gnatcatcher (Polioptila caerulea) | 130 |
| Blue-gray Tanager (Thraupis episcopus) | 131 |
| Blue-headed Vireo (Vireo solitarius) | 132 |
| Blue-throated Motmot (Aspatha gularis) | 133 |
| Blue-throated Mountain-gem (Lampornis clemenciae) | 134 |
| Blue-winged Teal (Spatula discors) | 135 |
| Blue-winged Warbler (Vermivora cyanoptera) | 136 |
| Blyth's Reed Warbler (Acrocephalus dumetorum) | 137 |
| Boat-billed Flycatcher (Megarynchus pitangua) | 138 |
| Boat-billed Heron (Cochlearius cochlearius) | 139 |
| Bohemian Waxwing (Bombycilla garrulus) | 140 |
| Bonaparte's Gull (Chroicocephalus philadelphia) | 141 |
| Boreal Owl (Aegolius funereus) | 142 |
| Botteri's Sparrow (Peucaea botterii) | 143 |
| Brandt's Cormorant (Urile penicillatus) | 144 |
| Brant (Branta bernicla) | 145 |
| Brewer's Blackbird (Euphagus cyanocephalus) | 146 |
| Bridled Titmouse (Baeolophus wollweberi) | 147 |
| Bright-rumped Attila (Attila spadiceus) | 148 |
| Broad-billed Hummingbird (Cynanthus latirostris) | 149 |
| Broad-billed Sandpiper (Calidris falcinellus) | 150 |
| Broad-tailed Hummingbird (Selasphorus platycercus) | 151 |
| Broad-winged Hawk (Buteo platypterus) | 152 |
| Bronzed Cowbird (Molothrus aeneus) | 153 |
| Brown Creeper (Certhia americana) | 154 |
| Brown Jay (Cyanocorax morio) | 155 |
| Brown Noddy (Anous stolidus) | 156 |
| Brown Pelican (Pelecanus occidentalis) | 157 |
| Brown-backed Solitaire (Myadestes occidentalis) | 158 |
| Brown-crested Flycatcher (Myiarchus tyrannulus) | 159 |
| Brown-headed Cowbird (Molothrus ater) | 160 |
| Brown-hooded Gull (Chroicocephalus maculipennis) | 161 |
| Buff-bellied Hummingbird (Amazilia yucatanensis) | 162 |
| Buff-breasted Flycatcher (Empidonax fulvifrons) | 163 |
| Buff-collared Nightjar (Antrostomus ridgwayi) | 164 |
| Buff-winged Cinclodes (Cinclodes fuscus) | 165 |
| Bufflehead (Bucephala albeola) | 166 |
| Bullock's Oriole (Icterus bullockii) | 167 |
| Bumblebee Hummingbird (Selasphorus heloisa) | 168 |
| Burrowing Owl (Athene cunicularia) | 169 |
| Bushtit (Psaltriparus minimus) | 170 |
| Cackling Goose (Branta hutchinsii) | 171 |
| Cactus Wren (Campylorhynchus brunneicapillus) | 172 |
| California Gull (Larus californicus) | 173 |
| California Quail (Callipepla californica) | 174 |
| California Scrub-Jay (Aphelocoma californica) | 175 |
| California Towhee (Melozone crissalis) | 176 |
| Calliope Hummingbird (Selasphorus calliope) | 177 |
| Canada Goose (Branta canadensis) | 178 |
| Canivet's Emerald (Cynanthus canivetii) | 179 |
| Canvasback (Aythya valisineria) | 180 |
| Canyon Towhee (Melozone fusca) | 181 |
| Canyon Wren (Catherpes mexicanus) | 182 |
| Caribbean Dove (Leptotila jamaicensis) | 183 |
| Caribbean Elaenia (Elaenia martinica) | 184 |
| Caspian Gull (Larus cachinnans) | 185 |
| Caspian Tern (Hydroprogne caspia) | 186 |
| Caspian x European Herring Gull (hybrid) (Larus cachinnans x argentatus ) | 187 |
| Cassin's Kingbird (Tyrannus vociferans) | 188 |
| Cassin's Sparrow (Peucaea cassinii) | 189 |
| Cassin's Vireo (Vireo cassinii) | 190 |
| Catharus sp. (Catharus sp.) | 191 |
| Cave Swallow (Petrochelidon fulva) | 192 |
| Cedar Waxwing (Bombycilla cedrorum) | 193 |
| Chestnut-collared Swift (Streptoprocne rutila) | 194 |
| Chestnut-colored Woodpecker (Celeus castaneus) | 195 |
| Chestnut-sided Shrike-Vireo (Vireolanius melitophrys) | 196 |
| Chestnut-sided Warbler (Setophaga pensylvanica) | 197 |
| Chihuahuan Meadowlark (Sturnella lilianae) | 198 |
| Chihuahuan Raven (Corvus cryptoleucus) | 199 |
| Chipping Sparrow (Spizella passerina) | 200 |
| Chipping/Clay-colored Sparrow (Spizella passerina/pallida) | 201 |
| Cinereous Owl (Strix sartorii) | 202 |
| Cinnamon Hummingbird (Amazilia rutila) | 203 |
| Cinnamon Teal (Spatula cyanoptera) | 204 |
| Cinnamon-bellied Flowerpiercer (Diglossa baritula) | 205 |
| Cinnamon-bellied Saltator (Saltator grandis) | 206 |
| Cinnamon-rumped Seedeater (Sporophila torqueola) | 207 |
| Citreoline Trogon (Trogon citreolus) | 208 |
| Clark's Grebe (Aechmophorus clarkii) | 209 |
| Clay-colored Sparrow (Spizella pallida) | 210 |
| Coal Tit (Periparus ater) | 211 |
| Cocos Booby (Sula brewsteri) | 212 |
| Colima Pygmy-Owl (Glaucidium palmarum) | 213 |
| Colima Warbler (Leiothlypis crissalis) | 214 |
| Collared Aracari (Pteroglossus torquatus) | 215 |
| Collared Plover (Anarhynchus collaris) | 216 |
| Collared Towhee (Pipilo ocai) | 217 |
| Common Black Hawk (Buteogallus anthracinus) | 218 |
| Common Buzzard (Buteo buteo) | 219 |
| Common Chaffinch (Fringilla coelebs) | 220 |
| Common Chiffchaff (Phylloscopus collybita) | 221 |
| Common Crane (Grus grus) | 222 |
| Common Cuckoo (Cuculus canorus) | 223 |
| Common Eider (Somateria mollissima) | 224 |
| Common Firecrest (Regulus ignicapilla) | 225 |
| Common Gallinule (Gallinula galeata) | 226 |
| Common Goldeneye (Bucephala clangula) | 227 |
| Common Grasshopper Warbler (Locustella naevia) | 228 |
| Common Greenshank (Tringa nebularia) | 229 |
| Common Ground Dove (Columbina passerina) | 230 |
| Common Gull (Larus canus) | 231 |
| Common Kingfisher (Alcedo atthis) | 232 |
| Common Loon (Gavia immer) | 233 |
| Common Merganser (Mergus merganser) | 234 |
| Common Pauraque (Nyctidromus albicollis) | 235 |
| Common Pochard (Aythya ferina) | 236 |
| Common Pochard x Ferruginous Duck (hybrid) (Aythya ferina x nyroca) | 237 |
| Common Pochard x Tufted Duck (hybrid) (Aythya ferina x fuligula) | 238 |
| Common Raven (Corvus corax) | 239 |
| Common Redshank (Tringa totanus) | 240 |
| Common Redstart (Phoenicurus phoenicurus) | 241 |
| Common Reed Warbler (Acrocephalus scirpaceus) | 242 |
| Common Ringed Plover (Charadrius hiaticula) | 243 |
| Common Sandpiper (Actitis hypoleucos) | 244 |
| Common Scoter (Melanitta nigra) | 245 |
| Common Shelduck (Tadorna tadorna) | 246 |
| Common Snipe (Gallinago gallinago) | 247 |
| Common Squirrel-Cuckoo (Piaya cayana) | 248 |
| Common Swift (Apus apus) | 249 |
| Common Tern (Sterna hirundo) | 250 |
| Common Wood-Pigeon (Columba palumbus) | 251 |
| Common Yellowthroat (Geothlypis trichas) | 252 |
| Cooper's Hawk (Astur cooperii) | 253 |
| Coppery-tailed Trogon (Trogon ambiguus) | 254 |
| Corn Bunting (Emberiza calandra) | 255 |
| Corn Crake (Crex crex) | 256 |
| Costa's Hummingbird (Calypte costae) | 257 |
| Couch's Kingbird (Tyrannus couchii) | 258 |
| Cozumel Emerald (Cynanthus forficatus) | 259 |
| Cozumel Vireo (Vireo bairdi) | 260 |
| Crane Hawk (Geranospiza caerulescens) | 261 |
| Crescent-chested Warbler (Oreothlypis superciliosa) | 262 |
| Crested Caracara (Caracara plancus) | 263 |
| Crested Guan (Penelope purpurascens) | 264 |
| Crested Tit (Lophophanes cristatus) | 265 |
| Curlew Sandpiper (Calidris ferruginea) | 266 |
| Curve-billed Thrasher (Toxostoma curvirostre) | 267 |
| Dickcissel (Spiza americana) | 268 |
| Double-crested Cormorant (Nannopterum auritum) | 269 |
| Double-toothed Kite (Harpagus bidentatus) | 270 |
| Dovekie (Alle alle) | 271 |
| Duck sp. (Anatinae sp.) | 272 |
| Dunlin (Calidris alpina) | 273 |
| Dunnock (Prunella modularis) | 274 |
| Dusky Flycatcher (Empidonax oberholseri) | 275 |
| Dusky Hummingbird (Phaeoptila sordida) | 276 |
| Dusky Thrush (Turdus eunomus) | 277 |
| Dusky x Naumann's Thrush (hybrid) (Turdus eunomus x naumanni) | 278 |
| Dusky-capped Flycatcher (Myiarchus tuberculifer) | 279 |
| Dwarf Vireo (Vireo nelsoni) | 280 |
| Eared Grebe (Podiceps nigricollis) | 281 |
| Eared Poorwill (Nyctiphrynus mcleodii) | 282 |
| Eastern Bluebird (Sialia sialis) | 283 |
| Eastern Meadowlark (Sturnella magna) | 284 |
| Eastern Phoebe (Sayornis phoebe) | 285 |
| Elegant Euphonia (Chlorophonia elegantissima) | 286 |
| Elegant Quail (Callipepla douglasii) | 287 |
| Elegant Tern (Thalasseus elegans) | 288 |
| Eurasian Bittern (Botaurus stellaris) | 289 |
| Eurasian Blackbird (Turdus merula) | 290 |
| Eurasian Blackcap (Sylvia atricapilla) | 291 |
| Eurasian Blue Tit (Cyanistes caeruleus) | 292 |
| Eurasian Bullfinch (Pyrrhula pyrrhula) | 293 |
| Eurasian Collared-Dove (Streptopelia decaocto) | 294 |
| Eurasian Coot (Fulica atra) | 295 |
| Eurasian Curlew (Numenius arquata) | 296 |
| Eurasian Dotterel (Eudromias morinellus) | 297 |
| Eurasian Golden Oriole (Oriolus oriolus) | 298 |
| Eurasian Goshawk (Astur gentilis) | 299 |
| Eurasian Green Woodpecker (Picus viridis) | 300 |
| Eurasian Hobby (Falco subbuteo) | 301 |
| Eurasian Jackdaw (Coloeus monedula) | 302 |
| Eurasian Jay (Garrulus glandarius) | 303 |
| Eurasian Kestrel (Falco tinnunculus) | 304 |
| Eurasian Linnet (Linaria cannabina) | 305 |
| Eurasian Magpie (Pica pica) | 306 |
| Eurasian Moorhen (Gallinula chloropus) | 307 |
| Eurasian Moorhen x Eurasian Coot (hybrid) (Gallinula chloropus x Fulica atra (hybrid)) | 308 |
| Eurasian Nightjar (Caprimulgus europaeus) | 309 |
| Eurasian Nuthatch (Sitta europaea) | 310 |
| Eurasian Oystercatcher (Haematopus ostralegus) | 311 |
| Eurasian Penduline-Tit (Remiz pendulinus) | 312 |
| Eurasian Pygmy-Owl (Glaucidium passerinum) | 313 |
| Eurasian Siskin (Spinus spinus) | 314 |
| Eurasian Skylark (Alauda arvensis) | 315 |
| Eurasian Sparrowhawk (Accipiter nisus) | 316 |
| Eurasian Spoonbill (Platalea leucorodia) | 317 |
| Eurasian Thick-knee (Burhinus oedicnemus) | 318 |
| Eurasian Tree Sparrow (Passer montanus) | 319 |
| Eurasian Treecreeper (Certhia familiaris) | 320 |
| Eurasian Whimbrel (Numenius phaeopus) | 321 |
| Eurasian Wigeon (Mareca penelope) | 322 |
| Eurasian Wren (Troglodytes troglodytes) | 323 |
| Eurasian Wryneck (Jynx torquilla) | 324 |
| European Golden-Plover (Pluvialis apricaria) | 325 |
| European Goldfinch (Carduelis carduelis) | 326 |
| European Greenfinch (Chloris chloris) | 327 |
| European Herring Gull (Larus argentatus) | 328 |
| European Honey-buzzard (Pernis apivorus) | 329 |
| European Pied Flycatcher (Ficedula hypoleuca) | 330 |
| European Robin (Erithacus rubecula) | 331 |
| European Serin (Serinus serinus) | 332 |
| European Starling (Sturnus vulgaris) | 333 |
| European Stonechat (Saxicola rubicola) | 334 |
| Eye-ringed Flatbill (Rhynchocyclus brevirostris) | 335 |
| Falcon sp. (Falco sp.) | 336 |
| Fan-tailed Warbler (Euthlypis lachrymosa) | 337 |
| Ferruginous Duck (Aythya nyroca) | 338 |
| Ferruginous Hawk (Buteo regalis) | 339 |
| Ferruginous Pygmy-Owl (Glaucidium brasilianum) | 340 |
| Fieldfare (Turdus pilaris) | 341 |
| Five-striped Sparrow (Amphispizopsis quinquestriata) | 342 |
| Flammulated Flycatcher (Ramphotrigon flammulatum) | 343 |
| Fork-tailed Flycatcher (Tyrannus savana) | 344 |
| Forster's Tern (Sterna forsteri) | 345 |
| Franklin's Gull (Leucophaeus pipixcan) | 346 |
| Fulvous Whistling-Duck (Dendrocygna bicolor) | 347 |
| Gadwall (Mareca strepera) | 348 |
| Galapagos Shearwater (Puffinus subalaris) | 349 |
| Gambel's Quail (Callipepla gambelii) | 350 |
| Garden Warbler (Sylvia borin) | 351 |
| Garganey (Spatula querquedula) | 352 |
| Gartered Violaceous Trogon (Trogon caligatus) | 353 |
| Gila Woodpecker (Melanerpes uropygialis) | 354 |
| Gila x Golden-fronted Woodpecker (hybrid) (Melanerpes uropygialis x aurifrons) | 355 |
| Glaucous-winged Gull (Larus glaucescens) | 356 |
| Glossy Ibis (Plegadis falcinellus) | 357 |
| Goldcrest (Regulus regulus) | 358 |
| Golden Eagle (Aquila chrysaetos) | 359 |
| Golden Vireo (Vireo hypochryseus) | 360 |
| Golden-browed Warbler (Basileuterus belli) | 361 |
| Golden-cheeked Woodpecker (Melanerpes chrysogenys) | 362 |
| Golden-crowned Emerald (Cynanthus auriceps) | 363 |
| Golden-fronted Woodpecker (Melanerpes aurifrons) | 364 |
| Golden-olive Woodpecker (Colaptes rubiginosus) | 365 |
| Grace's Warbler (Setophaga graciae) | 366 |
| Grass Wren (Cistothorus platensis) | 367 |
| Grasshopper Sparrow (Ammodramus savannarum) | 368 |
| Gray Flycatcher (Empidonax wrightii) | 369 |
| Gray Hawk (Buteo plagiatus) | 370 |
| Gray Heron (Ardea cinerea) | 371 |
| Gray Kingbird (Tyrannus dominicensis) | 372 |
| Gray Silky-flycatcher (Ptiliogonys cinereus) | 373 |
| Gray-breasted Martin (Progne chalybea) | 374 |
| Gray-breasted Wood-Wren (Henicorhina leucophrys) | 375 |
| Gray-collared Becard (Pachyramphus major) | 376 |
| Gray-crowned Woodpecker (Colaptes auricularis) | 377 |
| Gray-crowned Yellowthroat (Geothlypis poliocephala) | 378 |
| Gray-headed Dove (Leptotila plumbeiceps) | 379 |
| Gray-necked Bunting (Emberiza buchanani) | 380 |
| Gray-throated Chat (Granatellus sallaei) | 381 |
| Graylag Goose (Anser anser) | 382 |
| Graylag x Canada Goose (hybrid) (Anser anser x Branta canadensis) | 383 |
| Great Black Hawk (Buteogallus urubitinga) | 384 |
| Great Black-backed Gull (Larus marinus) | 385 |
| Great Blue Heron (Ardea herodias) | 386 |
| Great Cormorant (Phalacrocorax carbo) | 387 |
| Great Crested Flycatcher (Myiarchus crinitus) | 388 |
| Great Crested Grebe (Podiceps cristatus) | 389 |
| Great Curassow (Crax rubra) | 390 |
| Great Egret (Ardea alba) | 391 |
| Great Gray Shrike (Lanius excubitor) | 392 |
| Great Horned Owl (Bubo virginianus) | 393 |
| Great Kiskadee (Pitangus sulphuratus) | 394 |
| Great Reed Warbler (Acrocephalus arundinaceus) | 395 |
| Great Spotted Woodpecker (Dendrocopos major) | 396 |
| Great Tit (Parus major) | 397 |
| Great-tailed Grackle (Quiscalus mexicanus) | 398 |
| Greater Pewee (Contopus pertinax) | 399 |
| Greater Roadrunner (Geococcyx californianus) | 400 |
| Greater Scaup (Aythya marila) | 401 |
| Greater White-fronted Goose (Anser albifrons) | 402 |
| Greater Whitethroat (Curruca communis) | 403 |
| Greater Yellowlegs (Tringa melanoleuca) | 404 |
| Green Heron (Butorides virescens) | 405 |
| Green Kingfisher (Chloroceryle americana) | 406 |
| Green Parakeet (Psittacara holochlorus) | 407 |
| Green Sandpiper (Tringa ochropus) | 408 |
| Green-breasted Mango (Anthracothorax prevostii) | 409 |
| Green-striped Brushfinch (Arremon virenticeps) | 410 |
| Green-throated Mountain-gem (Lampornis viridipallens) | 411 |
| Green-winged Teal (Anas crecca) | 412 |
| Greenish Elaenia (Myiopagis viridicata) | 413 |
| Greenish Warbler (Phylloscopus trochiloides) | 414 |
| Groove-billed Ani (Crotophaga sulcirostris) | 415 |
| Gull-billed Tern (Gelochelidon nilotica) | 416 |
| Gyrfalcon (Falco rusticolus) | 417 |
| Hammond's Flycatcher (Empidonax hammondii) | 418 |
| Happy Wren (Pheugopedius felix) | 419 |
| Harris's Hawk (Parabuteo unicinctus) | 420 |
| Hawfinch (Coccothraustes coccothraustes) | 421 |
| Heermann's Gull (Larus heermanni) | 422 |
| Hen Harrier (Circus cyaneus) | 423 |
| Hen x Pallid Harrier (hybrid) (Circus cyaneus x macrourus (hybrid)) | 424 |
| Hepatic Tanager (Piranga flava) | 425 |
| Hermit Thrush (Catharus guttatus) | 426 |
| Hermit Warbler (Setophaga occidentalis) | 427 |
| Highland Guan (Penelopina nigra) | 428 |
| Hooded Crow (Corvus cornix) | 429 |
| Hooded Oriole (Icterus cucullatus) | 430 |
| Hook-billed Kite (Chondrohierax uncinatus) | 431 |
| Horned Grebe (Podiceps auritus) | 432 |
| Horned Guan (Oreophasis derbianus) | 433 |
| Horned Lark (Eremophila alpestris) | 434 |
| House Finch (Haemorhous mexicanus) | 435 |
| House Sparrow (Passer domesticus) | 436 |
| Hudsonian Whimbrel (Numenius hudsonicus) | 437 |
| Hume's Warbler (Phylloscopus humei) | 438 |
| Hummingbird sp. (Trochilidae sp.) | 439 |
| Hutton's Vireo (Vireo huttoni) | 440 |
| Inca Dove (Columbina inca) | 441 |
| Indigo Bunting (Passerina cyanea) | 442 |
| Isabelline Wheatear (Oenanthe isabellina) | 443 |
| Italian Sparrow (Passer italiae) | 444 |
| Ivory-billed Woodcreeper (Xiphorhynchus flavigaster) | 445 |
| Keel-billed Toucan (Ramphastos sulfuratus) | 446 |
| Kelp Gull (Larus dominicanus) | 447 |
| Kentish Plover (Anarhynchus alexandrinus) | 448 |
| Killdeer (Charadrius vociferus) | 449 |
| King Vulture (Sarcoramphus papa) | 450 |
| Ladder-backed Woodpecker (Dryobates scalaris) | 451 |
| Lark Bunting (Calamospiza melanocorys) | 452 |
| Lark Sparrow (Chondestes grammacus) | 453 |
| Larus sp. (Larus sp.) | 454 |
| Laughing Falcon (Herpetotheres cachinnans) | 455 |
| Laughing Gull (Leucophaeus atricilla) | 456 |
| Lawrence's Goldfinch (Spinus lawrencei) | 457 |
| Least Flycatcher (Empidonax minimus) | 458 |
| Least Grebe (Tachybaptus dominicus) | 459 |
| Least Sandpiper (Calidris minutilla) | 460 |
| Least Tern (Sternula antillarum) | 461 |
| Lesser Black-backed Gull (Larus fuscus) | 462 |
| Lesser Goldfinch (Spinus psaltria) | 463 |
| Lesser Greenlet (Pachysylvia decurtata) | 464 |
| Lesser Ground-Cuckoo (Morococcyx erythropygus) | 465 |
| Lesser Nighthawk (Chordeiles acutipennis) | 466 |
| Lesser Roadrunner (Geococcyx velox) | 467 |
| Lesser Scaup (Aythya affinis) | 468 |
| Lesser Swallow-tailed Swift (Panyptila cayennensis) | 469 |
| Lesser White-fronted Goose (Anser erythropus) | 470 |
| Lesser Whitethroat (Curruca curruca) | 471 |
| Lesser Yellow-headed Vulture (Cathartes burrovianus) | 472 |
| Lesser Yellowlegs (Tringa flavipes) | 473 |
| Lesson's Motmot (Momotus lessonii) | 474 |
| Lilac-crowned Amazon (Amazona finschi) | 475 |
| Limpkin (Aramus guarauna) | 476 |
| Lincoln's Sparrow (Melospiza lincolnii) | 477 |
| Lineated Woodpecker (Dryocopus lineatus) | 478 |
| Little Bittern (Botaurus minutus) | 479 |
| Little Blue Heron (Egretta caerulea) | 480 |
| Little Blue Heron x Snowy Egret (hybrid) (Egretta caerulea x thula) | 481 |
| Little Bunting (Emberiza pusilla) | 482 |
| Little Egret (Egretta garzetta) | 483 |
| Little Grebe (Tachybaptus ruficollis) | 484 |
| Little Gull (Hydrocoloeus minutus) | 485 |
| Little Ringed Plover (Thinornis dubius) | 486 |
| Little Stint (Calidris minuta) | 487 |
| Loggerhead Shrike (Lanius ludovicianus) | 488 |
| Long-billed Curlew (Numenius americanus) | 489 |
| Long-billed Dowitcher (Limnodromus scolopaceus) | 490 |
| Long-eared Owl (Asio otus) | 491 |
| Long-tailed Duck (Clangula hyemalis) | 492 |
