Home | Butterflies | Dragonflies | Birds (media) | Flora and Fauna | Observations | Species | Mexican birds |
Checklists | My 5 Chickens | Daily | Other Photos | TBP | About | Links | Spontaneous |
Here you find photos of the flora and fauna other than birds and dragonflies that I happen to stumble upon when out in the field. Using List or Thumbnail searches you can choose which language the species should be named in, with this slight detail: English is the default language and all species have an English name, why this is the language to use if you want to see the complete collection. The other languages are normally only available for species relevant to that language area. For example there are no Danish names for most of the Mexican butterflies. This means that species without a specific local language will not be shown when making a search in that language. A List search shows all the categories available whereas the Thumbnail search only shows the selected category (due to performance). |
||
Locality |
Choose locality |
|
Species | ||
Date(yyyy-mm-dd) | from: to: | |
Id | ||
Photo collections | ||
Countries | ||
|
||
BUTTERFLIES | |
*Aspeseglvikler* (Ancylis laetana) | 1 |
*Blåbær-Lundmåler* (Jodis putata) | 2 |
*Blåhat-Langhornsmøl* (Nemophora metallica) | 3 |
*Blegt Nøjsomt Møl* (Incurvaria pectinea) | 4 |
*Dobbeltkæbeursommerfugl* (Micropterix aruncella) | 5 |
*Grapholita lunulana* (Grapholita lunulana) | 6 |
*Høstvikler* (Syndemis musculana) | 7 |
*Kællingetandhalvmøl* (Oncocera semirubella) | 8 |
*Lergul Lavspinder* (Eilema lutarella) | 9 |
*Moshalvmøl* (Synaphe punctalis) | 10 |
*Okkergult Græsmøl* (Agriphila tristella) | 11 |
*Purpurhalvmøl* (Pyrausta purpuralis) | 12 |
*Purpurmåler* (Lythria cruentaria) | 13 |
*Stort Langhornsmøl* (Nematopogon swammerdamella) | 14 |
*Timianvikler* (Celypha cespitana) | 15 |
*Vejbredhalvmøl* (Homoeosoma sinuella) | 16 |
Acleris notana (Acleris notana) | 17 |
Agriphila inquinatella (Agriphila inquinatella) | 18 |
Agriphila selasella (Agriphila selasella) | 19 |
Agriphila straminella (Agriphila straminella) | 20 |
Alcon Blue (Phengaris alcon) | 21 |
Amanda's Blue (Polyommatus amandus) | 22 |
American Lady (Vanessa virginiensis) | 23 |
American Snout (Libytheana carinenta) | 24 |
American White Admiral (Limenitis arthemis) | 25 |
Anomalous Checkerspot (Microtia anomalus) | 26 |
Antler Moth (Cerapteryx graminis) | 27 |
Argent and Sable Moth (Rheumaptera hastata) | 28 |
Arizona Sister (Adelpha eulalia) | 29 |
Banded Banner (Pyrrhogyra neaerea) | 30 |
Banded Peacock (Anartia fatima) | 31 |
Barred Yellow (Eurema daira) | 32 |
Beautiful China Mark (Nymphula nitidulata) | 33 |
Bedstraw Hawk-Moth (Hyles gallii) | 34 |
Bee Moth (Aphomia sociella) | 35 |
Black Hairstreak (Satyrium pruni) | 36 |
Black Swallowtail (Papilio polyxenes) | 37 |
Black Witch (Ascalapha odorata) | 38 |
Black-veined Moth (Siona lineata) | 39 |
Black-veined White (Aporia crataegi) | 40 |
Blackened Bluewing (Myscelia cyananthe) | 41 |
Blomfild's Beauty (Smyrna blomfildia) | 42 |
Blood Droplet Burnet (Zygaena minos) | 43 |
Blood-vein (Timandra comae) | 44 |
Blue-collared Firetip (Mysoria amra) | 45 |
Bluish Longtail (Urbanus viterboana) | 46 |
Boisduval's Yellow (Abaeis boisduvaliana) | 47 |
Bordered Patch (Chlosyne lacinia) | 48 |
Bright Wave (Idaea ochrata) | 49 |
Brimstone (Gonepteryx rhamni) | 50 |
Broad-banded Swallowtail (Heraclides pallas) | 51 |
Broad-bordered Yellow Underwing (Noctua fimbriata) | 52 |
Brown Argus (Aricia agestis) | 53 |
Brown China Mark (Elophila nymphaeata) | 54 |
Brown Crescent (Anthanassa atronia) | 55 |
Brown Hairstreak (Thecla betulae) | 56 |
Brown House Moth (Hofmannophila pseudospretella) | 57 |
Brown Silver-line (Petrophora chlorosata) | 58 |
Brown-barred Tortrix (Epagoge grotiana) | 59 |
Bruised Silverdrop (Epargyreus cruza) | 60 |
Buff-tipped Marble (Hedya ochroleucana) | 61 |
Burnet Companion Moth (Euclidia glyphica) | 62 |
Carrot Seed Moth (Sitochroa palealis) | 63 |
Checkered White (Pontia protodice) | 64 |
Chequered Blue (Scolitantides orion) | 65 |
Chimney Sweeper (Odezia atrata) | 66 |
Cinnabar Moth (Tyria jacobaeae) | 67 |
Clouded Border (Lomaspilis marginata) | 68 |
Clouded Buff (Diacrisia sannio) | 69 |
Cloudless Sulphur (Phoebis sennae) | 70 |
Comma Butterfly (Polygonia c-album) | 71 |
Common Banner (Epiphile adrasta) | 72 |
Common Blue (Polyommatus icarus) | 73 |
Common Carpet (Epirrhoe alternata) | 74 |
Common Footman (Eilema lurideola) | 75 |
Common Greeneyed-White (Leptophobia aripa) | 76 |
Common Heath (Ematurga atomaria) | 77 |
Common Morpho (Morpho helenor) | 78 |
Common Nettle-Tap (Anthophila fabriciana) | 79 |
Common Plume Moth (Emmelina monodactyla) | 80 |
Common Spurwing (Antigonus erosus) | 81 |
Common Wave (Cabera exanthemata) | 82 |
Common White Wave (Cabera pusaria) | 83 |
Crambus perlella (Crambus perlella) | 84 |
Cranberry Blue (Agriades optilete) | 85 |
Cranberry Fritillary (Boloria aquilonaris) | 86 |
Crimson-patch Checkerspot (Chlosyne janais) | 87 |
Crimson-patched Longwing (Heliconius erato) | 88 |
Cryptic Wood White (Leptidea juvernica) | 89 |
Dainty Sulphur (Nathalis iole) | 90 |
Dark Arches (Apamea monoglypha) | 91 |
Dark Buckeye (Junonia nigrosuffusa) | 92 |
Dark Green Fritillary (Speyeria aglaja) | 93 |
Dark Kite-Swallowtail (Eurytides philolaus) | 94 |
Dark Strawberry Tortrix (Syricoris lacunana) | 95 |
Dark-barred Twin-spot Carpet (Xanthorhoe ferrugata) | 96 |
Diamondback Moth (Plutella xylostella) | 97 |
Dingy Footman (Eilema griseola) | 98 |
Dingy Purplewing (Eunica monima) | 99 |
Dingy Skipper (Erynnis tages) | 100 |
Dirce Beauty (Colobura dirce) | 101 |
Dorantes Longtail (Cecropterus dorantes) | 102 |
Double-striped Pug (Gymnoscelis rufifasciata) | 103 |
Drinker (Euthrix potatoria) | 104 |
Duke of Burgundy Fritillary (Hamearis lucina) | 105 |
Dusky Brocade (Apamea remissa) | 106 |
Early Longhorn (Adela cuprella) | 107 |
Eastern Bath White (Pontia edusa) | 108 |
Elada Checkerspot (Microtia elada) | 109 |
Elbow-striped Grass-Veneer (Agriphila geniculea) | 110 |
Elf (Microtia elva) | 111 |
Essex Skipper (Thymelicus lineola) | 112 |
Eudocima serpentifera (Eudocima serpentifera) | 113 |
Feathered Beauty (Peribatodes secundaria) | 114 |
Feathered Footman (Spiris striata) | 115 |
Florida White (Glutophrissa drusilla) | 116 |
Forester (Adscita statices) | 117 |
Fox Moth (Macrothylacia rubi) | 118 |
Garden Grass-Veneer (Chrysoteuchia culmella) | 119 |
Garden Tiger Moth (Arctia caja) | 120 |
Giant White (Ganyra josephina) | 121 |
Glanville Fritillary (Melitaea cinxia) | 122 |
Glaucous Cracker (Hamadryas glauconome) | 123 |
Goat Moth (Cossus cossus) | 124 |
Golden Banded-Skipper (Telegonus cellus) | 125 |
Gray Cracker (Hamadryas februa) | 126 |
Grayling (Hipparchia semele) | 127 |
Great Southern White (Ascia monuste) | 128 |
Green Hairstreak (Callophrys rubi) | 129 |
Green Oak Tortrix (Tortrix viridana) | 130 |
Green Silver-lines (Pseudoips prasinana) | 131 |
Green-underside Blue (Glaucopsyche alexis) | 132 |
Green-veined White (Pieris napi) | 133 |
Grizzled Skipper (Pyrgus malvae) | 134 |
Ground-moss Grey (Eudonia truncicolella) | 135 |
Guatemalan Cracker (Hamadryas guatemalena) | 136 |
Gulf Fritillary (Dione incarnata) | 137 |
Heath Fritillary (Melitaea athalia) | 138 |
High Brown Fritillary (Fabriciana adippe) | 139 |
Hiroglyphic Moth (Diphthera festiva) | 140 |
Hoary Bell (Eucosma cana) | 141 |
Holly Blue (Celastrina argiolus) | 142 |
Hook-streaked Grass-Veneer (Crambus lathoniellus) | 143 |
Hummingbird Hawk-Moth (Macroglossum stellatarum) | 144 |
Idas Blue (Plebejus idas) | 145 |
Indianmeal Moth (Plodia interpunctella) | 146 |
Inlaid Grass-Veneer (Crambus pascuella) | 147 |
Iphicleola Sister (Adelpha iphicleola) | 148 |
Julia (Dryas iulia) | 149 |
Juno Longwing (Dione juno) | 150 |
Kentish Glory (Endromis versicolora) | 151 |
Lackey Moth (Malacosoma neustria) | 152 |
Large Blue (Phengaris arion) | 153 |
Large Chequered Skipper (Heteropterus morpheus) | 154 |
Large Heath (Coenonympha tullia) | 155 |
Large Orange Sulphur (Phoebis agarithe) | 156 |
Large Skipper (Ochlodes sylvanus) | 157 |
Large Thorn (Ennomos autumnaria) | 158 |
Large Tortoiseshell (Nymphalis polychloros) | 159 |
Large White (Pieris brassicae) | 160 |
Large Yellow Underwing (Noctua pronuba) | 161 |
Latticed Heath (Chiasmia clathrata) | 162 |
Lesser Cream Wave (Scopula immutata) | 163 |
Lesser Marbled Fritillary (Brenthis ino) | 164 |
Lesser Pearl (Sitochroa verticalis) | 165 |
Lesser Purple Emperor (Apatura ilia) | 166 |
Lesser Treple-bar (Aplocera efformata) | 167 |
Light Emerald (Campaea margaritata) | 168 |
Light Orange Underwing (Boudinotiana notha) | 169 |
Lime Hawk-Moth (Mimas tiliae) | 170 |
Little Banner (Nica flavilla) | 171 |
Long-tailed Skipper (Urbanus proteus) | 172 |
Magnificent Swallowtail (Pterourus garamas) | 173 |
Malachite (Siproeta stelenes) | 174 |
Many-banded Daggerwing (Marpesia chiron) | 175 |
Many-banded Skipper (Timochares trifasciata) | 176 |
Map Butterfly (Araschnia levana) | 177 |
Marbled White Spot (Deltote pygarga) | 178 |
Marine Blue (Leptotes marina) | 179 |
May Highflyer (Hydriomena impluviata) | 180 |
Mazarine Blue (Cyaniris semiargus) | 181 |
Meadow Brown (Maniola jurtina) | 182 |
Mexican Bluewing (Myscelia ethusa) | 183 |
Mexican Dartwhite (Catasticta nimbice) | 184 |
Mexican Fritillary (Euptoieta hegesia) | 185 |
Mexican Kite-Swallowtail (Eurytides epidaus) | 186 |
Mexican Satyr (Taygetina weymeri) | 187 |
Mexican Silverspot (Dione moneta) | 188 |
Mexican Sister (Adelpha bredowii) | 189 |
Mexican Sootywing (Pholisora mejicanus) | 190 |
Mexican Yellow (Abaeis mexicana) | 191 |
Mint Moth (Pyrausta aurata) | 192 |
Monarch (Danaus plexippus) | 193 |
Montezuma's Cattleheart (Parides montezuma) | 194 |
Mother Shipton Moth (Euclidia mi) | 195 |
Mottled Umber (Erannis defoliaria) | 196 |
Mourning Cloak (Nymphalis antiopa) | 197 |
Narrow-bordered Five-spot Burnet (Zygaena lonicerae) | 198 |
New Forest Burnet (Zygaena viciae) | 199 |
Nokomis Fritillary (Speyeria nokomis) | 200 |
Northern Buckeye (Junonia coenia) | 201 |
Northern Chequered Skipper (Carterocephalus silvicola) | 202 |
Northern Mestra (Mestra amymone) | 203 |
Northern Red Rim (Biblis aganisa) | 204 |
Northern Wall Brown (Lasiommata petropolitana) | 205 |
Oak Lantern (Carcina quercana) | 206 |
Oberthür's Grizzled Skipper (Pyrgus armoricanus) | 207 |
Oblique Striped (Phibalapteryx virgata) | 208 |
One-pupil Satyr (Vareuptychia similis) | 209 |
Orange Tip (Anthocharis cardamines) | 210 |
Orange Underwing (Archiearis parthenias) | 211 |
Orange-striped Eighty-eight (Diaethria pandama) | 212 |
Orange/Light Orange Underwing (Archiearis parthenias/notha) | 213 |
Orchard Ermine (Yponomeuta padella) | 214 |
Ornate Bella Moth (Utetheisa ornatrix) | 215 |
Painted Lady (Vanessa cardui) | 216 |
Pale Clouded Yellow (Colias hyale) | 217 |
Pale Mottled Willow (Caradrina clavipalpis) | 218 |
Pale Mylon (Hoodus pelopidans) | 219 |
Peacock Butterfly (Aglais io) | 220 |
Peacock Moth (Macaria notata) | 221 |
Pearl-band Grass Veneer (Catoptria margaritella) | 222 |
Pearl-bordered Fritillary (Boloria euphrosyne) | 223 |
Pearly Heath (Coenonympha arcania) | 224 |
Pebble Hook-tip (Drepana falcataria) | 225 |
Phiaris turfosana (Phiaris turfosana) | 226 |
Pink-spotted Cattleheart (Parides photinus) | 227 |
Pink-spotted Swallowtail (Heraclides pharnaces) | 228 |
Pipevine Swallowtail (Battus philenor) | 229 |
Pixie (Melanis pixe) | 230 |
Polydamas Swallowtail (Battus polydamas) | 231 |
Poplar Admiral (Limenitis populi) | 232 |
Purple Emperor (Apatura iris) | 233 |
Purple Hairstreak (Favonius quercus) | 234 |
Purple-bordered Gold (Idaea muricata) | 235 |
Purple-edged Copper (Lycaena hippothoe) | 236 |
Queen (Danaus gilippus) | 237 |
Queen of Spain Fritillary (Issoria lathonia) | 238 |
Rannoch Looper (Macaria brunneata) | 239 |
Rearkit's Blue (Echinargus isola) | 240 |
Red Admiral (Vanessa atalanta) | 241 |
Red Cracker (Hamadryas amphinome) | 242 |
Red Satyr (Cissia rubricata) | 243 |
Red Underwing (Catocala nupta) | 244 |
Ringlet (Aphantopus hyperantus) | 245 |
Rosita Checkerspot (Chlosyne rosita) | 246 |
Rosy Footman (Miltochrista miniata) | 247 |
Ruby Tiger (Phragmatobia fuliginosa) | 248 |
Ruddy Daggerwing (Marpesia petreus) | 249 |
Rustic Sphinx (Manduca rustica) | 250 |
Rusty Tussock Moth (Orgyia antiqua) | 251 |
Salome Yellow (Abaeis salome) | 252 |
Salt Marsh Moth (Estigmene acrea) | 253 |
Scarce Copper (Lycaena virgaureae) | 254 |
Seraphim (Lobophora halterata) | 255 |
Sericoptera mahometaria (Sericoptera mahometaria) | 256 |
Shaded Broad-Bar (Scotopteryx chenopodiata) | 257 |
Silver Barred (Deltote bankiana) | 258 |
Silver Hook (Deltote uncula) | 259 |
Silver Y (Autographa gamma) | 260 |
Silver-ground Carpet (Xanthorhoe montanata) | 261 |
Silver-spotted Skipper (Hesperia comma) | 262 |
Silver-striped Marble (Celypha rivulana) | 263 |
Silver-studded Blue (Plebejus argus) | 264 |
Silver-studded/Idas Blue (Plebajus argus/idas) | 265 |
Silver-washed Fritillary (Argynnis paphia) | 266 |
Simple Patch (Chlosyne hippodrome) | 267 |
Six-spot Burnet (Zygaena filipendulae) | 268 |
Sleepy Orange (Abaeis nicippe) | 269 |
Small Argent and Sable (Epirrhoe tristata) | 270 |
Small Blue (Cupido minimus) | 271 |
Small China Mark (Cataclysta lemnata) | 272 |
Small Copper (Lycaena phlaeas) | 273 |
Small Dusky Wave (Idaea seriata) | 274 |
Small Heath (Coenonympha pamphilus) | 275 |
Small Pearl-bordered Fritillary (Boloria selene) | 276 |
Small Quaker (Orthosia cruda) | 277 |
Small Scallop (Idaea emarginata) | 278 |
Small Skipper (Thymelicus sylvestris) | 279 |
Small Tortoiseshell (Aglais urticae) | 280 |
Small White (Pieris rapae) | 281 |
Small Yellow Underwing (Panemeria tenebrata) | 282 |
Smeathmann's Aethes Moth (Aethes smeathmanniana) | 283 |
Smoky Moth sp. (Zygaenidae sp.) | 284 |
Snout (Hypena proboscidalis) | 285 |
Soldier (Danaus eresimus) | 286 |
Sonoran Banded-Skipper (Cecropterus pseudocellus) | 287 |
Sooty Copper (Lycaena tityrus) | 288 |
Southern Dogface (Zerene cesonia) | 289 |
Speckled Footman (Coscinia cribraria) | 290 |
Speckled Wood (Pararge aegeria) | 291 |
Spring Azure (Celastrina ladon) | 292 |
Square-spot Rustic (Xestia xanthographa) | 293 |
Staphylus sp. (Staphylus sp.) | 294 |
Statira Sulphur (Aphrissa statira) | 295 |
Straw Dot (Rivula sericealis) | 296 |
Straw Underwing (Thalpophila matura) | 297 |
Straw-barred Pearl (Pyrausta despicata) | 298 |
Sussex Emerald (Thalera fimbrialis) | 299 |
Swallowtail (Papilio machaon) | 300 |
Sycamore Moth (Acronicta aceris) | 301 |
Tailed Cecropian (Histrois acheronta) | 302 |
Tailed Orange (Eurema proterpia) | 303 |
Tanned Hoary-Skipper (Carrhenes fuscescens) | 304 |
Tawny-barred Angle (Macaria liturata) | 305 |
Texas Crescent (Anthanassa texana) | 306 |
Theona Checkerspot (Chlosyne theona) | 307 |
Thoas Swallowtail (Heraclides thoas) | 308 |
Transparent Burnet (Zygaena purpuralis) | 309 |
Tropical Leafwing (Anaea aidea) | 310 |
Tropical Least Skipper (Ancyloxypha arene) | 311 |
Turnip Moth (Agrotis segetum) | 312 |
Turquoise Blue (Polyommatus dorylas) | 313 |
Two-pupil Satyr (Vareuptychia themis) | 314 |
Two-tailed Tiger Swallowtail (Pterourus multicaudata) | 315 |
Variable Satyr (Pindis squamistriga) | 316 |
Variegated Fritillary (Euptoieta claudia) | 317 |
Variegated Golden Tortrix (Archips xylosteana) | 318 |
Wall Brown (Lasiommata megera) | 319 |
Water Betony (Shargacucullia scrophulariae) | 320 |
West Coast Lady (Vanessa annabella) | 321 |
West Mexican Clearwing (Pteronymia rufocincta) | 322 |
Western Giant Swallowtail (Heraclides rumiko) | 323 |
Westwood's Yellow (Pyrisitia westwoodii) | 324 |
White Admiral (Limenitis camilla) | 325 |
White Morpho (Morpho polyphemus) | 326 |
White Peacock (Anartia jatrophae) | 327 |
White Plume Moth (Pterophorus pentadactyla) | 328 |
White-dotted Cattleheart (Parides alopius) | 329 |
White-letter Hairstreak (Satyrium w-album) | 330 |
White-patched Eighty-eight (Diaethria bacchis) | 331 |
White-pinion Spotted (Lomographa bimaculata) | 332 |
White-rayed Checkerspot (Chlosyne ehrenbergii) | 333 |
White-spotted Satyr (Manataria maculata) | 334 |
Wood White (Leptidea sinapis) | 335 |
Yellow Oak Button (Aleimma loeflingiana) | 336 |
Yellow Shell (Camptogramma bilineata) | 337 |
Yellow-barred Longhorn (Nemophora degeerella) | 338 |
Yellow-legged Tortoiseshell (Nymphalis xanthomelas) | 339 |
Yellow-patched Satyr (Oxeoschistus tauropolis) | 340 |
Yponomeuta sp. (Yponomeuta sp.) | 341 |
Zebra Longwing (Heliconius charithonia) | 342 |
Zilpa Longtail (Chioides zilpa) | 343 |
OTHER INSECTS AND SPIDERS | |
*Åkandesivbuk* (Donacia crassipes) | 344 |
*Blodrød Blomsterbuk* (Anastrangalia sanguinolenta) | 345 |
*Broget Skægrovflue* (Didysmachus picipes) | 346 |
*Fireplettet Hulesnyltehveps* (Diphyus quadripunctorius) | 347 |
*Forårsmejer* (Rilaena triangularis) | 348 |
*Glat Bredtæge* (Carpocoris fuscispinus) | 349 |
*Grøn Solbille* (Chrysanthia nigricornis) | 350 |
*Gul Blødvinge* (Cantharis livida) | 351 |
*Gulhåret Sneppeflue* (Chrysopilus cristatus) | 352 |
*Havemaskebi* (Hylaeus communis) | 353 |
*Hvidkløversnudebille* (Apion fulvipes) | 354 |
*Iris-snudebille* (Mononychus punctumalbum) | 355 |
*Juvelsivbuk* (Plateumaris discolor) | 356 |
*Kanel-Vårflue* (Limnephilus lunatus) | 357 |
*Kejserrovbille* (Staphylinus caesareus) | 358 |
*Kornet Løber* (Carabus granulatus) | 359 |
*Kort Hussabelhveps* (Stenarella domator) | 360 |
*Liden Busksmælder* (Athous subfuscus) | 361 |
*Lille Solbille* (Oedemera lurida) | 362 |
*Metallisk Sandløber* (Harpalus affinis) | 363 |
*Musegrå Smælder* (Agrypnus murinus) | 364 |
*Pukkelhornet Blomstertæge* (Harpocera thoracica) | 365 |
*Rød Snylteflue* (Eriothrix rufomaculatus) | 366 |
*Rødhalet Busksmælder* (Athous haemorrhoidalis) | 367 |
*Rølliketæge* (Calocoris roseomaculatus) | 368 |
*Sandgræshoppe* (Platycleis albopunctata) | 369 |
*Skovjæger* (Pardosa saltans) | 370 |
*Snegleådselbille* (Phosphuga atrata) | 371 |
*Sort Blomsterbuk* (Stictoleptura scutellata) | 372 |
*Sort Hårrovflue* (Tolmerus atricapillus) | 373 |
*Sort Humleflue* (Hemipenthes morio) | 374 |
*Sortkøllet Ådselsgraver* (Nicrophorus vespilloides) | 375 |
*Sortplettet Tæge* (Adelphocoris quadripunctatus) | 376 |
*Sortsømmet Blomsterbuk* (Stenurella melanura) | 377 |
*Starskjoldtæge* (Eurygaster testudinaria) | 378 |
*Stor Blødvinge* (Cantharis fusca) | 379 |
*Stor Kældermyg* (Culiseta annulata) | 380 |
*Tidlig Forårssnylteflue* (Gonia picea) | 381 |
*Tofarvet Sivbuk* (Donacia bicolora) | 382 |
*Tornet Græstæge* (Stenodema calcarata) | 383 |
*Tværridset Vandkalv* (Colymbetes fuscus) | 384 |
*Øjenplet Blomstertæge* (Closterotomus fulvomaculatus) | 385 |
Acericerus ribauti (Acericerus ribauti) | 386 |
Alderfly (Sialis lutaria) | 387 |
Anthocomus fasciatus (Anthocomus fasciatus) | 388 |
Apion frumentarium (Apion frumentarium) | 389 |
Band-winged Wingwaver (Ceroxys urticae) | 390 |
Birch Katkin Bug (Kleidocerys resedae) | 391 |
Birch Shield Bug (Elasmostethus interstinctus) | 392 |
Black-headed Cardinal Beetle (Pyrochroa coccinea) | 393 |
Black-spotted Longhorn Beetle (Rhagium mordax) | 394 |
Bronze Shieldbug (Troilus luridus) | 395 |
Buff-tailed Bumblebee (Bombus terrestris) | 396 |
Bumblebee sp. (Bombus sp.) | 397 |
Cantharis cryptica (Cantharis cryptica) | 398 |
Cantharis pellucida (Cantharis pellucida) | 399 |
Cantharis rustica (Cantharis rustica) | 400 |
Castor Bean Tick (Ixodes ricinus) | 401 |
Cinnamon Bug (Corizus hyoscyami) | 402 |
Common Awl Robberfly (Neoitamus cyanurus) | 403 |
Common Backswimmer (Notonecta glauca) | 404 |
Common Carder Bee (Bombus pascuorum) | 405 |
Common Drone Fly (Eristalis tenax) | 406 |
Common Ectemnius (Ectemnius continuus) | 407 |
Common Green-Tenthredo (Tenthredo mesomela) | 408 |
Common Lagoon Fly (Eristalinus aeneus) | 409 |
Common Pill-bug (Armadillidium vulgare) | 410 |
Common Red Soldier Beetle (Rhagonycha fulva) | 411 |
Common Tiger Hoverfly (Helophilus pendulus) | 412 |
Common Wasp (Vespula vulgaris) | 413 |
Dark-legged Stem-Sawfly (Calameuta filiformis) | 414 |
Dasytes plumbeus (Dasytes plumbeus) | 415 |
Deathfly (Cynomya mortuorum) | 416 |
Dolerus sp. (Dolerus sp.) | 417 |
Donacia sparganii (Donacia sparganii) | 418 |
Dor Beetle (Anoplotrupes stercorosus) | 419 |
Early Bumblebee (Bombus pratorum) | 420 |
Early Nomad Bee (Nomada leucophthalma) | 421 |
Epiphragma ocellare (Epiphragma ocellare) | 422 |
European Drone Fly (Eristalis arbustorum) | 423 |
European Hornet (Vespa crabro) | 424 |
European Stag Beetle (Lucanus cervus) | 425 |
Eyed Ladybird (Anatis ocellata) | 426 |
Flecked General (Stratiomys singularia) | 427 |
Forest Bug (Pentatoma rufipes) | 428 |
Four-spot Orb-Weaver (Araneus quadratus) | 429 |
Fourteen-spotted Ladybird (Propylea quatuordecimpunctata) | 430 |
German Scorpionfly (Panorpa germanica) | 431 |
Glass-winged Dronefly (Eristalis similis) | 432 |
Golden-bloomed Grey Longhorn Beetle (Agapanthia villosoviridescens) | 433 |
Goldenrod Crab Spider (Misumena vatia) | 434 |
Gray-backed Mining Bee (Andrena vaga) | 435 |
Great Green Bush Cricket (Tettigonia viridissima) | 436 |
Green Lacewing (Chrysoperla carnea) | 437 |
Green Leafhopper (Cicadella viridis) | 438 |
Green Rose Chafer (Cetonia aurata) | 439 |
Green Shield Bug (Palomena prasina) | 440 |
Green Tiger Beetle (Cicindela campestris) | 441 |
Green-tipped Rubytail (Chrysis viridula) | 442 |
Grey Sailor Beetle (Cantharis nigricans) | 443 |
Hairy Shieldbug (Dolycoris baccarum) | 444 |
Hairy-eyed Flower Fly (Syrphus torvus) | 445 |
Hairy-footed Flower Bee (Anthophora plumipes) | 446 |
Harlequin (Harmonia axyridis) | 447 |
Hawthorn Shield Bug (Acanthosoma haemorrhoidale) | 448 |
Heath Ant Fly (Microdon analis) | 449 |
Hemipenthes maura ( Hemipenthes maura) | 450 |
Hook-barred Spearhorn (Chrysotoxum festivum) | 451 |
Johann's Bibio (Bibio johannis) | 452 |
Large Bee Fly (Bombylius major) | 453 |
Large Marsh Horsefly (Tabanus autumnalis) | 454 |
Large Spearhorn (Chrysotoxum cautum) | 455 |
Lathbury's Nomad Bee (Nomada lathburiana) | 456 |
Limnephilus affinis (Limnephilus affinis) | 457 |
Long Hoverfly (Sphaerophoria scripta) | 458 |
Longhorn Beetle (Leptura quadrifasciata) | 459 |
Macrophya duodecimpunctata (Macrophya duodecimpunctata) | 460 |
Marmalade Hoverfly (Episyrphus balteatus) | 461 |
Marsh Snipe Fly (Rhagio tringarius) | 462 |
Mayfly (vulgata) (Ephemera vulgata) | 463 |
Nephrotoma flavescens (Nephrotoma flavescens) | 464 |
Nettle Weevil (Phyllobius pomaceus) | 465 |
Nomad Bee sp. (Nomada sp.) | 466 |
Noon Fly (Mesembrina meridiana) | 467 |
Northern Dune Tiger Beetle (Cicindela hybrida) | 468 |
Nursery Web Spider (Pisaura mirabilis) | 469 |
Orange-tailed Mining Bee (Andrena haemorrhoa) | 470 |
Pale Green Weevil (Polydrusus impressifrons) | 471 |
Panorpa sp. (Panorpa sp.) | 472 |
Parent Bug (Elasmucha grisea) | 473 |
Pea Leaf Weevil (Sitona lineatus) | 474 |
Pellucid Fly (Volucella pellucens) | 475 |
Polydrusus formosus (Polydrusus formosus) | 476 |
Raft Spider (Dolomedes fimbriatus) | 477 |
Red Wood Ant (Formica rufa) | 478 |
Red Wood Ant (group) (Formica rufa/aquilonia/polyctena/pratensis) | 479 |
Red-brown Longhorn Beetle (Stictoleptura rubra) | 480 |
Selandria serva (Selandria serva) | 481 |
Semaphore Fly (Poecilobothrus nobilitatus) | 482 |
Seven-spot Ladybird (Coccinella septempunctata) | 483 |
Small Sallow Mining Bee (Andrena praecox) | 484 |
Spotted Longhorn (Rutpela maculata) | 485 |
Spotted Thintail (Meliscaeva auricollis) | 486 |
Spring Dor Beetle (Trypocopris vernalis) | 487 |
Spring Mining Bee (Colletes cunicularius) | 488 |
Striped Bug (Graphosoma italicum) | 489 |
Summer Chafer (Amphimallon solstitiale) | 490 |
Tachinid Fly (middle) (Tachina fera) | 491 |
Tapered Drone Fly (Eristalis pertinax) | 492 |
Tawny Mining Bee (Andrena fulva) | 493 |
Tenthredo campestris (Tenthredo campestris) | 494 |
Tooth-thighed Hoverfly (Tropidia scita) | 495 |
Tree Bumblebee (Bombus hypnorum) | 496 |
Trichostegia minor (Trichostegia minor) | 497 |
Turnip Sawfly (Athalia rosae) | 498 |
Twin-lobed Deerfly (Chrysops relictus) | 499 |
Two-spot Ladybird (Adalia bipunctata) | 500 |
Variable Tenthredo (Tenthredo livida) | 501 |
Varied Carpet Beetle (Anthrenus verbasci) | 502 |
Vestal Cuckoo Bumblebee (Bombus vestalis) | 503 |
Villa hottentotta (Villa hottentotta) | 504 |
Violet Oil Beetle (Meloe violaceus) | 505 |
Wart-biter (Decticus verrucivorus) | 506 |
Wasp Beetle (Clytus arietis) | 507 |
Wasp Spider (Argiope bruennichi) | 508 |
Western Honey Bee (Apis mellifera) | 509 |
Whip Spider sp. (Phrynidae sp.) | 510 |
Wolf Spider sp. (Lycosidae sp.) | 511 |
Yellow Dung Fly (Scathophaga stercoraria) | 512 |
Yellow-clubbed Glasswing (Scaeva selenitica) | 513 |
MAMMALS | |
American Mink (Neovison vison) | 514 |
Bat sp. (Chiroptera sp.) | 515 |
Black-tailed Jackrabbit (Lepus californicus) | 516 |
Brown Rat (Rattus norvegicus) | 517 |
California Chipmunk (Neotamias obscurus) | 518 |
Collie's Squirrel (Sciurus colliaei) | 519 |
