Home | Butterflies | Dragonflies | Birds (media) | Flora & Fauna (media) | Observations | Species | Mexican Species |
Download Checklists | Links | My 5 Chickens | Other Photos | The Birding Program | About | GPS | News |
Locality |
Choose locality |
|
Species |
|
|
Date(yyyy-mm-dd) | from: to: | |
Id | ||
Photo collections | ||
Countries | ||
BUTTERFLIES | |
*Aspeseglvikler* (Ancylis laetana) | 1 |
*Blåbær-Lundmåler* (Jodis putata) | 2 |
*Blåhat-Langhornsmøl* (Nemophora metallica) | 3 |
*Blegt Nøjsomt Møl* (Incurvaria pectinea) | 4 |
*Grapholita lunulana* (Grapholita lunulana) | 5 |
*Kællingetandhalvmøl* (Oncocera semirubella) | 6 |
*Lergul Lavspinder* (Eilema lutarella) | 7 |
*Moshalvmøl* (Synaphe punctalis) | 8 |
*Okkergult Græsmøl* (Agriphila tristella) | 9 |
*Purpurhalvmøl* (Pyrausta purpuralis) | 10 |
*Purpurmåler* (Lythria cruentaria) | 11 |
*Stort Langhornsmøl* (Nematopogon swammerdamella) | 12 |
*Timianvikler* (Celypha cespitana) | 13 |
Acleris notana (Acleris notana) | 14 |
Agriphila inquinatella (Agriphila inquinatella) | 15 |
Agriphila selasella (Agriphila selasella) | 16 |
Agriphila straminella (Agriphila straminella) | 17 |
Alcon Blue (Phengaris alcon) | 18 |
Amanda's Blue (Polyommatus amandus) | 19 |
American Lady (Vanessa virginiensis) | 20 |
American Snout (Libytheana carinenta) | 21 |
American White Admiral (Limenitis arthemis) | 22 |
Anomalous Checkerspot (Microtia anomalus) | 23 |
Antler Moth (Cerapteryx graminis) | 24 |
Arizona Sister (Adelpha eulalia) | 25 |
Banded Banner (Pyrrhogyra neaerea) | 26 |
Banded Peacock (Anartia fatima) | 27 |
Barred Yellow (Eurema daira) | 28 |
Beautiful China Mark (Nymphula nitidulata) | 29 |
Bedstraw Hawk-Moth (Hyles gallii) | 30 |
Bee Moth (Aphomia sociella) | 31 |
Black Hairstreak (Satyrium pruni) | 32 |
Black Swallowtail (Papilio polyxenes) | 33 |
Black Witch (Ascalapha odorata) | 34 |
Black-veined Moth (Siona lineata) | 35 |
Black-veined White (Aporia crataegi) | 36 |
Blackened Bluewing (Myscelia cyananthe) | 37 |
Blomfild's Beauty (Smyrna blomfildia) | 38 |
Blood Droplet Burnet (Zygaena minos) | 39 |
Blood-vein (Timandra comae) | 40 |
Blue-collared Firetip (Mysoria amra) | 41 |
Bluish Longtail (Urbanus viterboana) | 42 |
Boisduval's Yellow (Abaeis boisduvaliana) | 43 |
Bordered Patch (Chlosyne lacinia) | 44 |
Bright Wave (Idaea ochrata) | 45 |
Brimstone (Gonepteryx rhamni) | 46 |
Broad-banded Swallowtail (Heraclides pallas) | 47 |
Broad-bordered Yellow Underwing (Noctua fimbriata) | 48 |
Brown Argus (Aricia agestis) | 49 |
Brown China Mark (Elophila nymphaeata) | 50 |
Brown Crescent (Anthanassa atronia) | 51 |
Brown Hairstreak (Thecla betulae) | 52 |
Brown House Moth (Hofmannophila pseudospretella) | 53 |
Brown Silver-line (Petrophora chlorosata) | 54 |
Brown-barred Tortrix (Epagoge grotiana) | 55 |
Bruised Silverdrop (Epargyreus cruza) | 56 |
Buff-tipped Marble (Hedya ochroleucana) | 57 |
Burnet Companion Moth (Euclidia glyphica) | 58 |
Carrot Seed Moth (Sitochroa palealis) | 59 |
Checkered White (Pontia protodice) | 60 |
Chequered Blue (Scolitantides orion) | 61 |
Chimney Sweeper (Odezia atrata) | 62 |
Cinnabar Moth (Tyria jacobaeae) | 63 |
Clouded Border (Lomaspilis marginata) | 64 |
Clouded Buff (Diacrisia sannio) | 65 |
Cloudless Sulphur (Phoebis sennae) | 66 |
Comma Butterfly (Polygonia c-album) | 67 |
Common Banner (Epiphile adrasta) | 68 |
Common Blue (Polyommatus icarus) | 69 |
Common Carpet (Epirrhoe alternata) | 70 |
Common Footman (Eilema lurideola) | 71 |
Common Greeneyed-White (Leptophobia aripa) | 72 |
Common Heath (Ematurga atomaria) | 73 |
Common Morpho (Morpho helenor) | 74 |
Common Plume Moth (Emmelina monodactyla) | 75 |
Common Spurwing (Antigonus erosus) | 76 |
Common Wave (Cabera exanthemata) | 77 |
Common White Wave (Cabera pusaria) | 78 |
Crambus perlella (Crambus perlella) | 79 |
Cranberry Blue (Agriades optilete) | 80 |
Cranberry Fritillary (Boloria aquilonaris) | 81 |
Crimson-patch Checkerspot (Chlosyne janais) | 82 |
Crimson-patched Longwing (Heliconius erato) | 83 |
Cryptic Wood White (Leptidea juvernica) | 84 |
Dainty Sulphur (Nathalis iole) | 85 |
Dark Arches (Apamea monoglypha) | 86 |
Dark Buckeye (Junonia nigrosuffusa) | 87 |
Dark Green Fritillary (Speyeria aglaja) | 88 |
Dark Kite-Swallowtail (Eurytides philolaus) | 89 |
Dark Strawberry Tortrix (Syricoris lacunana) | 90 |
Dark-barred Twin-spot Carpet (Xanthorhoe ferrugata) | 91 |
Diamondback Moth (Plutella xylostella) | 92 |
Dingy Footman (Eilema griseola) | 93 |
Dingy Purplewing (Eunica monima) | 94 |
Dingy Skipper (Erynnis tages) | 95 |
Dirce Beauty (Colobura dirce) | 96 |
Dorantes Longtail (Cecropterus dorantes) | 97 |
Double-striped Pug (Gymnoscelis rufifasciata) | 98 |
Drinker (Euthrix potatoria) | 99 |
Duke of Burgundy Fritillary (Hamearis lucina) | 100 |
Early Longhorn (Adela cuprella) | 101 |
Eastern Bath White (Pontia edusa) | 102 |
Elada Checkerspot (Microtia elada) | 103 |
Elbow-striped Grass-Veneer (Agriphila geniculea) | 104 |
Elf (Microtia elva) | 105 |
Essex Skipper (Thymelicus lineola) | 106 |
Eudocima serpentifera (Eudocima serpentifera) | 107 |
Feathered Beauty (Peribatodes secundaria) | 108 |
Feathered Footman (Spiris striata) | 109 |
Florida White (Glutophrissa drusilla) | 110 |
Forester (Adscita statices) | 111 |
Fox Moth (Macrothylacia rubi) | 112 |
Garden Grass-Veneer (Chrysoteuchia culmella) | 113 |
Garden Tiger Moth (Arctia caja) | 114 |
Giant White (Ganyra josephina) | 115 |
Glanville Fritillary (Melitaea cinxia) | 116 |
Glaucous Cracker (Hamadryas glauconome) | 117 |
Goat Moth (Cossus cossus) | 118 |
Golden Banded-Skipper (Telegonus cellus) | 119 |
Gray Cracker (Hamadryas februa) | 120 |
Grayling (Hipparchia semele) | 121 |
Great Southern White (Ascia monuste) | 122 |
Green Hairstreak (Callophrys rubi) | 123 |
Green Oak Tortrix (Tortrix viridana) | 124 |
Green Silver-lines (Pseudoips prasinana) | 125 |
Green-underside Blue (Glaucopsyche alexis) | 126 |
Green-veined White (Pieris napi) | 127 |
Grizzled Skipper (Pyrgus malvae) | 128 |
Ground-moss Grey (Eudonia truncicolella) | 129 |
Guatemalan Cracker (Hamadryas guatemalena) | 130 |
Gulf Fritillary (Dione incarnata) | 131 |
Heath Fritillary (Melitaea athalia) | 132 |
High Brown Fritillary (Fabriciana adippe) | 133 |
Hiroglyphic Moth (Diphthera festiva) | 134 |
Hoary Bell (Eucosma cana) | 135 |
Holly Blue (Celastrina argiolus) | 136 |
Hook-streaked Grass-Veneer (Crambus lathoniellus) | 137 |
Hummingbird Hawk-Moth (Macroglossum stellatarum) | 138 |
Idas Blue (Plebejus idas) | 139 |
Indianmeal Moth (Plodia interpunctella) | 140 |
Inlaid Grass-Veneer (Crambus pascuella) | 141 |
Iphicleola Sister (Adelpha iphicleola) | 142 |
Julia (Dryas iulia) | 143 |
Juno Longwing (Dione juno) | 144 |
Kentish Glory (Endromis versicolora) | 145 |
Lackey Moth (Malacosoma neustria) | 146 |
Large Blue (Phengaris arion) | 147 |
Large Chequered Skipper (Heteropterus morpheus) | 148 |
Large Heath (Coenonympha tullia) | 149 |
Large Orange Sulphur (Phoebis agarithe) | 150 |
Large Skipper (Ochlodes sylvanus) | 151 |
Large Tortoiseshell (Nymphalis polychloros) | 152 |
Large White (Pieris brassicae) | 153 |
Latticed Heath (Chiasmia clathrata) | 154 |
Lesser Cream Wave (Scopula immutata) | 155 |
Lesser Marbled Fritillary (Brenthis ino) | 156 |
Lesser Pearl (Sitochroa verticalis) | 157 |
Lesser Purple Emperor (Apatura ilia) | 158 |
Lesser Treple-bar (Aplocera efformata) | 159 |
Light Emerald (Campaea margaritata) | 160 |
Light Orange Underwing (Boudinotiana notha) | 161 |
Lime Hawk-Moth (Mimas tiliae) | 162 |
Little Banner (Nica flavilla) | 163 |
Long-tailed Skipper (Urbanus proteus) | 164 |
Magnificent Swallowtail (Pterourus garamas) | 165 |
Malachite (Siproeta stelenes) | 166 |
Many-banded Daggerwing (Marpesia chiron) | 167 |
Many-banded Skipper (Timochares trifasciata) | 168 |
Map Butterfly (Araschnia levana) | 169 |
Marbled White Spot (Deltote pygarga) | 170 |
Marine Blue (Leptotes marina) | 171 |
May Highflyer (Hydriomena impluviata) | 172 |
Mazarine Blue (Cyaniris semiargus) | 173 |
Meadow Brown (Maniola jurtina) | 174 |
Mexican Bluewing (Myscelia ethusa) | 175 |
Mexican Dartwhite (Catasticta nimbice) | 176 |
Mexican Fritillary (Euptoieta hegesia) | 177 |
Mexican Kite-Swallowtail (Eurytides epidaus) | 178 |
Mexican Satyr (Taygetina weymeri) | 179 |
Mexican Silverspot (Dione moneta) | 180 |
Mexican Sister (Adelpha bredowii) | 181 |
Mexican Sootywing (Pholisora mejicanus) | 182 |
Mexican Yellow (Abaeis mexicana) | 183 |
Mint Moth (Pyrausta aurata) | 184 |
Monarch (Danaus plexippus) | 185 |
Montezuma's Cattleheart (Parides montezuma) | 186 |
Mother Shipton Moth (Euclidia mi) | 187 |
Mourning Cloak (Nymphalis antiopa) | 188 |
Narrow-bordered Five-spot Burnet (Zygaena lonicerae) | 189 |
New Forest Burnet (Zygaena viciae) | 190 |
Nokomis Fritillary (Speyeria nokomis) | 191 |
Northern Buckeye (Junonia coenia) | 192 |
Northern Chequered Skipper (Carterocephalus silvicola) | 193 |
Northern Mestra (Mestra amymone) | 194 |
Northern Red Rim (Biblis aganisa) | 195 |
Northern Wall Brown (Lasiommata petropolitana) | 196 |
Oak Lantern (Carcina quercana) | 197 |
Oberthür's Grizzled Skipper (Pyrgus armoricanus) | 198 |
Oblique Striped (Phibalapteryx virgata) | 199 |
One-pupil Satyr (Vareuptychia similis) | 200 |
Orange Tip (Anthocharis cardamines) | 201 |
Orange Underwing (Archiearis parthenias) | 202 |
Orange-striped Eighty-eight (Diaethria pandama) | 203 |
Orange/Light Orange Underwing (Archiearis parthenias/notha) | 204 |
Orchard Ermine (Yponomeuta padella) | 205 |
Ornate Bella Moth (Utetheisa ornatrix) | 206 |
Painted Lady (Vanessa cardui) | 207 |
Pale Clouded Yellow (Colias hyale) | 208 |
Pale Mottled Willow (Caradrina clavipalpis) | 209 |
Pale Mylon (Hoodus pelopidans) | 210 |
Peacock Butterfly (Aglais io) | 211 |
Peacock Moth (Macaria notata) | 212 |
Pearl-band Grass Veneer (Catoptria margaritella) | 213 |
Pearl-bordered Fritillary (Boloria euphrosyne) | 214 |
Pearly Heath (Coenonympha arcania) | 215 |
Pebble Hook-tip (Drepana falcataria) | 216 |
Phiaris turfosana (Phiaris turfosana) | 217 |
Pink-spotted Cattleheart (Parides photinus) | 218 |
Pink-spotted Swallowtail (Heraclides pharnaces) | 219 |
Pipevine Swallowtail (Battus philenor) | 220 |
Pixie (Melanis pixe) | 221 |
Polydamas Swallowtail (Battus polydamas) | 222 |
Poplar Admiral (Limenitis populi) | 223 |
Purple Emperor (Apatura iris) | 224 |
Purple Hairstreak (Favonius quercus) | 225 |
Purple-bordered Gold (Idaea muricata) | 226 |
Purple-edged Copper (Lycaena hippothoe) | 227 |
Queen (Danaus gilippus) | 228 |
Queen of Spain Fritillary (Issoria lathonia) | 229 |
Rannoch Looper (Macaria brunneata) | 230 |
Rearkit's Blue (Echinargus isola) | 231 |
Red Admiral (Vanessa atalanta) | 232 |
Red Cracker (Hamadryas amphinome) | 233 |
Red Satyr (Cissia rubricata) | 234 |
Red Underwing (Catocala nupta) | 235 |
Ringlet (Aphantopus hyperantus) | 236 |
Rosita Checkerspot (Chlosyne rosita) | 237 |
Rosy Footman (Miltochrista miniata) | 238 |
Ruddy Daggerwing (Marpesia petreus) | 239 |
Rustic Sphinx (Manduca rustica) | 240 |
Rusty Tussock Moth (Orgyia antiqua) | 241 |
Salome Yellow (Abaeis salome) | 242 |
Salt Marsh Moth (Estigmene acrea) | 243 |
Scarce Copper (Lycaena virgaureae) | 244 |
Seraphim (Lobophora halterata) | 245 |
Sericoptera mahometaria (Sericoptera mahometaria) | 246 |
Shaded Broad-Bar (Scotopteryx chenopodiata) | 247 |
Silver Barred (Deltote bankiana) | 248 |
Silver Hook (Deltote uncula) | 249 |
Silver Y (Autographa gamma) | 250 |
Silver-ground Carpet (Xanthorhoe montanata) | 251 |
Silver-spotted Skipper (Hesperia comma) | 252 |
Silver-striped Marble (Celypha rivulana) | 253 |
Silver-studded Blue (Plebejus argus) | 254 |
Silver-studded/Idas Blue (Plebajus argus/idas) | 255 |
Silver-washed Fritillary (Argynnis paphia) | 256 |
Simple Patch (Chlosyne hippodrome) | 257 |
Six-spot Burnet (Zygaena filipendulae) | 258 |
Sleepy Orange (Abaeis nicippe) | 259 |
Small Argent and Sable (Epirrhoe tristata) | 260 |
Small Blue (Cupido minimus) | 261 |
Small China Mark (Cataclysta lemnata) | 262 |
Small Copper (Lycaena phlaeas) | 263 |
Small Dusky Wave (Idaea seriata) | 264 |
Small Heath (Coenonympha pamphilus) | 265 |
Small Pearl-bordered Fritillary (Boloria selene) | 266 |
Small Scallop (Idaea emarginata) | 267 |
Small Skipper (Thymelicus sylvestris) | 268 |
Small Tortoiseshell (Aglais urticae) | 269 |
Small White (Pieris rapae) | 270 |
Small Yellow Underwing (Panemeria tenebrata) | 271 |
Smeathmann's Aethes Moth (Aethes smeathmanniana) | 272 |
Smoky Moth sp. (Zygaenidae sp.) | 273 |
Snout (Hypena proboscidalis) | 274 |
Soldier (Danaus eresimus) | 275 |
Sonoran Banded-Skipper (Cecropterus pseudocellus) | 276 |
Sooty Copper (Lycaena tityrus) | 277 |
Southern Dogface (Zerene cesonia) | 278 |
Speckled Footman (Coscinia cribraria) | 279 |
Speckled Wood (Pararge aegeria) | 280 |
Spring Azure (Celastrina ladon) | 281 |
Square-spot Rustic (Xestia xanthographa) | 282 |
Staphylus sp. (Staphylus sp.) | 283 |
Statira Sulphur (Aphrissa statira) | 284 |
Straw Dot (Rivula sericealis) | 285 |
Straw Underwing (Thalpophila matura) | 286 |
Straw-barred Pearl (Pyrausta despicata) | 287 |
Sussex Emerald (Thalera fimbrialis) | 288 |
Swallowtail (Papilio machaon) | 289 |
Sycamore Moth (Acronicta aceris) | 290 |
Tailed Cecropian (Histrois acheronta) | 291 |
Tailed Orange (Eurema proterpia) | 292 |
Tanned Hoary-Skipper (Carrhenes fuscescens) | 293 |
Tawny-barred Angle (Macaria liturata) | 294 |
Texas Crescent (Anthanassa texana) | 295 |
Theona Checkerspot (Chlosyne theona) | 296 |
Thoas Swallowtail (Heraclides thoas) | 297 |
Transparent Burnet (Zygaena purpuralis) | 298 |
Tropical Leafwing (Anaea aidea) | 299 |
Tropical Least Skipper (Ancyloxypha arene) | 300 |
Turnip Moth (Agrotis segetum) | 301 |
Turquoise Blue (Polyommatus dorylas) | 302 |
Two-pupil Satyr (Vareuptychia themis) | 303 |
Two-tailed Tiger Swallowtail (Pterourus multicaudata) | 304 |
Variable Satyr (Pindis squamistriga) | 305 |
Variegated Fritillary (Euptoieta claudia) | 306 |
Variegated Golden Tortrix (Archips xylosteana) | 307 |
Wall Brown (Lasiommata megera) | 308 |
Water Betony (Shargacucullia scrophulariae) | 309 |
West Coast Lady (Vanessa annabella) | 310 |
West Mexican Clearwing (Pteronymia rufocincta) | 311 |
Western Giant Swallowtail (Heraclides rumiko) | 312 |
Westwood's Yellow (Pyrisitia westwoodii) | 313 |
White Admiral (Limenitis camilla) | 314 |
White Morpho (Morpho polyphemus) | 315 |
White Peacock (Anartia jatrophae) | 316 |
White Plume Moth (Pterophorus pentadactyla) | 317 |
White-dotted Cattleheart (Parides alopius) | 318 |
White-letter Hairstreak (Satyrium w-album) | 319 |
White-patched Eighty-eight (Diaethria bacchis) | 320 |
White-pinion Spotted (Lomographa bimaculata) | 321 |
White-rayed Checkerspot (Chlosyne ehrenbergii) | 322 |
White-spotted Satyr (Manataria maculata) | 323 |
Wood White (Leptidea sinapis) | 324 |
Yellow Oak Button (Aleimma loeflingiana) | 325 |
Yellow Shell (Camptogramma bilineata) | 326 |
Yellow-barred Longhorn (Nemophora degeerella) | 327 |
Yellow-legged Tortoiseshell (Nymphalis xanthomelas) | 328 |
Yellow-patched Satyr (Oxeoschistus tauropolis) | 329 |
Yponomeuta sp. (Yponomeuta sp.) | 330 |
Zebra Longwing (Heliconius charithonia) | 331 |
Zilpa Longtail (Chioides zilpa) | 332 |
OTHER INSECTS AND SPIDERS | |
*Åkandesivbuk* (Donacia crassipes) | 333 |
*Blodrød Blomsterbuk* (Anastrangalia sanguinolenta) | 334 |
*Broget Skægrovflue* (Didysmachus picipes) | 335 |
*Fireplettet Hulesnyltehveps* (Diphyus quadripunctorius) | 336 |
*Glat Bredtæge* (Carpocoris fuscispinus) | 337 |
*Grøn Solbille* (Chrysanthia nigricornis) | 338 |
*Gul Blødvinge* (Cantharis livida) | 339 |
*Hvidkløversnudebille* (Apion fulvipes) | 340 |
*Hybrid-sumpsvirreflue* (Helophilus hybridus) | 341 |
*Juvelsivbuk* (Plateumaris discolor) | 342 |
*Kanel-Vårflue* (Limnephilus lunatus) | 343 |
*Kejserrovbille* (Staphylinus caesareus) | 344 |
*Klit-Hvepsesvirreflue* (Chrysotoxum festivum) | 345 |
*Kornet Løber* (Carabus granulatus) | 346 |
*Kort Hussabelhveps* (Stenarella domator) | 347 |
*Lille Solbille* (Oedemera lurida) | 348 |
*Rød Snylteflue* (Eriothrix rufomaculatus) | 349 |
*Rølliketæge* (Calocoris roseomaculatus) | 350 |
*Sandgræshoppe* (Platycleis albopunctata) | 351 |
*Skovjæger* (Pardosa saltans) | 352 |
*Snegleådselbille* (Phosphuga atrata) | 353 |
*Sort Blomsterbuk* (Stictoleptura scutellata) | 354 |
*Sort Hårrovflue* (Tolmerus atricapillus) | 355 |
*Sort Humleflue* (Hemipenthes morio) | 356 |
*Sortplettet Tæge* (Adelphocoris quadripunctatus) | 357 |
*Sortsømmet Blomsterbuk* (Stenurella melanura) | 358 |
*Starskjoldtæge* (Eurygaster testudinaria) | 359 |
*Stor Blødvinge* (Cantharis fusca) | 360 |
*Stor Kældermyg* (Culiseta annulata) | 361 |
*Tornet Græstæge* (Stenodema calcarata) | 362 |
Acericerus ribauti (Acericerus ribauti) | 363 |
Apion frumentarium (Apion frumentarium) | 364 |
Birch Shield Bug (Elasmostethus interstinctus) | 365 |
Black-headed Cardinal Beetle (Pyrochroa coccinea) | 366 |
Black-spotted Longhorn Beetle (Rhagium mordax) | 367 |
Bronze Shieldbug (Troilus luridus) | 368 |
Buff-tailed Bumblebee (Bombus terrestris) | 369 |
Bumblebee sp. (Bombus sp.) | 370 |
Cantharis rustica (Cantharis rustica) | 371 |
Castor Bean Tick (Ixodes ricinus) | 372 |
Chrysopa perla (Chrysopa perla) | 373 |
Cinnamon Bug (Corizus hyoscyami) | 374 |
Clark's Mining Bee (Andrena clarkella) | 375 |
Common Awl Robberfly (Neoitamus cyanurus) | 376 |
Common Carder Bee (Bombus pascuorum) | 377 |
Common Green-Tenthredo (Tenthredo mesomela) | 378 |
Common Red Soldier Beetle (Rhagonycha fulva) | 379 |
Common Wasp (Vespula vulgaris) | 380 |
Dasytes plumbeus (Dasytes plumbeus) | 381 |
Dolerus sp. (Dolerus sp.) | 382 |
Dor Beetle (Anoplotrupes stercorosus) | 383 |
Epiphragma ocellare (Epiphragma ocellare) | 384 |
European Drone Fly (Eristalis arbustorum) | 385 |
European Hornet (Vespa crabro) | 386 |
European Stag Beetle (Lucanus cervus) | 387 |
Eyed Ladybird (Anatis ocellata) | 388 |
Flecked General (Stratiomys singularia) | 389 |
Four-spot Orb-Weaver (Araneus quadratus) | 390 |
Fourteen-spotted Ladybird (Propylea quatuordecimpunctata) | 391 |
German Scorpionfly (Panorpa germanica) | 392 |
Golden-bloomed Grey Longhorn Beetle (Agapanthia villosoviridescens) | 393 |
Goldenrod Crab Spider (Misumena vatia) | 394 |
Gray-backed Mining Bee (Andrena vaga) | 395 |
Great Green Bush Cricket (Tettigonia viridissima) | 396 |
Green Lacewing (Chrysoperla carnea) | 397 |
Green Leafhopper (Cicadella viridis) | 398 |
Green Rose Chafer (Cetonia aurata) | 399 |
Green Shield Bug (Palomena prasina) | 400 |
Green Tiger Beetle (Cicindela campestris) | 401 |
Hairy Shieldbug (Dolycoris baccarum) | 402 |
Harlequin (Harmonia axyridis) | 403 |
Hawthorn Shield Bug (Acanthosoma haemorrhoidale) | 404 |
Hemipenthes maura ( Hemipenthes maura) | 405 |
Large Bee Fly (Bombylius major) | 406 |
Large Marsh Horsefly (Tabanus autumnalis) | 407 |
Lathbury's Nomad Bee (Nomada lathburiana) | 408 |
Limnephilus affinis (Limnephilus affinis) | 409 |
Long Hoverfly (Sphaerophoria scripta) | 410 |
Longhorn Beetle (Leptura quadrifasciata) | 411 |
Macrophya duodecimpunctata (Macrophya duodecimpunctata) | 412 |
Mayfly (vulgata) (Ephemera vulgata) | 413 |
Nephrotoma flavescens (Nephrotoma flavescens) | 414 |
Nettle Weevil (Phyllobius pomaceus) | 415 |
Nomad Bee sp. (Nomada sp.) | 416 |
Noon Fly (Mesembrina meridiana) | 417 |
Northern Dune Tiger Beetle (Cicindela hybrida) | 418 |
Nursery Web Spider (Pisaura mirabilis) | 419 |
Panorpa sp. (Panorpa sp.) | 420 |
Parent Bug (Elasmucha grisea) | 421 |
Pea Leaf Weevil (Sitona lineatus) | 422 |
Pellucid Fly (Volucella pellucens) | 423 |
Ptychoptera contaminata (Ptychoptera contaminata) | 424 |
Raft Spider (Dolomedes fimbriatus) | 425 |
Red Wood Ant (Formica rufa) | 426 |
Red-brown Longhorn Beetle (Stictoleptura rubra) | 427 |
Semaphore Fly (Poecilobothrus nobilitatus) | 428 |
Seven-spot Ladybird (Coccinella septempunctata) | 429 |
Spotted Longhorn (Rutpela maculata) | 430 |
Spring Dor Beetle (Trypocopris vernalis) | 431 |
Striped Bug (Graphosoma italicum) | 432 |
Summer Chafer (Amphimallon solstitiale) | 433 |
Sun Fly (Helophilus pendulus) | 434 |
Tachinid Fly (middle) (Tachina fera) | 435 |
Tapered Drone Fly (Eristalis pertinax) | 436 |
Tawny Mining Bee (Andrena fulva) | 437 |
Tenthredo campestris (Tenthredo campestris) | 438 |
Tree Bumblebee (Bombus hypnorum) | 439 |
Trichostegia minor (Trichostegia minor) | 440 |
Turnip Sawfly (Athalia rosae) | 441 |
Twin-lobed Deerfly (Chrysops relictus) | 442 |
Varied Carpet Beetle (Anthrenus verbasci) | 443 |
Vestal Cuckoo Bumblebee (Bombus vestalis) | 444 |
Villa hottentotta (Villa hottentotta) | 445 |
Violet Oil Beetle (Meloe violaceus) | 446 |
Wart-biter (Decticus verrucivorus) | 447 |
Wasp Spider (Argiope bruennichi) | 448 |
Western Honey Bee (Apis mellifera) | 449 |
Whip Spider sp. (Phrynidae sp.) | 450 |
Wolf Spider sp. (Lycosidae sp.) | 451 |
Yellow Dung Fly (Scathophaga stercoraria) | 452 |
MAMMALS | |
American Mink (Neovison vison) | 453 |
Bat sp. (Chiroptera sp.) | 454 |
Black-tailed Jackrabbit (Lepus californicus) | 455 |
Brown Rat (Rattus norvegicus) | 456 |
California Chipmunk (Neotamias obscurus) | 457 |
Collie's Squirrel (Sciurus colliaei) | 458 |
Common Noctule (Nyctalus noctula) | 459 |
Common Shrew (Sorex araneus) | 460 |
Cottontail sp. (Sylvilagus sp.) | 461 |
Coyote (Canis latrans) | 462 |
Eastern Cottontail (Sylvilagus floridanus) | 463 |
Eurasian Red Squirrel (Sciurus vulgaris) | 464 |
European Hare (Lepus europaeus) | 465 |
Fallow Deer (Dama dama) | 466 |
Geoffroy's Spider Monkey (Ateles geoffroyi) | 467 |
Harbor Seal (Phoca vitulina) | 468 |
House Mouse (Mus musculus) | 469 |
Mexican Fox Squirrel (Sciurus nayaritensis) | 470 |
Mexican Gray Squirrel (Sciurus aureogaster) | 471 |
Mexican Ground Squirrel (Spermophilus mexicanus) | 472 |
Nine-banded Armadillo (Dasypus novemcinctus) | 473 |
Red Fox (Vulpes vulpes) | 474 |
Ring-tailed Ground Squirrel (Spermophilus annulatus) | 475 |
Rock Squirrel (Spermophilus variegatus) | 476 |
Stoat (Mustela erminea) | 477 |
Tayra (Eira barbara) | 478 |
Western Roe Deer (Capreolus capreolus) | 479 |
White-nosed Coati (Nasua narica) | 480 |
White-tailed Deer (Odocoileus virginianus) | 481 |
LIZARDS, SNAKES AND ALLIES | |
Black Spiny-tailed Iguana (Ctenosaura similis) | 482 |
Brown Basilisk (Basiliscus vittatus) | 483 |
Bunch Grass Lizard (Sceloporus scalaris) | 484 |
Clark's Spiny Lizard (Sceloporus clarkii) | 485 |
Coachwhip (Masticophis flagellum) | 486 |
Common Adder (Vipera berus) | 487 |
Eastern Spiny Lizard (Sceloporus spinosus) | 488 |
Grass Snake (Natrix natrix) | 489 |
Green Iguana (Iguana iguana) | 490 |
Horrible Spiny Lizard (Sceloporus horridus) | 491 |
Lane's Leaf-toed Gecko (Phyllodactylus lanei) | 492 |
Large-scaled Spiny Lizard (Sceloporus megalepidurus) | 493 |
Mexican Garter Snake (Thamnophis eques) | 494 |
Mexican Moccasin Cantil (Agkistrodon bilineatus) | 495 |
Mexican Plateau Horned Lizard (Phrynosoma orbiculare) | 496 |
Mexican Racerunner (Aspidoscelis guttatus) | 497 |
Slow Worm (Anguis fragilis) | 498 |
Southwestern Cat-eyed Snake (Leptodeira maculata) | 499 |
Texas Spotted Whiptail (Aspidoscelis gularis) | 500 |
Torquate Lizard (Sceloporus torquatus) | 501 |
Tropical Tree Lizard (Urosaurus bicarinatus) | 502 |
Viviparous Lizard (Zootoca vivipara) | 503 |
CROCODILES | |
American Crocodile (Crocodylus acutus) | 504 |
TURTLES | |
Olive Ridley Sea Turtle (Lepidochelys olivacea) | 505 |
AMPHIBIANS | |
Agile Frog (Rana dalmatina) | 506 |
Common Toad (Bufo bufo) | 507 |
Edible / Marsh Frog (Pelophylax esculentus / ridibundus) | 508 |
Edible Frog (Pelophylax esculentus) | 509 |
European Common Frog (Rana temporaria) | 510 |
Gulf Coast Toad (Incilius valliceps) | 511 |
Plateau Toad (Anaxyrus compactilis) | 512 |
CRUSTACEANS | |
Gulf Ghost Crab (Hoplocypode occidentalis) | 513 |
Mouthless Crab (Cardisoma crassum) | 514 |
PLANTS | |
Basket Willow (Salix viminalis) | 515 |
Bird's-foot Trefoil (Lotus corniculatus) | 516 |
Bittercress (Barbarea vulgaris) | 517 |
Blackberry (Rubus rubus) | 518 |
Blue Tansy (Phacelia tanacetifolia) | 519 |
Bog Asphodel (Narthecium ossifragum) | 520 |
Broad-leaved Marsh Orchid (Dactylorhiza majalis) | 521 |
Buckwheat (Fagopyrum esculentum) | 522 |
Bugbean (Menyanthes trifoliata) | 523 |
Cactus sp. (Cactaceae sp.) | 524 |
Caucasian Comfrey (Symphytum caucasicum) | 525 |
Chamomile (Matricaria chamomilla) | 526 |
Chicory (Cichorium intybus) | 527 |
Common Bluebell (Hyacinthoides non-scripta) | 528 |
Common Hazel (Corylus avellana) | 529 |
Common Laburnum (Laburnum anagyroides) | 530 |
