Front page | Butterflies | Dragonflies | Birds (media) | Flora & Fauna (media) | Observations | Species taxonomy |
Mexican Species | Download Checklists | Links | My 5 Chickens | Other Photos | The Birding Program | About |
Locality |
Choose locality |
|
Species |
|
|
Date(yyyy-mm-dd) | from: to: | |
Id | ||
Photo collections | ||
Countries | ||
BUTTERFLIES | |
*Aspeseglvikler* (Ancylis laetana) | 1 |
*Grapholita lunulana* (Grapholita lunulana) | 2 |
*Moshalvmøl* (Synaphe punctalis) | 3 |
*Purpurmåler* (Lythria cruentaria) | 4 |
*Timianvikler* (Celypha cespitana) | 5 |
Amanda's Blue (Polyommatus amandus) | 6 |
American Lady (Vanessa virginiensis) | 7 |
Banded Peacock (Anartia fatima) | 8 |
Barred Yellow (Eurema daira) | 9 |
Beautiful China Mark (Nymphula nitidulata) | 10 |
Bee Moth (Aphomia sociella) | 11 |
Black Hairstreak (Satyrium pruni) | 12 |
Black Swallowtail (Papilio polyxenes) | 13 |
Black Witch (Ascalapha odorata) | 14 |
Black-veined Moth (Siona lineata) | 15 |
Blomfild's Beauty (Smyrna blomfildia) | 16 |
Bordered Patch (Chlosyne lacinia) | 17 |
Bright Wave (Idaea ochrata) | 18 |
Brimstone (Conepteryx rhamni) | 19 |
Broad-banded Swallowtail (Papilio astyalus) | 20 |
Brown Argus (Aricia agestis) | 21 |
Brown China Mark (Elophila nymphaeata) | 22 |
Brown Hairstreak (Thecla betulae) | 23 |
Brown Silver-line (Petrophora chlorosata) | 24 |
Burnet Companion Moth (Euclidia glyphica) | 25 |
Butterfly sp. (Papilionoidea sp.) | 26 |
Carrot Seed Moth (Sitochroa palealis) | 27 |
Checkered White (Pontia protodice) | 28 |
Chimney Sweeper (Odezia atrata) | 29 |
Comma Butterfly (Polygonia c-album) | 30 |
Common Blue (Polyommatus icarus) | 31 |
Common Carpet (Epirrhoe alternata) | 32 |
Common Footman (Eilema lurideola) | 33 |
Common Greeneyed-White (Leptophobia aripa) | 34 |
Common Heath (Ematurga atomaria) | 35 |
Crambus perlella (Crambus perlella) | 36 |
Cranberry Blue (Agriades optilete) | 37 |
Dingy Footman (Eilema griseola) | 38 |
Dingy Purplewing (Eunica monima) | 39 |
Dorantes Longtail (Urbanus dorantes) | 40 |
Drinker (Euthrix potatoria) | 41 |
Essex Skipper (Thymelicus lineola) | 42 |
Feathered Beauty (Peribatodes secundaria) | 43 |
Feathered Footman (Spiris striata) | 44 |
Florida White (Appias drusilla) | 45 |
Garden Grass-Veneer (Chrysoteuchia culmella) | 46 |
Garden Tiger Moth (Arctia caja) | 47 |
Giant Swallowtail (Papilio cresphontes) | 48 |
Giant White (Ganyra josephina) | 49 |
Glanville Fritillary (Melitaea cinxia) | 50 |
Grayling (Hipparchia semele) | 51 |
Great Southern White (Ascia monuste) | 52 |
Green Hairstreak (Callophrys rubi) | 53 |
Green Longhorn (Adela reaumurella) | 54 |
Green-veined White (Pieris napi) | 55 |
Grizzled Skipper (Pyrgus malvae) | 56 |
Gulf Fritillary (Agraulis vanillae) | 57 |
Holly Blue (Celastrina argiolus) | 58 |
Idas Blue (Plebejus idas) | 59 |
Indianmeal Moth (Plodia interpunctella) | 60 |
Lackey Moth (Malacosoma neustria) | 61 |
Large Blue (Phengaris arion) | 62 |
Large Chequered Skipper (Heteropterus morpheus) | 63 |
Large Heath (Coenonympha tullia) | 64 |
Large Skipper (Ochlodes sylvanus) | 65 |
Large White (Pieris brassicae) | 66 |
Latticed Heath (Chiasmia clathrata) | 67 |
Lesser Pearl (Sitochroa verticalis) | 68 |
Lesser Purple Emperor (Apatura ilia) | 69 |
Long-tailed Skipper (Urbanus proteus) | 70 |
Malachite (Siproeta stelenes) | 71 |
Map Butterfly (Araschnia levana) | 72 |
Marbled White Spot (Deltote pygarga) | 73 |
Mazarine Blue (Cyaniris semiargus) | 74 |
Meadow Brown (Maniola jurtina) | 75 |
Mexican Bluewing (Myscelia ethusa) | 76 |
Mexican Dartwhite (Catasticta nimbice) | 77 |
Mexican Satyr (Taygetis weymeri) | 78 |
Mexican Silverspot (Dione moneta) | 79 |
Mexican Sister (Adelpha bredowi) | 80 |
Mint Moth (Pyrausta aurata) | 81 |
Monarch (Danaus plexippus) | 82 |
Mother Shipton Moth (Euclidia mi) | 83 |
Mourning Cloak (Nymphalis antiopa) | 84 |
New Forest Burnet (Zygaena viciae) | 85 |
Nokomis Fritillary (Speyeria nokomis) | 86 |
Northern Buckeye (Junonia coenia) | 87 |
Northern Chequered Skipper (Carterocephalus silvicolus) | 88 |
Oak Lantern (Carcina quercana) | 89 |
Oberthür's Grizzled Skipper (Pyrgus armoricanus) | 90 |
Orange Tip (Anthocharis cardamines) | 91 |
Orange Underwing (Archiearis parthenias) | 92 |
Orchard Ermine (Yponomeuta padella) | 93 |
Painted Lady (Vanessa cardui) | 94 |
Pale Mottled Willow (Caradrina clavipalpis) | 95 |
Peacock Butterfly (Aglais io) | 96 |
Pearl-bordered Fritillary (Boloria euphrosyne) | 97 |
Pearly Heath (Coenonympha arcania) | 98 |
Pebble Hook-tip (Drepana falcataria) | 99 |
Phiaris turfosana (Phiaris turfosana) | 100 |
Pipevine Swallowtail (Battus philenor) | 101 |
Poplar Admiral (Limenitis populi) | 102 |
Purple Emperor (Apatura iris) | 103 |
Purple Hairstreak (Favonius quercus) | 104 |
Purple-edged Copper (Lycaena hippthoe) | 105 |
Queen (Danaus gilippus) | 106 |
Queen of Spain Fritillary (Issoria lathonia) | 107 |
Red Admiral (Vanessa atalanta) | 108 |
Red Underwing (Catocala nupta) | 109 |
Red-spotted Purple (Limenitis arthemis) | 110 |
Ringlet (Aphantopus hyperantus) | 111 |
Rosy Footman (Miltochrista miniata) | 112 |
Scarce Copper (Lycaena virgaureae) | 113 |
Shaded Broad-Bar (Scotopteryx chenopodiata) | 114 |
Silver Barred (Deltote bankiana) | 115 |
Silver Hook (Deltote uncula) | 116 |
Silver Y (Autographa gamma) | 117 |
Silver-ground Carpet (Xanthorhoe montanata) | 118 |
Silver-studded Blue (Plebejus argus) | 119 |
Silver-studded/Idas Blue (Plebajus argus/idas) | 120 |
Silver-washed Fritillary (Argynnis paphia) | 121 |
Six-spot Burnet (Zygaena filipendulae) | 122 |
Small Copper (Lycaena phlaeas) | 123 |
Small Heath (Coenonympha pamphilus) | 124 |
Small Tortoiseshell (Aglais urticae) | 125 |
Small White (Pieris rapae) | 126 |
Sooty Copper (Lycaena tityrus) | 127 |
Southern Dogface (Zerene cesonia) | 128 |
Speckled Wood (Pararge aegeria) | 129 |
Straw Dot (Rivula sericealis) | 130 |
Straw Underwing (Thalpophila matura) | 131 |
Sycamore Moth (Acronicta aceris) | 132 |
Tawny-barred Angle (Macaria liturata) | 133 |
Texas Crescentspot (Anthanassa texana) | 134 |
Transparent Burnet (Zygaena purpuralis) | 135 |
Turquoise Blue (Polyommatus dorylas) | 136 |
Two-tailed Tiger Swallowtail (Papilio multicaudata) | 137 |
Variable Satyr (Pindis squamistriga) | 138 |
Variegated Fritillary (Euptoieta claudia) | 139 |
Wall Brown (Lasiommata megera) | 140 |
Water Betony (Shargacucullia scrophulariae) | 141 |
West Coast Lady (Vanessa annabella) | 142 |
West Mexican Clearwing (Pteronymia rufocincta) | 143 |
White Admiral (Limenitis camilla) | 144 |
White-letter Hairstreak (Satyrium w-album) | 145 |
White-rayed Checkerspot (Chlosyne ehrenbergii) | 146 |
Yellow Shell (Camptogramma bilineata) | 147 |
Yellow-barred Longhorn (Nemophora degeerella) | 148 |
Yellow-legged Tortoiseshell (Nymphalis xanthomelas) | 149 |
DRAGONFLIES | |
Azure / Variable Bluet (Coenagrion puella / pulchellum) | 150 |
Azure Bluet (Coenagrion puella) | 151 |
Banded Demoiselle (Calopteryx splendens) | 152 |
Beautiful Demoiselle (Calopteryx virgo) | 153 |
Black Darter (Sympetrum danae) | 154 |
Black-tailed Skimmer (Orthetrum cancellatum) | 155 |
Blue Chaser (Libellula fulva) | 156 |
Blue Emperor (Anax imperator) | 157 |
Blue Featherleg (Platycnemis pennipes) | 158 |
Blue Hawker (Aeshna cyanea) | 159 |
Blue-eyed Hawker (Aeshna affinis) | 160 |
Bog Hawker (Aeshna subarctica) | 161 |
Brilliant Emerald (Somatochlora metallica) | 162 |
Broad-bodied Chaser (Libellula depressa) | 163 |
Brown Hawker (Aeshna grandis) | 164 |
Common Bluet (Enallagma cyathigerum) | 165 |
Common Bluetail (Ischnura elegans) | 166 |
Common Clubtail (Gomphus vulgatissimus) | 167 |
Common Darter (Sympetrum striolatum) | 168 |
Common Spreadwing (Lestes sponsa) | 169 |
Dark Whiteface (Leucorrhinia albifrons) | 170 |
Darter sp. (Sympetrum sp.) | 171 |
Downy Emerald (Cordulia aenea) | 172 |
Four-spotted Chaser (Libellula quadrimaculata) | 173 |
Green Hawker (Aeshna viridis) | 174 |
Green-eyed Hawker (Aeshna isoceles) | 175 |
Hairy Hawker (Brachytron pratense) | 176 |
Keeled Skimmer (Orthetrum coerulescens) | 177 |
Large Red Damsel (Pyrrhosoma nymphula) | 178 |
Large Redeye (Erythromma najas) | 179 |
Lesser Emperor (Anax parthenope) | 180 |
Migrant Hawker (Aeshna mixta) | 181 |
Migrant Spreadwing (Lestes barbarus) | 182 |
Moustached Darter (Sympetrum vulgatum) | 183 |
Red-veined Darter (Sympetrum fonscolombii) | 184 |
Robust Spreadwing (Lestes dryas) | 185 |
Ruby Whiteface (Leucorrhinia rubicunda) | 186 |
Ruddy Darter (Sympetrum sanguineum) | 187 |
Sedgling (Nehalennia speciosa) | 188 |
Small Bluetail (Ischnura pumilio) | 189 |
Small Redeye (Erythromma viridulum) | 190 |
Small Whiteface (Leucorrhinia dubia) | 191 |
Variable Bluet (Coenagrion pulchellum) | 192 |
Yellow-spotted Emerald (Somatochlora flavomaculata) | 193 |
Yellow-spotted Whiteface (Leucorrhinia pectoralis) | 194 |
Yellow-winged Darter (Sympetrum flaveolum) | 195 |
OTHER INSECTS AND SPIDERS | |
*Blodrød Blomsterbuk* (Anastrangalia sanguinolenta) | 196 |
*Glat Bredtæge* (Carpocoris fuscispinus) | 197 |
*Hybrid-sumpsvirreflue* (Helophilus hybridus) | 198 |
*Juvelsivbuk* (Plateumaris discolor) | 199 |
*Kejserrovbille* (Staphylinus caesareus) | 200 |
*Klit-Hvepsesvirreflue* (Chrysotoxum festivum) | 201 |
*Kornet Løber* (Carabus granulatus) | 202 |
*Kort Hussabelhveps* (Stenarella domator) | 203 |
*Rølliketæge* (Calocoris roseomaculatus) | 204 |
*Sandgræshoppe* (Platycleis albopunctata) | 205 |
*Snegleådselbille* (Phosphuga atrata) | 206 |
*Starskjoldtæge* (Eurygaster testudinaria) | 207 |
Apion frumentarium (Apion frumentarium) | 208 |
Black-headed Cardinal Beetle (Pyrochroa coccinea) | 209 |
Black-spotted Longhorn Beetle (Rhagium mordax) | 210 |
Brown House Moth (Hofmannophila pseudospretella) | 211 |
Castor Bean Tick (Ixodes ricinus) | 212 |
Chrysopa perla (Chrysopa perla) | 213 |
Common Green-Tenthredo (Tenthredo mesomela) | 214 |
Common Red Soldier Beetle (Rhagonycha fulva) | 215 |
Four-spot Orb-Weaver (Araneus quadratus) | 216 |
German Scorpionfly (Panorpa germanica) | 217 |
Golden-bloomed Grey Longhorn Beetle (Agapanthia villosoviridescens) | 218 |
Gray-backed Mining Bee (Andrena vaga) | 219 |
Great Green Bush Cricket (Tettigonia viridissima) | 220 |
Green Rose Chafer (Cetonia aurata) | 221 |
Green Tiger Beetle (Cicindela campestris) | 222 |
Hairy Shieldbug (Dolycoris baccarum) | 223 |
Harlequin (Harmonia axyridis) | 224 |
Large Bee Fly (Bombylius major) | 225 |
Long Hoverfly (Sphaerophoria scripta) | 226 |
Longhorn Beetle (Leptura quadrifasciata) | 227 |
Macrophya duodecimpunctata (Macrophya duodecimpunctata) | 228 |
Mayfly (vulgata) (Ephemera vulgata) | 229 |
Nettle Weevil (Phyllobius pomaceus) | 230 |
Nomad Bee sp. (Nomada sp.) | 231 |
Noon Fly (Mesembrina meridiana) | 232 |
Nursery Web Spider (Pisaura mirabilis) | 233 |
Panorpa sp. (Panorpa sp.) | 234 |
Red-brown Longhorn Beetle (Stictoleptura rubra) | 235 |
Seven-spot Ladybird (Coccinella septempunctata) | 236 |
Spotted Longhorn (Rutpela maculata) | 237 |
Tachinid Fly (middle) (Tachina fera) | 238 |
Turnip Sawfly (Athalia rosae) | 239 |
Vestal Cuckoo Bumblebee (Bombus vestalis) | 240 |
Whip Spider sp. (Phrynidae sp.) | 241 |
Wolf Spider sp. (Lycosidae sp.) | 242 |
Yellow Dung Fly (Scathophaga stercoraria) | 243 |
MAMMALS | |
Bat sp. (Chiroptera sp.) | 244 |
Black-tailed Jackrabbit (Lepus californicus) | 245 |
California Chipmunk (Neotamias obscurus) | 246 |
Collie's Squirrel (Sciurus colliaei) | 247 |
Common Noctule (Nyctalus noctula) | 248 |
Cottontail sp. (Sylvilagus sp.) | 249 |
Coyote (Canis latrans) | 250 |
Eastern Cottontail (Sylvilagus floridanus) | 251 |
European Hare (Lepus europaeus) | 252 |
Fallow Deer (Dama dama) | 253 |
Geoffroy's Spider Monkey (Ateles geoffroyi) | 254 |
Harbor Seal (Phoca vitulina) | 255 |
House Mouse (Mus musculus) | 256 |
Mexican Fox Squirrel (Sciurus nayaritensis) | 257 |
Mexican Gray Squirrel (Sciurus aureogaster) | 258 |
Mexican Ground Squirrel (Spermophilus mexicanus) | 259 |
Nine-banded Armadillo (Dasypus novemcinctus) | 260 |
Red Fox (Vulpes vulpes) | 261 |
Ring-tailed Ground Squirrel (Spermophilus annulatus) | 262 |
Rock Squirrel (Spermophilus variegatus) | 263 |
Stoat (Mustela erminea) | 264 |
Tayra (Eira barbara) | 265 |
Western Roe Deer (Capreolus capreolus) | 266 |
White-nosed Coati (Nasua narica) | 267 |
White-tailed Deer (Odocoileus virginianus) | 268 |
LIZARDS, SNAKES AND ALLIES | |
Black Spiny-tailed Iguana (Ctenosaura similis) | 269 |
Brown Basilisk (Basiliscus vittatus) | 270 |
Bunch Grass Lizard (Sceloporus scalaris) | 271 |
Clark's Spiny Lizard (Sceloporus clarkii) | 272 |
Coachwhip (Masticophis flagellum) | 273 |
Eastern Spiny Lizard (Sceloporus spinosus) | 274 |
Grass Snake (Natrix natrix) | 275 |
Green Iguana (Iguana iguana) | 276 |
Horrible Spiny Lizard (Sceloporus horridus) | 277 |
Lane's Leaf-toed Gecko (Phyllodactylus lanei) | 278 |
Large-scaled Spiny Lizard (Sceloporus megalepidurus) | 279 |
Mexican Garter Snake (Thamnophis eques) | 280 |
Mexican Moccasin Cantil (Agkistrodon bilineatus) | 281 |
Mexican Plateau Horned Lizard (Phrynosoma orbiculare) | 282 |
Slow Worm (Anguis fragilis) | 283 |
Southwestern Cat-eyed Snake (Leptodeira maculata) | 284 |
Texas Spotted Whiptail (Aspidoscelis gularis) | 285 |
Torquate Lizard (Sceloporus torquatus) | 286 |
Tropical Tree Lizard (Urosaurus bicarinatus) | 287 |
Viviparous Lizard (Zootoca vivipara) | 288 |
CROCODILES | |
American Crocodile (Crocodylus acutus) | 289 |
TURTLES | |
Olive Ridley Sea Turtle (Lepidochelys olivacea) | 290 |
AMPHIBIANS | |
Agile Frog (Rana dalmatina) | 291 |
Common Toad (Bufo bufo) | 292 |
Edible / Marsh Frog (Pelophylax esculentus / ridibundus) | 293 |
Edible Frog (Pelophylax esculentus) | 294 |
Gulf Coast Toad (Incilius valliceps) | 295 |
Plateau Toad (Anaxyrus compactilis) | 296 |
CRUSTACEANS | |
Gulf Ghost Crab (Hoplocypode occidentalis) | 297 |
Mouthless Crab (Cardisoma crassum) | 298 |
PLANTS | |
Bittercress (Barbarea vulgaris) | 299 |
Cactus sp. (Cactaceae sp.) | 300 |
Chamomile (Matricaria chamomilla) | 301 |
Common Bluebell (Hyacinthoides non-scripta) | 302 |
Common Laburnum (Laburnum anagyroides) | 303 |
Common Vetch (Vicia sativa) | 304 |
Common Water-crowfoot (Ranunculus aquatilis) | 305 |
Corn Poppy (Papaver rhoeas) | 306 |
Early Marsh-Orchid (Dactylorhiza incarnata) | 307 |
European Mistletoe (Viscum album) | 308 |
Field-Forget-me-not (Myosotis arvensis) | 309 |
Knapweed Broomrape (Orobanche elatior) | 310 |
Large-flowered Evening-Primrose (Oenothera glazioviana) | 311 |
Large-leaved Lupin (Lupinus polyphyllus) | 312 |
Male Fern (Dryopteris filix-mas) | 313 |
Meadow Buttercup (Ranunculus acris) | 314 |
Peruvian Peppertree (Schinus molle) | 315 |
Prickley Pear Cactus sp. (Opuntia sp.) | 316 |
Primavera (Tabebuia donnell-smithii) | 317 |
Red Dead-Nettle (Lamium purpureum) | 318 |
Round-leaved Sundew (Drosera rotundifolia) | 319 |
Sea-Buckthorn (Hippophae rhamnoides) | 320 |
Silverweed (Argentina anserina) | 321 |
Thrift (Armeria maritima) | 322 |
Water Avens (Geum rivale) | 323 |
Water Soldiers (Stratiotes aloides) | 324 |
Welsh Poppy (Meconopsis cambrica) | 325 |
Wild Strawberry (Fragaria vesca) | 326 |
Wood Forget-me-not (Myosotis sylvatica) | 327 |
Yellow Archangel (Lamiastrum galeobdolon) | 328 |
SNAILS | |
*Almindelig Mosesnegl* (Ampullaceana balthica) | 329 |
Garden Snail (Cornu aspersum) | 330 |
Leopard Slug (Limax maximus) | 331 |
OTHER ANIMALS | |
Ragworm (Hediste diversicolor) | 332 |