| Home | Butterflies | Birds (media) | Flora and Fauna | My 5 Chickens | Daily | Spontaneous | About |
| Dragonflies | Other Photos | Observations | Species | Mexican birds | Checklists | TBP | Links |
| Black-faced Antthrush (Formicarius analis) | |||
|
|||
| Subspecies | Hide subspecies | ||
| umbrosus | hoffmanni (Central American) | Caribbean slope of Honduras to w Panama | |
| hoffmanni | hoffmanni (Central American) | Lowlands of sw Costa Rica to w Panama (w Chiriquí) | |
| panamensis | hoffmanni (Central American) | E Panama (Choclé and Darién) and adjacent nw Colombia | |
| virescens | hoffmanni (Central American) | West base of Santa Marta Mts. (ne Colombia) | |
| griseoventris | hoffmanni (Central American) | Mts. of n Colombia and nw Venezuela in w Maracaibo basin | |
| saturatus | analis (Black-faced) | N Colombia to nw Venezuela; Trinidad | |
| connectens | analis (Black-faced) | E Colombia east of the Andes | |
| crissalis | analis (Black-faced) | Extreme e Venezuela to the Guianas and adjacent ne Brazil | |
| zamorae | analis (Black-faced) | E Ecuador to ne Peru and w Brazil (n of R. Solimões) | |
| analis | analis (Black-faced) | Amazonian Peru s of R. Amazon to w Brazil and n Bolivia | |
| paraensis | analis (Black-faced) | E Brazil (R. Tapajós to Belém and w Maranhão) | |
| Endemic status | |||
| Sound Guide | Call series starting with one note, and then a longer row ascending in frequency toward the end. Also a round strong call Djyet. | ||
| Comment | |||
|
Select another species |
|||