Front page | Birds (media) | Other Photos | Flora & Fauna (media) | ebird taxonomy | Mexican Species |
Download Checklists | My 5 Chickens | Links | About | The Birding Program | Observations |
BUTTERFLIES | |
American Lady (Vanessa virginiensis) | 1 |
Banded Peacock (Anartia fatima) | 2 |
Barred Yellow (Eurema daira) | 3 |
Black Swallowtail (Papilio polyxenes) | 4 |
Blomfild's Beauty (Smyrna blomfildia) | 5 |
Bordered Patch (Chlosyne lacinia) | 6 |
Brimstone (Conepteryx rhamni) | 7 |
Broad-banded Swallowtail (Papilio astyalus) | 8 |
Brown Silver-line (Petrophora chlorosata) | 9 |
Burnet Companion Moth (Euclidia glyphica) | 10 |
Butterfly sp. (Papilionoidea sp.) | 11 |
Carrot Seed Moth (Sitochroa palealis) | 12 |
Checkered White (Pontia protodice) | 13 |
Comma Butterfly (Polygonia c-album) | 14 |
Common Blue (Polyommatus icarus) | 15 |
Common Footman (Eilema lurideola) | 16 |
Common Greeneyed-White (Leptophobia aripa) | 17 |
Common Heath (Ematurga atomaria) | 18 |
Dingy Footman (Eilema griseola) | 19 |
Dingy Purplewing (Eunica monima) | 20 |
Dorantes Longtail (Urbanus dorantes) | 21 |
Drinker (Euthrix potatoria) | 22 |
Essex Skipper (Thymelicus lineola) | 23 |
Florida White (Appias drusilla) | 24 |
Giant Swallowtail (Papilio cresphontes) | 25 |
Giant White (Ganyra josephina) | 26 |
Glanville Fritillary (Melitaea cinxia) | 27 |
Great Southern White (Ascia monuste) | 28 |
Green Hairstreak (Callophrys rubi) | 29 |
Green Longhorn (Adela reaumurella) | 30 |
Green-veined White (Artogeia napi) | 31 |
Grizzled Skipper (Pyrgus malvae) | 32 |
Gulf Fritillary (Agraulis vanillae) | 33 |
Holly Blue (Celastrina argiolus) | 34 |
Large Skipper (Ochlodes sylvanus) | 35 |
Large White (Pieris brassicae) | 36 |
Lesser Purple Emperor (Apatura ilia) | 37 |
Long-tailed Skipper (Urbanus proteus) | 38 |
Malachite (Siproeta stelenes) | 39 |
Map Butterfly (Araschnia levana) | 40 |
Mexican Bluewing (Myscelia ethusa) | 41 |
Mexican Dartwhite (Catasticta nimbice) | 42 |
Mexican Satyr (Taygetis weymeri) | 43 |
Mexican Silverspot (Dione moneta) | 44 |
Mexican Sister (Adelpha bredowi) | 45 |
Monarch (Danaus plexippus) | 46 |
Mourning Cloak (Nymphalis antiopa) | 47 |
Nokomis Fritillary (Speyeria nokomis) | 48 |
Northern Buckeye (Junonia coenia) | 49 |
Orange Tip (Anthocharis cardamines) | 50 |
Orange Underwing (Archiearis parthenias) | 51 |
Painted Lady (Vanessa cardui) | 52 |
Peacock Butterfly (Aglais io) | 53 |
Pipevine Swallowtail (Battus philenor) | 54 |
Purple Emperor (Apatura iris) | 55 |
Queen (Danaus gilippus) | 56 |
Red-spotted Purple (Limenitis arthemis) | 57 |
Ringlet (Aphantopus hyperantus) | 58 |
Rosy Footman (Miltochrista miniata) | 59 |
Shaded Broad-Bar (Scotopteryx chenopodiata) | 60 |
Silver Y (Autographa gamma) | 61 |
Silver-washed Fritillary (Argynnis paphia) | 62 |
Small Heath (Coenonympha pamphilus) | 63 |
Small Tortoiseshell (Aglais urticae) | 64 |
Small White (Artogeia rapae) | 65 |
Sooty Copper (Lycaena tityrus) | 66 |
Southern Dogface (Zerene cesonia) | 67 |
Speckled Wood (Pararge aegeria) | 68 |
Sycamore (Acronicta aceris) | 69 |
Texas Crescentspot (Anthanassa texana) | 70 |
Two-tailed Tiger Swallowtail (Papilio multicaudata) | 71 |
Variable Satyr (Pindis squamistriga) | 72 |
Variegated Fritillary (Euptoieta claudia) | 73 |
Wall Brown (Lasiommata megera) | 74 |
West Coast Lady (Vanessa annabella) | 75 |
West Mexican Clearwing (Pteronymia rufocincta) | 76 |
White-rayed Checkerspot (Chlosyne ehrenbergii) | 77 |
DRAGONFLIES | |
Azure / Variable Bluet (Coenagrion puella / pulchellum) | 78 |
Azure Bluet (Coenagrion puella) | 79 |
Black Darter (Sympetrum danae) | 80 |
Black-tailed Skimmer (Orthetrum cancellatum) | 81 |
Blue Emperor (Anax imperator) | 82 |
Blue Hawker (Aeshna cyanea) | 83 |
Broad-bodied Chaser (Libellula depressa) | 84 |
Brown Hawker (Aeshna grandis) | 85 |
Common Bluet (Enallagma cyathigerum) | 86 |
Common Bluetail (Ischnura elegans) | 87 |
Common Darter (Sympetrum striolatum) | 88 |
Common Spreadwing (Lestes sponsa) | 89 |
Dark Whiteface (Leucorrhinia albifrons) | 90 |
Downy Emerald (Cordulia aenea) | 91 |
Four-spotted Chaser (Libellula quadrimaculata) | 92 |
Green-eyed Hawker (Aeshna isoceles) | 93 |
Hairy Hawker (Brachytron pratense) | 94 |
Lesser Emperor (Anax parthenope) | 95 |
Migrant Hawker (Aeshna mixta) | 96 |
Moustached Darter (Sympetrum vulgatum) | 97 |
Robust Spreadwing (Lestes dryas) | 98 |
Ruby Whiteface (Leucorrhinia rubicunda) | 99 |
Ruddy Darter (Sympetrum sanguineum) | 100 |
Small Bluetail (Ischnura pumilio) | 101 |
Variable Bluet (Coenagrion pulchellum) | 102 |
Yellow-spotted Emerald (Somathochlora flavomaculata) | 103 |
Yellow-spotted Whiteface (Leucorrhinia pectoralis) | 104 |
Yellow-winged Darter (Sympetrum flaveolum) | 105 |
OTHER INSECTS | |
*Kornet Løber* (Carabus granulatus) | 106 |
*Sandgræshoppe* (Platycleis albopunctata) | 107 |
Apion Frumentarium (Apion frumentarium) | 108 |
Black-spotted Longhorn Beetle (Rhagium mordax) | 109 |
Castor Bean Tick (Ixodes ricinus) | 110 |
Great Green Bush Cricket (Tettigonia viridissima) | 111 |
Green Tiger Beetle (Cicindela campestris) | 112 |
Harlequin (Harmonia axyridis) | 113 |
Large Bee Fly (Bombylius major) | 114 |
Noon Fly (Mesembrina meridiana) | 115 |
Nursery Web Spider (Pisaura mirabilis) | 116 |
Sabre Wasp (Rhyssa persuasoria) | 117 |
Seven-spot Ladybird (Coccinella septempunctata) | 118 |
Vestal Cuckoo Bumblebee (Bombus vestalis) | 119 |
Whip Spider sp. (Phrynidae sp.) | 120 |
Wolf Spider sp. (Lycosidae sp.) | 121 |
Yellow Dung Fly (Scathophaga stercoraria) | 122 |
MAMMALS | |
Bat sp. (Chiroptera sp.) | 123 |
Black-tailed Jackrabbit (Lepus californicus) | 124 |
California Chipmunk (Neotamias obscurus) | 125 |
Collie's Squirrel (Sciurus colliaei) | 126 |
Common Noctule (Nyctalus noctula) | 127 |
Cottontail sp. (Sylvilagus sp.) | 128 |
Coyote (Canis latrans) | 129 |
Eastern Cottontail (Sylvilagus floridanus) | 130 |
European Hare (Lepus europaeus) | 131 |
Fallow Deer (Dama dama) | 132 |
Geoffroy's Spider Monkey (Ateles geoffroyi) | 133 |
Harbor Seal (Phoca vitulina) | 134 |
House Mouse (Mus musculus) | 135 |
Mexican Fox Squirrel (Sciurus nayaritensis) | 136 |
Mexican Gray Squirrel (Sciurus aureogaster) | 137 |
Mexican Ground Squirrel (Spermophilus mexicanus) | 138 |
Nine-banded Armadillo (Dasypus novemcinctus) | 139 |
Ring-tailed Ground Squirrel (Spermophilus annulatus) | 140 |
Rock Squirrel (Spermophilus variegatus) | 141 |
Stoat (Mustela erminea) | 142 |
Tayra (Eira barbara) | 143 |
Western Roe Deer (Capreolus capreolus) | 144 |
White-nosed Coati (Nasua narica) | 145 |
White-tailed Deer (Odocoileus virginianus) | 146 |
LIZARDS, SNAKES AND ALLIES | |
Black Spiny-tailed Iguana (Ctenosaura similis) | 147 |
Brown Basilisk (Basiliscus vittatus) | 148 |
Bunch Grass Lizard (Sceloporus scalaris) | 149 |
Clark's Spiny Lizard (Sceloporus clarkii) | 150 |
Coachwhip (Masticophis flagellum) | 151 |
Eastern Spiny Lizard (Sceloporus spinosus) | 152 |
Grass Snake (Natrix natrix) | 153 |
Green Iguana (Iguana iguana) | 154 |
Horrible Spiny Lizard (Sceloporus horridus) | 155 |
Lane's Leaf-toed Gecko (Phyllodactylus lanei) | 156 |
Large-scaled Spiny Lizard (Sceloporus megalepidurus) | 157 |
Mexican Garter Snake (Thamnophis eques) | 158 |
Mexican Moccasin Cantil (Agkistrodon bilineatus) | 159 |
Mexican Plateau Horned Lizard (Phrynosoma orbiculare) | 160 |
Southwestern Cat-eyed Snake (Leptodeira maculata) | 161 |
Texas Spotted Whiptail (Aspidoscelis gularis) | 162 |
Torquate Lizard (Sceloporus torquatus) | 163 |
Tropical Tree Lizard (Urosaurus bicarinatus) | 164 |
Viviparous Lizard (Zootoca vivipara) | 165 |
CROCODILES | |
American Crocodile (Crocodylus acutus) | 166 |
TURTLES | |
Olive Ridley Sea Turtle (Lepidochelys olivacea) | 167 |
AMPHIBIANS | |
Common Toad (Bufo bufo) | 168 |
Edible / Marsh Frog (Pelophylax esculentus / ridibundus) | 169 |
Edible Frog (Pelophylax esculentus) | 170 |
Gulf Coast Toad (Incilius valliceps) | 171 |
Plateau Toad (Anaxyrus compactilis) | 172 |
CRUSTACEANS | |
Gulf Ghost Crab (Hoplocypode occidentalis) | 173 |
Mouthless Crab (Cardisoma crassum) | 174 |
PLANTS | |
Bittercress (Barbarea vulgaris) | 175 |
Cactus sp. (Cactaceae sp.) | 176 |
Common Bird's-foot (Lotus corniculatus) | 177 |
Common Bluebell (Hyacinthoides non-scripta) | 178 |
Common Laburnum (Laburnum anagyroides) | 179 |
Common Vetch (Vicia sativa) | 180 |
Common Water-crowfoot (Ranunculus aquatilis) | 181 |
European Mistletoe (Viscum album) | 182 |
Field-Forget-me-not (Myosotis arvensis) | 183 |
Knapweed Broomrape (Orobanche elatior) | 184 |
Meadow Buttercup (Ranunculus acris) | 185 |
Peruvian Peppertree (Schinus molle) | 186 |
Prickley Pear Cactus sp. (Opuntia sp.) | 187 |
Primavera (Tabebuia donnell-smithii) | 188 |
Red Dead-Nettle (Lamium purpureum) | 189 |
Silverweed (Argentina anserina) | 190 |
Thrift (Armeria maritima) | 191 |
Water Avens (Geum rivale) | 192 |
Welsh Poppy (Meconopsis cambrica) | 193 |
Wild Strawberry (Fragaria vesca) | 194 |
SNAILS | |
Garden Snail (Cornu aspersum) | 195 |