| Home | Butterflies | Birds (media) | Flora and Fauna | My 5 Chickens | Daily | Spontaneous | About |
| Dragonflies | Other Photos | Observations | Species | Mexican birds | Checklists | TBP | Links |
| J | F | M | A | M | J | J | A | S | O | N | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EU n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EU c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
618
(1 photos)
2021-06-07 Store Hareskov (nordsjælland), Denmark Imago Male |
|
626
(1 photos)
2021-06-07 Store Hareskov (nordsjælland), Denmark Imago Male Narrow waist of the male. |
|
770
(2 photos)
2022-06-18 Teglstrup Hegn (nordsjælland), Denmark Imago Male The only one confirmed today, I think. All the whitefaces were actively harassing each other, making it difficult to hold track of them. |
|
1512
(1 photos)
2023-06-05 Allgunnens Naturreservat (Kalmar), Sweden Imago Male We saw very few whitefaces on the trip. |
|
3123
(2 photos)
2025-04-24 Eghjorten Skovområde (Grib Skov), Denmark Imago Male An early emergence, and my first April imago. It appeared to come straight out of the water, when the sun came out, and flew directly to this position 6-7 meters up in a beech. It's difficult to see the appendages well enough, I think, to call it a male without hesitation, though they do seem to be closer to each other than seen on the female. But apart from this the male secondary genitals are visible in photo 2 confirming the sex. |
|
627
(2 photos)
2021-06-07 Store Hareskov (nordsjælland), Denmark Imago Male & Female Mating wheel and a single female. Don't remember if it was the same female, but likely so, since the photos were taken in the same spot. |