Front page | Birds (media) | Other Photos | Flora & Fauna (media) | ebird taxonomy | Mexican Species |
Download Checklists | My 5 Chickens | Links | About | The Birding Program | Species comparison |
MAMMALS | |
Bat sp. (Chiroptera sp.) Flagermus sp. Murciélago sp. | 1 |
Black-tailed Jackrabbit (Lepus californicus) Liebre Cola Negra | 2 |
California Chipmunk (Neotamias obscurus) Chichimoco de San Pedro Mártir | 3 |
Collie's Squirrel (Sciurus colliaei) Ardilla Gris del Pacífico | 4 |
Common Noctule (Nyctalus noctula) Brunflagermus Nóctulo Común | 5 |
Cottontail sp. (Sylvilagus sp.) Bomuldshalekanin sp. Conejo de Cola Blanca sp. | 6 |
Coyote (Canis latrans) Prærieulv Coyote | 7 |
Eastern Cottontail (Sylvilagus floridanus) Conejo Serrano | 8 |
European Hare (Lepus europaeus) Hare Liebre Común | 9 |
Fallow Deer (Dama dama) Dådyr Gamo Común | 10 |
Geoffroy's Spider Monkey (Ateles geoffroyi) Gylden Edderkoppeabe Mono Araña | 11 |
Harbor Seal (Phoca vitulina) Spættet Sæl Foca Común | 12 |
House Mouse (Mus musculus) Husmus Ratón Casero | 13 |
Mexican Fox Squirrel (Sciurus nayaritensis) Ardilla de Nayarit | 14 |
Mexican Gray Squirrel (Sciurus aureogaster) Ardilla Vientre Rojo | 15 |
Mexican Ground Squirrel (Spermophilus mexicanus) Motocle | 16 |
Mouse sp. (Muridae sp.) Mus sp. Ratón sp. | 17 |
Nine-banded Armadillo ( Dasypus novemcinctus) Nibåndsbæltedyr Armadillo Nueve-bandas | 18 |
Red Squirrel (Sciurus vulgaris) Egern Ardilla Roja | 19 |
Ring-tailed Ground Squirrel (Spermophilus annulatus) Ardilla de Tierra de Cola Anillada | 20 |
Rock Squirrel (Spermophilus variegatus) Ardilla de Roca | 21 |
Roe Deer (Capreolus capreolus) Rådyr Corso | 22 |
Shrew (Sorex araneus) Almindelig Spidsmus Musaraña Bicolor | 23 |
Tayra (Ateles geoffroyi) Tayra | 24 |
White-nosed Coati (Nasua narica) Næsebjørn Coatí | 25 |
White-tailed Deer (Odocoileus virginianus) Hvidhalet Hjort Venado Cola Blanca | 26 |
BUTTERFLIES AND MOTHS | |
American Lady (Vanessa virginiensis) Vanesa Americana | 27 |
Banded Peacock (Anartia fatima) Mariposa Pavoreal con Bandas Blancas | 28 |
Barred Yellow (Eurema daira) Mariposa Amarilla Barrada | 29 |
Black Swallowtail (Papilio polyxenes) Mariposa Cometa Negra | 30 |
Black Whitch (Ascalapha odorata) Mariposa Negra | 31 |
Blomfild's Beauty (Smyrna blomfildia) Mariposa Bonita | 32 |
Bordered Patch (Chlosyne lacinia) Mariposa Parche Naranja | 33 |
Broad-banded Swallowtail (Papilio astyalus) Mariposa Cometa Bicolor | 34 |
Brown-rimmed Clearwing (Pteronymia rufocincta) Mariposa Alas de Cristal Mexicana | 35 |
Butterfly sp. (Lepidoptera sp.) Sommerfugl sp. Mariposa sp. | 36 |
California Sister (Adelpha bredowi) Mariposa Monjita Mexicana | 37 |
Checkered White (Pontia protodice) Mariposa Blanca Manchada | 38 |
Comma Butterfly (Polygonia c-album) Det Hvide C C-Blanca | 39 |
Common Blue (Polyommatus icarus) Almindelig Blåfugl Mariposa Ícaro | 40 |
Common Greeneyed-White (Leptophobia aripa) Mariposa Blanca de Ojos Verdes | 41 |
Dingy Purplewing (Eunica monima) Mariposita Púrpura | 42 |
Dorantes Longtail (Urbanus dorantes) Saltarina de Cola Larga | 43 |
Essex Skipper (Thymelicus lineola) Stregbredpande | 44 |
Florida White (Appias drusilla) Mariposa Alma | 45 |
Giant Swallowtail (Papilio cresphontes) Mariposa Cometa Gigante | 46 |
Giant White (Ganyra josephina) Mariposa Papilillo | 47 |
Great Southern White (Ascia monuste) Mariposa Blanca | 48 |
Gulf Fritillary (Agraulis vanillae) Mariposa Motas Blancas | 49 |
Large Skipper (Ochlodes sylvanus) Stor Bredpande Dorada Difusa | 50 |
Lesser Purple Emperor (Apatura ilia) Ilia Tornasolada Chica | 51 |
Long-tailed Skipper (Urbanus proteus) Saltarina Coluda Azul | 52 |
Malachite (Siproeta stelenes) Mariposa Malaquita | 53 |
Mexican Bluewing (Myscelia ethusa) Mariposa Bufón | 54 |
Mexican Dartwhite (Catasticta nimbice) Mariposa Victoria Mexicana | 55 |
Mexican Silverspot (Dione moneta) Pasionaria Mexicana | 56 |
Mexican Ur-Satyr (Taygetina weymeri) Mariposa Sátira Mexicana | 57 |
Monarch (Danaus plexippus) Monark Mariposa Monarca | 58 |
Mourning Cloak (Nymphalis antiopa) Sørgekåbe Velo de Duelo | 59 |
Nokomis Fritillary (Speyeria nokomis) *Nokomis Fritillary* | 60 |
Northern Buckeye (Junonia coenia) Mariposa Ojo de Venado | 61 |
Painted Lady (Vanessa cardui) Tidselsommerfugl Vanesa Pintada | 62 |
Peacock Butterfly (Aglais io) Dagpåfugleøje Mariposa Pavo Real | 63 |
Pipevine Swallowtail (Battus philenor) Mariposa Luminaria Azul | 64 |
Purple Emperor (Apatura iris) Iris Tornasolada | 65 |
Queen (Danaus gilippus) Mariposa Reina | 66 |
Red-spotted Purple (Limenitis arthemis) Mariposa Almirante | 67 |
Ringlet (Aphantopus hyperantus) Engrandøje Sortijitas | 68 |
Silver Y (Autographa gamma) Gammaugle Mariposa Plusia | 69 |
Small Heath (Coenonympha pamphilus) Okkergul Randøje Ninfa de Linneo | 70 |
Small Tortoiseshell (Aglais urticae) Nældens Takvinge Mariposa de la Ortiga | 71 |
Sooty Copper (Lycaena tityrus) Sort Ildfugl Manto Oscuro | 72 |
Southern Dogface (Zerene cesonia) Mariposa Cara de Perro Sureña | 73 |
Stoplight Catone (Catonephele numilia) Mariposa Punta de Fuego | 74 |
Sycamore (Acronicta aceris) Ahornugle Cicamoro | 75 |
Texas Crescentspot (Anthanassa texana) Tejana | 76 |
Two-tailed Tiger Swallowtail (Papilio multicaudata) Xochiquetzal | 77 |
Variable Satyr (Pindis squamistriga) *Variable Satyr* | 78 |
Variegated Fritillary (Euptoieta claudia) Mariposa Organillo Oscura | 79 |
Wall Brown (Lasiommata megera) Vejrandøje Mariposa Saltacercas | 80 |
West Coast Lady (Vanessa annabella) Vanesa de la Costa | 81 |
White-rayed Checkerspot (Chlosyne ehrenbergii) Mariposa Parche Negra | 82 |
REPTILES AND AMPHIBIANS | |
American Crocodile (Crocodylus acutus) Spidskrokodille Cocodrilo de Río | 83 |
Black Adder (Natrix natrix) Snog Culebra de Collar | 84 |
Black Spiny-tailed Iguana (Ctenosaura similis) Iguana Negra de Cola Espinosa | 85 |
Brown Basilisk (Basiliscus vittatus) Toloque Rayado | 86 |
Bunch Grass Lizard (Sceloporus scalaris) Lagartija Espinosa de Pastizal | 87 |
Cane Toad (Rhinella horribilis) Aga-tudse Sapo Gigante | 88 |
Clark's Spiny Lizard (Sceloporus clarkii) Lagartija Espinosa del Noroeste | 89 |
Coachwhip (Masticophis schotti) Culebra Látigo | 90 |
Eastern Spiny Lizard (Sceloporus spinosus) Lagartija Espinosa Mexicana | 91 |
Green Iguana (Iguana iguana) Grøn Leguan Iguana Verde | 92 |
Gulf Coast Toad (Incilius valliceps) Sapo Costero | 93 |
Horrible Spiny Lizard (Sceloporus horridus) Lagartija Espinosa del Pacífico | 94 |
Lane's Leaf-toed Gecko (Phyllodactylus lanei) Salamanquesa Patas de Res | 95 |
Large-scaled Spiny Lizard (Sceloporus megalepidurus) Lagartija Espinosa de Escamas Grandes | 96 |
Mexican Garter Snake (Thamnophis eques) Culebra de Agua Nómada Mexicana | 97 |
Mexican Moccasin Cantil (Agkistrodon bilineatus) La Gamarrilla | 98 |
Mexican Plateau Horned Lizard (Phrynosoma orbiculare) Camaléon de Montaña | 99 |
Olive Ridley Sea Turtle (Lepidochelys olivacea) Olivenfarvet ridleyskildpadde Tortuga Golfina | 100 |
Plateau Toad (Anaxyrus compactilis) Sapo de la Meseta | 101 |
Southwestern Cat-eyed Snake (Leptodeira maculata) Escombrera del Suroeste Mexicano | 102 |
Texas Spotted Whiptail (Aspidoscelis gularis) Huico Pinto del Noreste | 103 |
Torquate Lizard (Sceloporus torquatus) Lagartija Espinosa de Collar | 104 |
Tropical Tree Lizard (Urosaurus bicarinatus) Lagartija de Árbol del Pacífico | 105 |
Viviparous Lizard (Zootoca vivipara) Skovfirben Largatija Vivípara | 106 |
INSECTS | |
Insect sp. (Insecta sp.) Insekt sp. Insecto sp. | 107 |
Noon Fly (Mesembrina meridiana) Gulvinget Flue | 108 |
Whip Spider sp. (Amblypygi sp.) Tendarapo sp. | 109 |
Yellow Dung Fly (Scathophaga stercoraria) Almindelig Gødningsflue | 110 |
CRUSTACEANS | |
Gulf Ghost Crab (Ocypode occidentalis) Cangrejo Fantasma del Golfo | 111 |
Mouthless Crab (Cardisoma crassum) Cangrejo Cajo | 112 |
DRAGONFLIES | |
Black-tailed Skimmer (Orthetrum cancellatum) Stor Blåpil Libélula Azul | 113 |
Blue Emperor (Anax imperator) Stor Kejserguldsmed Libélula Emperador | 114 |
Common Bluet (Enallagma cyathigerum) Almindelig Vandnymfe | 115 |
Common Darter (Sympetrum striolatum) Stor Hedelibel Libélua Flecha Roja | 116 |
Common Spreadwing (Lestes sponsa) Almindelig Kobbervandnymfe Caballito del Diablo Esmeralda | 117 |
Migrant Hawker (Aeshna mixta) Efterårs-Mosaikguldsmed | 118 |
Moustached Darter (Sympetrum vulgatum) Almindelig Hedelibel | 119 |
Ruddy Darter (Sympetrum sanguineum) Blodrød Hedelibel Libélula Flecha Roja | 120 |
Southern Hawker (Aeshna cyanea) Blå Mosaikguldsmed | 121 |
Yellow-winged Darter (Sympetrum flaveolum) Gulvinget Hedelibel | 122 |
MUSHROOMS | |
Yellow Brain (Tremella mesenterica) Gul Bævresvamp | 123 |
PLANTS | |
Agave sp. (Agave sp.) Agave sp. Agave sp. | 124 |
Bittercress (Barbarea vulgaris) Almindelig Vinterkarse Barbarea | 125 |
Cactus sp. (Cactaceae sp.) Kaktus sp. Cactus sp. | 126 |
Common Bird's-foot (Lotus corniculatus) Almindelig Kællingetand Loto Corniculado | 127 |
Common Bluebell (Hyacinthoides non-scripta) Klokkeskilla Jacinto de los Bosques | 128 |
Common Laburnum (Laburnum anagyroides) Guldregn Lluvia de Oro | 129 |
Common Vetch (Vicia angustifolia) Smalbladet Vikke Alberja | 130 |
Common Water-crowfoot (Ranunculus aquatilis) Almindelig Vandranunkel Ranúnculo Acuático | 131 |
Dovesfoot Geranium (Geranium pusillum) Liden Storkenæb Geranio de los Caminos | 132 |
Elephant Ear (Xanthosoma sp.) | 133 |
Field-Forget-me-not (Myosotis arvensis) Mark-forglemmigej | 134 |
Jacaranda (Jacaranda mimosifolia) Mimose-Jacaranda (Palisandertræ) Jacaranda | 135 |
Knapweed Broomrape (Orobanche elatior) Stor Gyvelkvæler | 136 |
Meadow Buttercup (Ranunculus acris) Bidende Ranunkel Botón de Oro | 137 |
Peruvian Peppertree (Schinus molle) Peruviansk Pebertræ Pirú Sudamericano (Pirul) | 138 |
Plant sp. (Plantae sp.) Plante sp. Planta sp. | 139 |
Prickly Pear Cactus sp. (Opuntia sp.) Figenkaktus sp. Nopal sp. | 140 |
Primavera (Roseodendron donnell-smithii) Primavera | 141 |
Silverweed (Argentina anserina) Gåsepotentil Buen Varón | 142 |
Thrift (Armeria maritima) Engelskgræs Clavelina de Mar | 143 |
Water Avens (Geum rivale) Eng-nellikerod | 144 |
Welsh Poppy (Meconopsis cambrica) Skovvalmue Amapola Amarilla | 145 |
Wild Strawberry (Fragaria vesca) Skov-jordbær Fresa Salvaje | 146 |